You might recall that I recently created a thread where I attempted to determine the most successful artists of all-time on Melon, and given how that went, I will now try to do the same for *individual songs* instead.
Methodology: Using the official Melon web site, I looked up the top 100 songs on the chart for each month, starting from November 2004 (which is when Melon was launched) and going until June 2022. These data points were all compiled into one Excel spreadsheet.
For each month, I then assigned a point value to each of the 100 songs. The #1 song receives 169.50 points, and the points decrease in logarithmic fashion to 22.85 points for the #100 song. The point assignments are based on unique listener figures, and further detail about this distribution technique can be see here.
From there, it was straightforward to simply add up all the points for each song. The top 200 songs are shown in the table below, and I've also included the number of times each song appeared in the Melon monthly chart. Idol group songs are coloured accordingly.
Rank | Song & Artist | Points | Appearances |
---|---|---|---|
1 | Every Day, Every Moment – Paul Kim | 2897.88 | 51 |
2 | Spring Day – BTS | 2850.81 | 65 |
3 | Boy with Luv (Feat. Halsey) – BTS | 2073.82 | 37 |
4 | Dynamite – BTS | 2065.38 | 23 |
5 | Blueming – IU | 2046.1 | 32 |
6 | How Can I Love the Heartbreak, You're the One I Love – AKMU | 2025.45 | 34 |
7 | Your Shampoo Scent in the Flowers – Jang Beom-june | 1956.44 | 28 |
8 | To You My Light (Feat. Lee Ra-on) – Maktub | 1897.8 | 35 |
9 | 2002 – Anne-Marie | 1894.25 | 33 |
10 | Cherry Blossom Ending – Busker Busker | 1758.03 | 29 |
11 | Me After You – Paul Kim | 1688.13 | 34 |
12 | Meteor – Changmo | 1633.32 | 25 |
13 | Through the Night – IU | 1564.81 | 28 |
14 | Eight (Prod. & Feat. Suga of BTS) – IU | 1520.78 | 20 |
15 | Late Night – Noel | 1494.93 | 23 |
16 | No Matter Where – M.C the MAX | 1424.8 | 27 |
17 | I Will Go to You Like the First Snow – Ailee | 1416.65 | 23 |
18 | Aloha – Jo Jung-suk | 1376.16 | 20 |
19 | Slightly Tipsy (She Is My Type X Sandeul) – Sandeul | 1342.65 | 20 |
20 | Celebrity – IU | 1310.26 | 18 |
21 | Shiny Star (2020) – KyoungSeo | 1307.16 | 20 |
22 | Wild Flower – Park Hyo-shin | 1303.34 | 24 |
23 | So Long – Paul Kim | 1296.19 | 23 |
24 | Gift – MeloMance | 1259.16 | 18 |
25 | Traffic Light – Lee Mu-jin | 1254.1 | 13 |
26 | Next Level – Aespa | 1248.5 | 14 |
27 | I'm Not the Only One – Sam Smith | 1220.09 | 30 |
28 | Rollin' – Brave Girls | 1205.85 | 16 |
29 | Shape of You – Ed Sheeran | 1201.09 | 21 |
30 | Hold My Hand – IU | 1192.6 | 20 |
31 | Like It – Yoon Jong-shin | 1171.29 | 15 |
32 | Friday (Feat. Jang Yi-jeong) – IU | 1170.9 | 23 |
33 | Way Back Home – Shaun | 1134.36 | 16 |
34 | Trust in Me – Lim Young-woong | 1119.56 | 27 |
35 | Lovesick Girls – Blackpink | 1116.93 | 15 |
36 | Paris in the Rain – Lauv | 1115.41 | 29 |
37 | Pass By – Nilo | 1109.17 | 16 |
38 | Not Spring, Love, or Cherry Blossoms – High4, IU | 1105.05 | 21 |
39 | Any Song – Zico | 1095.75 | 15 |
40 | Lilac – IU | 1079.64 | 16 |
41 | Love Poem – IU | 1076.48 | 21 |
42 | Cheer Up – Twice | 1059.27 | 16 |
43 | Good Old Days – Jang Deok Cheol | 1055.84 | 15 |
44 | Butter – BTS | 1055.11 | 14 |
45 | Dolphin – Oh My Girl | 1051.42 | 18 |
46 | You, Clouds, Rain (Feat. Shin Yong-jae) – Heize | 1049.33 | 16 |
47 | Love Scenario – iKON | 1040.98 | 14 |
48 | Galaxy – Bolbbalgan4 | 1036.65 | 15 |
49 | I Need You (Prod. By VAN.C) – Ovan | 1031.36 | 19 |
50 | Love Again – Im Chang-jung | 1030.51 | 16 |
51 | DNA – BTS | 1028.76 | 20 |
52 | Lies – Big Bang | 1021.3 | 13 |
53 | Can't Sleep – Jang Beom-june | 1020.44 | 15 |
54 | Start Over – Gaho | 1018.96 | 17 |
55 | How You Like That – Blackpink | 1018.11 | 16 |
56 | Give You My Heart – IU | 1017.93 | 19 |
57 | Stay – The Kid LAROI, Justin Bieber | 1017.35 | 11 |
58 | Some (Feat. Lil Boi of Geeks) – Soyou, Junggigo | 1014.05 | 16 |
59 | An Old Song – Standing Egg | 1011.57 | 17 |
60 | If There Was Practice in Love (Prod. 2soo) – Lim Jae-hyun | 997.45 | 14 |
61 | Bad Guy – Billie Eilish | 993.45 | 19 |
62 | Foolish Love – MSG Wannabe (M.O.M) | 980.87 | 13 |
63 | Savage Love (Laxed - Siren Beat) (BTS Remix) – Jawsh 685, Jason Derulo, BTS | 974.67 | 18 |
64 | Missing You – BtoB | 954.36 | 20 |
65 | If You Lovingly Call My Name – GyeongseoYeji, Jun Gun-ho | 948.17 | 13 |
66 | I Don't Love You – Urban Zakapa | 943.75 | 15 |
67 | D (Half Moon) (Feat. Gaeko) – Dean | 942.99 | 19 |
68 | Nonstop – Oh My Girl | 927.25 | 17 |
69 | A Midsummer Night's Sweetness – San E, Raina | 927.11 | 16 |
70 | Energetic – Wanna One | 919.22 | 19 |
71 | VVS (Feat. Justhis) (Prod. GroovyRoom) – Mirani, Munchman, Khundi Panda, Mushvenom | 911.23 | 12 |
72 | Ddu-Du Ddu-Du – Blackpink | 900.21 | 12 |
73 | Idol – BTS | 891.15 | 19 |
74 | Happen – Heize | 882.46 | 14 |
75 | Don't Come Back (Feat. Yong Jun-hyung of Beast) – Heize | 882.28 | 19 |
76 | For Lovers Who Hesitate – Jannabi | 879.14 | 15 |
77 | Dance Monkey – Tones and I | 876.39 | 17 |
78 | Really Really – Winner | 867.12 | 16 |
79 | Peaches (Feat. Daniel Caesar & Giveon) – Justin Bieber | 862.02 | 10 |
80 | The Lonely Bloom Stands Alone – Hynn | 854.27 | 18 |
81 | As If It's Your Last – Blackpink | 850.46 | 16 |
82 | Rain – Paul Kim | 850.28 | 22 |
83 | Memories – Maroon 5 | 848.28 | 18 |
84 | Love Always Runs Away – Lim Young-woong | 838.74 | 9 |
85 | Merry-go-round (Feat. Zion.T, Wonstein) (Prod. Slom) – Sokodomo | 838.46 | 8 |
86 | Hard to Love – Bolbbalgan4 | 833.59 | 15 |
87 | The Meaning of You (Feat. Kim Chang-wan) – IU | 833.06 | 17 |
88 | Making a New Ending for This Story – Han Dong-geun | 831.93 | 12 |
89 | I Will Be Your Shining Star – Song I-han | 830.58 | 15 |
90 | Red Flavor – Red Velvet | 830.12 | 15 |
91 | Weekend – Taeyeon | 828.78 | 12 |
92 | Tell Me You Love Me – Bolbbalgan4 | 825.72 | 12 |
93 | The Day Was Beautiful – Kassy | 816.29 | 14 |
94 | Last Farewell – Big Bang | 808.52 | 10 |
95 | Lost Stars – Adam Levine | 808.51 | 15 |
96 | Johnny (Feat. Dynamic Duo) – Primary | 805.24 | 19 |
97 | Dun Dun Dance – Oh My Girl | 801.4 | 14 |
98 | Love Yourself – Justin Bieber | 801.1 | 22 |
99 | Amazing You – Han Dong-geun | 797.69 | 14 |
100 | Ohayo My Night – D-Hack, Pateko | 794.03 | 12 |
101 | Me Gustas Tu – GFriend | 793.91 | 14 |
102 | Drunken Confession – Kim Min-seok | 792.8 | 7 |
103 | When Autumn Comes – Monday Kiz | 792.74 | 17 |
104 | Dance the Night Away – Twice | 789.2 | 13 |
105 | Bloom – M.C the MAX | 787.38 | 13 |
106 | Your Regards – Song Ha-yea | 784.48 | 12 |
107 | Tell Me – Wonder Girls | 783.15 | 8 |
108 | Why Break Up? – Sin Ye-young | 779.35 | 19 |
109 | Downtown Baby – Bloo | 778.21 | 13 |
110 | If It Was You – Jung Seung-hwan | 774.5 | 18 |
111 | Crime and Punishment – SG Wannabe | 773.81 | 8 |
112 | Maria – Hwasa | 773.27 | 11 |
113 | Love, ing – Ben | 772.19 | 14 |
114 | Permission to Dance – BTS | 770.82 | 12 |
115 | Haru Haru – Big Bang | 768.54 | 9 |
116 | Travel – Bolbbalgan4 | 768.35 | 12 |
117 | TT – Twice | 767.82 | 11 |
118 | Four Seasons – Taeyeon | 763.32 | 13 |
119 | Psycho – Red Velvet | 760.09 | 12 |
120 | Gee – Girls' Generation | 755.11 | 8 |
121 | Only Then – Roy Kim | 753.93 | 13 |
122 | Love Should Not Be Harsh on You – Im Chang-jung | 753.75 | 11 |
123 | Lalala – SG Wannabe | 753.01 | 12 |
124 | The Love I Committed – Im Chang-jung | 751.31 | 11 |
125 | I Still Love You a Lot – Jeon Sang-keun | 749.87 | 15 |
126 | Life Goes On – BTS | 747.52 | 16 |
127 | Marry Me – Maktub, Goo Yoon-hoe | 743.68 | 13 |
128 | Boys and Girls (Feat. Babylon) – Zico | 739.96 | 11 |
129 | Fake Love – BTS | 739.18 | 12 |
130 | Palette (Feat. G-Dragon) – IU | 738.07 | 12 |
131 | Phocha – Hwang In-wook | 737.72 | 13 |
132 | Up & Down – EXID | 736.64 | 9 |
133 | Memory of the Wind – Naul | 736.57 | 13 |
134 | Don't Worry – Lee Juck | 736.25 | 12 |
135 | Bboom Bboom – Momoland | 733.36 | 10 |
136 | Saldaga – SG Wannabe | 731.24 | 11 |
137 | Strawberry Moon – IU | 729.3 | 9 |
138 | Siren Remix (Feat. Uneducated Kid, Paul Blanco) – Homies | 729.23 | 15 |
139 | Because It's Christmas – Sung Si-kyung, Park Hyo-shin, Lee Seok-hoon, Seo In-guk, VIXX | 722.85 | 15 |
140 | We Are (Feat. Loco & Gray) – Woo Won-jae | 722.16 | 11 |
141 | On – BTS | 716.9 | 13 |
142 | If You're Gonna Be Like This – Ivy | 716.53 | 9 |
143 | After You've Gone – M.C the MAX | 715.19 | 9 |
144 | All of My Life – Park Won | 711.18 | 12 |
145 | You – MeloMance | 710.47 | 11 |
146 | Officially Missing You, Too – Geeks, Soyou | 710.08 | 11 |
147 | I'm a Little Drunk (Prod. 2soo) – Lim Jae-hyun | 707.75 | 13 |
148 | Rough – GFriend | 705.83 | 10 |
149 | Lie – Yang Da-il | 703.7 | 16 |
150 | Beautiful – Wanna One | 699.59 | 16 |
151 | Playing with Fire – Blackpink | 698.84 | 12 |
152 | There Has Never Been a Day I Haven't Loved You – Im Chang-jung | 698.11 | 11 |
153 | Hip – Mamamoo | 696 | 13 |
154 | Like Ooh-Ahh – Twice | 695.6 | 11 |
155 | Drunk on Love – Jang Hye-jin, Yoon Min-soo | 690.57 | 9 |
156 | Blood Sweat & Tears – BTS | 688.31 | 17 |
157 | ? (Question Mark) (Feat. Choiza of Dynamic Duo, Zion.T) – Primary | 686.82 | 13 |
158 | When We Disco (Duet with Sunmi) – Park Jin-young | 685.38 | 11 |
159 | Havana (Feat. Young Thug) – Camila Cabello | 684.76 | 11 |
160 | Nakka (with IU) – AKMU | 684.7 | 11 |
161 | Growl – EXO | 684.22 | 12 |
162 | The Moment My Heart (She Is My Type X Kyuhyun) – Kyuhyun | 679.12 | 11 |
163 | Nobody – Wonder Girls | 679.11 | 8 |
164 | Fall in Fall – Vibe | 677.64 | 10 |
165 | Limousine (Feat. Mino) (Prod. Gray) – Be'O | 677.53 | 8 |
166 | Coward – Buzz | 674.38 | 9 |
167 | You in the Same Time – Naul | 673.85 | 9 |
168 | Eyes, Nose, Lips – Taeyang | 670.89 | 10 |
169 | Don't Start Now – Dua Lipa | 669.13 | 16 |
170 | So Hot – Wonder Girls | 668.47 | 8 |
171 | Happiness – Gavy NJ | 664.14 | 8 |
172 | Gotta Go – Chungha | 659.47 | 9 |
173 | Partner for Life – SG Wannabe | 658.43 | 7 |
174 | Beautiful – Crush | 656.77 | 9 |
175 | Bang Bang Bang – Big Bang | 655.8 | 10 |
176 | HandClap – Fitz & The Tantrums | 653.8 | 12 |
177 | Love Greeting – SeeYa | 653.48 | 8 |
178 | I Can't Go to Shinchon – Postmen | 653.21 | 9 |
179 | Bbibbi – IU | 652.97 | 9 |
180 | No Love No More – Baek Ji-young | 652.88 | 7 |
181 | Star – Gilgu Bonggu | 651.04 | 13 |
182 | Don't Give It to Me – Loco, Hwasa | 650.83 | 9 |
183 | Eleven – IVE | 650.22 | 7 |
184 | Wine (Feat. Changmo) (Prod. Suga) – Suran | 644.92 | 10 |
185 | When Night Is Falling – Punch | 641.44 | 12 |
186 | Do You Want to Walk with Me? (Romance 101 X Jukjae) – Jukjae | 638.18 | 12 |
187 | This Love – Davichi | 638.07 | 8 |
188 | Savage – Aespa | 637.55 | 9 |
189 | A Daily Song – Hwang Chi-yeul | 637.39 | 10 |
190 | On That Day – Lee Ye-joon | 637.14 | 15 |
191 | Every Moment of You – Sung Si-kyung | 634.76 | 13 |
192 | Remember Me – Gummy | 632.81 | 9 |
193 | 12:45 (Stripped) – Etham | 632.06 | 17 |
194 | I Knew I Love – Jeon Mi-do | 630.87 | 11 |
195 | Scent of a Woman – SeeYa | 630.39 | 8 |
196 | The Way to Say Goodbye – Lim Han-byeol | 626.41 | 13 |
197 | My Love Has Faded Away – Monday Kiz | 625.86 | 12 |
198 | 180 Degree – Ben | 625.31 | 9 |
199 | Eat – Zion.T | 624.93 | 11 |
200 | We Loved – Bolbbalgan4, 20 Years of Age | 622.47 | 9 |
I do see many of the "usual suspects" that I expected to find at the top of the ranking. But do you think that there are any big surprises?
Further Reading on This Topic
The Ranking with Month of First Charting Included
Artists with the Most Appearances
Adjusting for the "Inflation" of Chart Performance Due to Streaming