I. Introduction
Dean (딘) is a South Korean singer, songwriter and producer. In addition to releasing his own alternative R&B music, he has written and produced for artists including EXO, IU, VIXX, Block B, Lee Hi, Winner and Heize. He has also featured or collaborated on songs with other artists including Taeyeon and ZICO.
II. Career
Dean was born in Seoul, South Korea, and gained an interest in American hip hop and rap in school. He began performing at the age of 16 with the hip-hop artist Keith Ape and was writing songs for K-pop stars by age 18 under the name "Deanfluenza." He debuted in the US in 2015 with the single "I'm Not Sorry" with the R&B singer Eric Bellinger. He also collaborated with Mila J and Anderson Park in 2016 and became the first Asian artist to perform at Spotify House at SXSW. He made his debut in Korea the same year, releasing his first digital single and EP to success on the Korean and U.S. charts and awards.
Dubbed the "Korean R&B prince," he continued to feature on other artists' singles, notably Taeyeon and Heize, as well as continuing to write songs for other artists. In 2017, he also appeared on the popular TV show Show Me the Money with Zico.
In 2019, he combined with fellow artists Zico, Crush, Penomeco, Stay Tuned and Millic for the hip hop project group FANXY CHILD.
Since 2015, he has sold more than 4.9 million digital songs in South Korea as a lead artist. He continues to release singles, write and produce others' songs and appear on other's tracks, but he has not released another EP since 2016.
III. Discography
IIII. Solo EPs and Singles
Artwork | Title | Album | Release | Chart |
---|---|---|---|---|
"I'm Not Sorry" feat Eric Bellinger | single | 2015 | - | |
"Put My Hands on You" feat Anderson Park | single | 2015 | - | |
130 Mood: TRBL | - | 2016 | KOR #10 US #3 world |
|
"i love it" feat Dok2 | 130 Mood: TRBL | 2016 | - | |
"Pour Up" feat. Zico | 130 Mood: TRBL | 2016 | KOR #96 | |
"what2do" feat. Crush, Jeff Bernat | 130 Mood: TRBL | 2016 | KOR #41 | |
- | "bonnie & clyde" | 130 Mood: TRBL | 2016 | US #12 World |
- | "D (half moon)" feat. Gaeko | 130 Mood: TRBL | 2016 | KOR #15 |
"Come Over" feat Baek Ye-rin | limbo | 2017 | KOR #6 US #8 world |
|
"love" feat Syd | single | 2017 | - | |
"Instagram" | single | 2017 | KOR #1 | |
"Dayfly" (하루살이) feat Sulli, Rad Museum | single | 2018 | KOR #37 | |
"Howlin' 404" | single | 2019 | - |
IIIII. As a featured artist
Title | Artist | Album | Release | Chart |
---|---|---|---|---|
"요즘어때?" (How Are You These Days?) feat. Dean | Dynamic Duo | Grand Carnival | 2015 | KOR #38 |
"247" feat. Zion T, Crush, Dean | Junggigo | - | 2015 | KOR #14 |
"Fancy" feat Dean, Sway D | Paloalto | - | 2016 | - |
"Bad Vibes Lonely" feat. Dean | Dok2 | - | 2016 | - |
"Shut Up & Groove" feat. Dean | Heize | And July | 2016 | KOR #27 US #24 world |
"Starlight" feat. Dean | Taeyeon | Why | 2016 | KOR #5 US #6 world |
"And July" feat Dean, DJ Fritz | Heize | And July | 2016 | KOR #9 |
"Ain't Got Nobody" feat Dean | Miryo | Unpretty Rapstar 3 | 2016 | KOR #71 |
"No Thx" feat Suran, Dean | Yuk Jidam | Unpretty Rapstar 3 | 2016 | KOR #83 |
"Bermuda Triangle" feat Dean, Crush | Zico | - | 2016 | KOR #2 |
"Where U At" feat Dean, Zico | Killagramz | Show Me the Money 6 Special | 2017 | KOR #8 |
"Know Me" feat Dean | DPR Live | Coming to You Live | 2017 | - |
"B.O.S.S." feat Dean, Dok1 | Yanmo | - | 2017 | - |
"Too Much" feat Dean | Loco | Bleached | 2017 | KOR #12 |
"Tiny Little Boy" feat Dean | Rad Museum | Scene | 2017 | - |
"1+1=0" feat Dean | Suran | Walkin' | - | KOR #32 |
"gold" feat Dean | offonoff | boy. | - | - |
"Francesca" feat Dean | Hash Swan | Alexandrite | 2018 | - |
"Jon Snow" feat Dean | Swings | Upgrade III | 2018 | - |
"Cold Fire" feat Dean | PREP | Cold Fire | 2018 | - |
"dance with the devil" feat Dean | Ja Mezz | GO0Devil | 2018 | - |
"1 Missed Call" feat Dean | ROMderful | Press L to Continue | 2019 | - |
"Wake Up" feat Dean | Crush | From Midnight to Sunrise | 2019 | - |
"under the ground" feat Dean | nafia | u n u, Pt. 2 | 2020 | - |
"Honey!" feat Dean | Tabber | Deep End Mix Tape | 2020 | - |
"paranoid" feat Dean | Mokyo | accent fried | 2020 | - |
"Troll" feat Dean | IU | Lilac | 2021 | KOR #10 |
IIIIII. Songwriter
Guide: L=Lyricist, C=Composer, A=Arranger, P=Producer
Title | Artist | Album | Date | Credit | Chart |
---|---|---|---|---|---|
"Hello" | History | Blue Spring | 2013 | L, C | - |
"Black Pearl" | EXO | XOXO | 2013 | C | KOR #81 US #8 world |
"Want You Back" | 100% | Real 100% | 2013 | L, C | KOR #108 |
"U" | John Park | U | 2013 | L, C | KOR #34 |
"Voodoo Doll" | VIXX | Voodoo | 2013 | C | KOR #7 US #4 world |
"Eternity" | VIXX | Eternity | 2014 | C, P | KOR #7 US #3 world |
"YOLO" | Madtown | Madtown | 2014 | L, C | - |
"New World" | Madtown | Welcome to Madtown | 2015 | L, C | - |
"I'm Not Sorry" | Dean | - | 2015 | L, C | - |
"Put My Hands on You" | Dean | - | 2015 | L, C | - |
"EOEO" | Uniq | EOEO | 2015 | L, C | US #13 world |
"Famous" | Chad Future | AK Pop | 2015 | L, C | - |
"요즘어때? (How You Doin'?)" | Dynamic Duo | Grand Carnival | 2015 | L | - |
"What U" | SPEED | Speed On | 2015 | C | - |
"Di Xin Yin Li" | Kris Sun | - | 2015 | C | - |
"Unfair" | EXO | Sing For You | 2015 | L, C | KOR #10 US #9 world |
"빙글빙글 (Round and Round)" | Block B | Blooming Period | 2016 | L, C | - |
"Bad Vibes Lonely" | Dok2 | - | 2016 | L, C | - |
"Fancy" | Paloalto | - | 2016 | L, C | - |
"World Tour" | Lee Hi | Seoulite | 2016 | L, C | KOR #14 |
"Video" | Lee Hi | Seoulite | 2016 | L, C | KOR #21 |
"And You" | Dean | 130 Mood: TRBL | 2016 | L, C | - |
"Pour Up" | Dean | 130 Mood: TRBL | 2016 | L, C | KOR #96 |
"bonnie & clyde" | Dean | 130 Mood: TRBL | 2016 | L, C | US #12 world |
"what2do" | Dean | 130 Mood: TRBL | 2016 | L, C | KOR #41 |
"D (half moon)" | Dean | 130 Mood: TRBL | 2016 | L, C | KOR #15 |
"I love it" | Dean | 130 Mood: TRBL | 2016 | L, C | - |
"21" | Dean | 130 Mood: TRBL | 2016 | L, C | KOR #82 |
"지켜만 봐 (Eyes On Me)" | Boy Republic | BR: Evolution | 2016 | C | - |
"And July" | Heize | And July | 2016 | L, C | KOR #9 |
"Shut Up & Groove" | Heize | And July | 2016 | L, C | KOR #27 US #24 |
"Ain't Got Nobody" | Miryo | Unpretty Rapstar 3 | 2016 | L, C, P | KOR #71 |
"No Thx" | Yuk Jidam | Unpretty Rapstar 3 | 2016 | L, C, P | KOR #83 |
"Make It Rain" | Bastarz | Welcome 2 Bastarz | 2016 | L, C, A | KOR #52 US # 15 |
"Bermuda Triangle" | Zico | - | 2016 | L, C | KOR #2 |
"사랑인걸 (It's Love)" | IKON | Two Yoo Project Sugar Man | 2016 | A | - |
"Igloo" | Millic | Vida | 2017 | L, C | - |
"Paradise" | Millic | Vida | 2017 | L, C | - |
"Come Over" | Dean | Limbo | 2017 | L, C | KOR #6 US #8 world |
"The Unknown Guest" | Dean | Limbo | 2017 | L, C | KOR #82, US #13 world |
"Too Much" | Loco | Bleached | 2017 | L, C | KOR #12 |
"B.O.S.S." | Yanmo | - | 2017 | L, C | - |
"1+1=0" | Suran | Walkin' | 2017 | L, C | KOR #32 |
"247" | Jungigo | - | 2017 | L, C | - |
"gold" | offonoff | Boy. | 2017 | L, C | - |
"Know Me" | DPR Live | Coming to You Live | 2017 | L, C | - |
"Fanxy Child" | Zico | Television | 2017 | L, C | - |
"Love" | Dean | - | 2017 | L, C | - |
"Tiny Little Boy" | Rad Museum | Scene | 2017 | L, C | - |
"Over the Fence" | Rad Museum | Scene | 2017 | C | - |
"Where U At" | Killagramz | Show Me the Money | 2017 | L, C | KOR #8 |
"Red Sun" | Hangzoo | Show Me the Money 6 Special | 2017 | C, A | KOR #3 |
"Instagram" | Dean | - | 2018 | L, C | KOR #1 |
"Francesca" | Hash Swan | Alexandrite | 2018 | L, C | - |
"Jon Snow" | Swings | Upgrade III | 2018 | L, C | - |
"Understand" | John Park | Understand | 2018 | L, C | - |
"Dayfly" | Dean | - | 2018 | L, C | KOR #37 |
"dance with the devil" | Ja Mezz | GO0DEVIL | 2018 | L, C | - |
"Y" | Fanxy Child | single | 2019 | L, C | - |
"Wake Up" | Crush | From Midnight to Sunrise | 2019 | L, C | - |
"Howlin' 404" | Dean | - | 2019 | L, C | - |
"Breath" | Dean, Rad Museum, Mokyo | - | 2020 | L, C, A, P | - |
"Honey!" | Tabber | Deep End Mix Tape | 2020 | L, C | - |
"Paranoid" | Mokyo | Accent Fried | 2020 | L, C | - |
"Under the Ground" | nafla | - | 2020 | L, C | - |
"Troll" | IU | Lilac | 2021 | L, C | - |
"Red Sun" | Loud: JYP x PSY | 2021 | C | - |
IV. Videography
IVI. Solo MVs
I'm Not Sorry
Pour Up
What 2 Do
Bonnie & Clyde
D (half moon)
Love
Dayfly
Howling 404
IVII. Features
Shut Up & Groove - Heize
Starlight - Taeyeon
And July - Heize
Bermuda Triangle - Zico
Know Me - DPR
KOMCA: Searching Works (search 10006787 under Writers & Publishers)
GAON charts
Billboard charts