Yesterday, Twitter user "kimnonsan" posted the results of survey of 3579 lesbian/bisexual/+ women in South Korea concerning their favourite female idols (Twitter link). A total of 9280 votes were cast.
AKP user Clmlrv already posted about this, but I wanted to dive deeper into the data, so I went ahead and translated the entire ranking of 100 idols, which is shown in the table below:
Rank | Artist | Group | Votes |
Vote % |
---|---|---|---|---|
1 | Seola | WJSN | 554 | 5.97% |
2 | Bona | WJSN | 506 | 5.45% |
3 | Irene | Red Velvet | 451 | 4.86% |
4 | Seulgi | Red Velvet | 422 | 4.55% |
5 | Wendy | Red Velvet | 297 | 3.20% |
6 | Miyeon | (G)I-dle | 235 | 2.53% |
7 | Karina | Aespa | 229 | 2.47% |
8 | Taeyeon | SNSD | 199 | 2.14% |
9 | Eunseo | WJSN | 198 | 2.13% |
10 | HeeJin | Loona | 196 | 2.11% |
11 | Minnie | (G)I-dle | 192 | 2.07% |
12 | Luda | WJSN | 182 | 1.96% |
13 | Olivia Hye | Loona | 175 | 1.89% |
14 | Winter | Aespa | 155 | 1.67% |
15 | Moonbyul | Mamamoo | 143 | 1.54% |
16 | An Yujin | IVE | 140 | 1.51% |
17 | Exy | WJSN | 139 | 1.50% |
17 | Yves | Loona | 139 | 1.50% |
19 | Sana | Twice | 134 | 1.44% |
20 | Shuhua | (G)I-dle | 122 | 1.31% |
21 | Kazuha | Le Sserafim | 120 | 1.29% |
22 | Solar | Mamamoo | 114 | 1.23% |
23 | Jang Wonyoung | IVE | 110 | 1.19% |
24 | Kwon Eunbi | #Soloist# | 109 | 1.17% |
24 | Wheein | Mamamoo | 109 | 1.17% |
26 | Ryujin | Itzy | 100 | 1.08% |
27 | Jang Gyuri | Fromis 9 | 98 | 1.06% |
28 | Yuqi | (G)I-dle | 97 | 1.05% |
29 | Yeri | Red Velvet | 86 | 0.93% |
30 | Joy | Red Velvet | 79 | 0.85% |
31 | Kim Chaewon | Le Sserafim | 74 | 0.80% |
32 | Eunha | Viviz | 69 | 0.74% |
33 | Yeji | Itzy | 67 | 0.72% |
34 | Hwasa | Mamamoo | 66 | 0.71% |
35 | Nayeon | Twice | 64 | 0.69% |
36 | IU | #Soloist# | 62 | 0.67% |
37 | Rei | IVE | 61 | 0.66% |
38 | Soyeon | (G)I-dle | 60 | 0.65% |
39 | Kim Lip | Loona | 57 | 0.61% |
40 | Haewon | Nmixx | 55 | 0.59% |
40 | Jennie | Blackpink | 55 | 0.59% |
40 | Mina | Twice | 55 | 0.59% |
43 | Choi Yena | #Soloist# | 54 | 0.58% |
44 | Tsuki | Billlie | 53 | 0.57% |
45 | Jisoo | Blackpink | 50 | 0.54% |
46 | SinB | Viviz | 48 | 0.52% |
46 | Chuu | Loona | 48 | 0.52% |
48 | Giselle | Aespa | 47 | 0.51% |
49 | Tiffany | SNSD | 46 | 0.50% |
49 | Lee Chaeyoung | Fromis 9 | 46 | 0.50% |
51 | Sakura | Le Sserafim | 45 | 0.48% |
52 | HyunJin | Loona | 42 | 0.45% |
53 | JiU | Dreamcatcher | 41 | 0.44% |
53 | Park Jiwon | Fromis 9 | 41 | 0.44% |
55 | Rosé | Blackpink | 39 | 0.42% |
55 | Chungha | #Soloist# | 39 | 0.42% |
57 | Siyeon | Dreamcatcher | 38 | 0.41% |
58 | Jeong Eunji | Apink | 36 | 0.39% |
58 | Choerry | Loona | 36 | 0.39% |
60 | Huh Yunjin | Le Sserafim | 35 | 0.38% |
60 | Umji | Viviz | 35 | 0.38% |
62 | Krystal | f(x) | 34 | 0.37% |
62 | Jo Yuri | #Soloist# | 34 | 0.37% |
64 | Yeonjung | WJSN | 33 | 0.36% |
65 | Gaeul | IVE | 32 | 0.34% |
65 | Sieun | StayC | 32 | 0.34% |
65 | Yoona | SNSD | 32 | 0.34% |
65 | JinSoul | Loona | 32 | 0.34% |
69 | Song Hayoung | Fromis 9 | 31 | 0.33% |
70 | Go Won | Loona | 30 | 0.32% |
71 | Roh Jisun | Fromis 9 | 29 | 0.31% |
72 | Yuna | Itzy | 28 | 0.30% |
72 | Isa | StayC | 28 | 0.30% |
72 | Kim Minju | Iz*One | 28 | 0.30% |
72 | Yeoreum | WJSN | 28 | 0.30% |
76 | Jiho | Oh My Girl | 27 | 0.29% |
77 | SuA | Dreamcatcher | 26 | 0.28% |
78 | Arin | Oh My Girl | 25 | 0.27% |
79 | Yoon | StayC | 24 | 0.26% |
79 | Momo | Twice | 24 | 0.26% |
81 | Xiaoting | Kep1er | 23 | 0.25% |
82 | Kim Sejeong | #Soloist# | 22 | 0.24% |
82 | Yubin | Oh My Girl | 22 | 0.24% |
82 | Lee Nagyung | Fromis 9 | 22 | 0.24% |
85 | Seeun | StayC | 21 | 0.23% |
85 | Bibi | #Soloist# | 21 | 0.23% |
87 | Dami | Dreamcatcher | 20 | 0.22% |
87 | Yoohyeon | Dreamcatcher | 20 | 0.22% |
87 | Chaeyoung | Twice | 20 | 0.22% |
87 | Lee Seoyeon | Fromis 9 | 20 | 0.22% |
91 | Sullyoon | Nmixx | 19 | 0.20% |
92 | Ningning | Aespa | 18 | 0.19% |
92 | Sumin | StayC | 18 | 0.19% |
92 | J | StayC | 18 | 0.19% |
92 | Sunmi | #Soloist# | 18 | 0.19% |
92 | Seohyun | SNSD | 18 | 0.19% |
92 | YooA | Oh My Girl | 18 | 0.19% |
92 | Soobin | WJSN | 18 | 0.19% |
92 | Jeongyeon | Twice | 18 | 0.19% |
100 | Liz | IVE | 17 | 0.18% |
100 | Hyojung | Oh My Girl | 17 | 0.18% |
100 | Kim Doyeon | Weki Meki | 17 | 0.18% |
100 | Jihyo | Twice | 17 | 0.18% |
NA | #Other# | #Other# | 887 | 9.56% |
So first off, I've often heard the narrative that queer women tend to prefer their partners on the "tomboy-ish" side, but we can see that these results do not support that claim. In fact, in many cases, it appears that the opposite is true, that is, the "girlier" members of a group rank higher.
Now, I will say that I don't completely understand the ranking. For example, can anyone explain why Seola and Bona from WJSN rate so unusually highly?
And why do some supposed "lesbian icons" such as Bibi (who literally kissed one of her female fans at a concert) and Sunmi rank relatively poorly?
I was also surprised to see Fromis 9 show up so much in the ranking, given that their fandom is notoriously male-dominated, and the group as a whole isn't all that popular. Can anyone decipher that one?
Further Reading on This Topic
A Look at Which Groups Are Favoured Among Queer Korean Women