I. Introduction
Dive is the fifth Japanese studio album by the South Korean girl group TWICE.
II. Background & Release
It was released on July 17th, 2024 under the label Warner Music Japan in 3 limited editions, a regular edition and 9 member versions. It was also included in the TWICE 5th Anniversary Box Set.
III. Tracklist
Title | Writer | Producer | Length |
Beyond the Horizon | Malin Christin, Nils Rulewski Stenberg, YHEL, Yu-Ki Kokubo | — | 3:32 |
DIVE | Andy Love, Carmen Reece, CR, Ha Dawon, Kelbyul, SB, Sehee Cho, Yoon, Yu-Ki Kokubo | — | 3:01 |
Ocean Deep | Alawn, Anne Judith Wik, Dayoung Jeong, Nermin Harambasic, Yu-Ki Kokubo | — | 3:40 |
LOVE WARNING | JJean, Justin Reinstein, Masami Kakinuma, YHEL | — | 3:26 |
Here I am | Anne Judith Wik, Masami Kakinuma, Pizzapunk, Ronny Svendsen | — | 2:50 |
Inside of me | Co-sho, Jonna Hall, T-SK, ViiiV | — | 2:53 |
Peach Soda | Anna Kusakawa, Rose Blueming, WON AGAIN | — | 3:10 |
Echoes of heart | gratia, Hotsauce, JJean, Mayu Wakisaka | — | 3:14 |
Dance Again | Alexander Karlsson, Alexej Viktorovitch, Co-sho, Ellen Berg | — | 3:11 |
Hare Hare | Henri Vuortenvirta, JJEAN@NUMBER K, Justin Reinstein, Seo Yongwon, Yu-Ki Kokubo | — | 3:23 |
IV. Versions
Limited Edition A | Price: ¥4,610 | |
Limited Edition B | Price: ¥4,100 | |
Limited ONCE JAPAN Fanclub Edition | Price: ¥3,630 | |
Regular Edition | Price: ¥3,410 |
V. Member Versions
VI. Inclusions
Limited Edition A | Limited Edition B | Regular Edition | ONCE JAPAN Edition | Member Editions | BOX | |
Visuals Booklet | 36-page | - | - | 32-page | 8-page | - |
Lyrics Booklet | - | 20-page | 16-page | - | - | - |
Trading Card | 1 of 20 | 3 of 20 | 1 of 10 (First Press Only) | 2 of 9 (Selfie) | 2 of 5 (Selfie) | - |
Serial Number | 1 | 1 | 1 (First Press) | 2 | 2 | 18 |
Other | • DVD | • Temporary Tattoos and Stickers • 4-Cut Photo • 1 Transparent Trading Card (Collection) | - | • 3x3 fold poster | - | • Clear Mini Pouch • 9 Transparent Trading Cards • Meet Selected Member • All Member Editions Jackets |
VII. Spotify Playlist
External Content
open.spotify.com
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
VIII. Videos
External Content
youtu.be
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
External Content
youtu.be
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
External Content
youtu.be
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
IX. Reception
IXI. Melon
The studio album ranked at 4.9 out of 5 stars on the Melon chart since its release.
IXII. Oricon
- Total Reported Sales: 152,532*
- Total Reported Sales in 2024: 152,532 (#28 Album of the Year)
- Total # of Weeks Charted: 18