As mentioned in a recent thread of mine, I've looked up the top 100 songs on Melon for each month, going all the way back to when the music download/streaming service was first launched in November 2004, and compiled all the data into one spreadsheet.
For this analysis, I want to take a look at which artists have been the most successful on Melon. To do that, my methodology was to assign a point value to each song in my spreadsheet: 100 points for the #1 song of a given month, then decreasing linearly to 1 point for the #100 song of a given month.
From there, I simply added up the points for all songs for every artist. The top 100 artists are thus presented in the table below. I've also included the number of times each artist appeared in my data set.
Rank | Artist | Points | Appearances |
---|---|---|---|
1 | IU | 30320 | 506 |
2 | BTS | 23314 | 517 |
3 | Big Bang | 16753 | 281 |
4 | SG Wannabe | 12884 | 233 |
5 | Davichi | 11584 | 193 |
6 | M.C the MAX | 9824 | 180 |
7 | Bolbbalgan4 | 9301 | 166 |
8 | Paul Kim | 8633 | 161 |
9 | AKMU | 8259 | 147 |
10 | MC Mong | 8258 | 146 |
11 | Busker Busker | 8256 | 149 |
12 | Twice | 8115 | 130 |
13 | Taeyeon | 8013 | 139 |
14 | EXO | 7521 | 230 |
15 | K.Will | 7421 | 121 |
16 | 2NE1 | 7223 | 118 |
17 | Epik High | 6965 | 117 |
18 | Baek Ji-young | 6861 | 119 |
19 | Gummy | 6731 | 122 |
20 | Monday Kiz | 6683 | 130 |
21 | Buzz | 6655 | 124 |
22 | Girls' Generation | 6639 | 117 |
23 | Heize | 6576 | 122 |
24 | Blackpink | 6523 | 106 |
25 | Lee Seung-gi | 6435 | 110 |
26 | Wheesung | 6236 | 114 |
27 | Noel | 6147 | 105 |
28 | Park Hyo-shin | 6095 | 116 |
29 | Huh Gak | 5985 | 107 |
30 | Zico | 5732 | 102 |
31 | Red Velvet | 5668 | 97 |
32 | Wonder Girls | 5641 | 96 |
33 | Psy | 5525 | 93 |
34 | Mamamoo | 5503 | 98 |
35 | Jang Beom-june | 5351 | 95 |
36 | SeeYa | 5293 | 94 |
37 | Brown Eyed Girls | 5166 | 80 |
38 | Ailee | 5011 | 92 |
39 | Im Chang-jung | 4959 | 91 |
40 | G-Dragon | 4897 | 90 |
41 | Beast | 4834 | 87 |
42 | Sistar | 4830 | 75 |
43 | Zia | 4742 | 91 |
44 | Kim Jong-kook | 4567 | 86 |
45 | 10cm | 4514 | 99 |
46 | Leessang | 4385 | 79 |
47 | Gavy NJ | 4376 | 80 |
48 | MeloMance | 4300 | 77 |
49 | Lyn | 4221 | 73 |
50 | KCM | 4211 | 72 |
51 | Sung Si-kyung | 4159 | 82 |
52 | T-ara | 4065 | 60 |
53 | 4Men | 3989 | 78 |
54 | Wanna One | 3798 | 98 |
55 | Maroon 5 | 3690 | 78 |
56 | Lee Hyori | 3665 | 71 |
57 | Urban Zakapa | 3664 | 70 |
58 | Winner | 3659 | 73 |
59 | F.T. Island | 3609 | 66 |
60 | Lim Young-woong | 3598 | 121 |
61 | Apink | 3568 | 57 |
62 | 2PM | 3528 | 65 |
63 | GFriend | 3528 | 59 |
64 | Crush | 3484 | 65 |
65 | Zion.T | 3468 | 63 |
66 | Kim Bum-soo | 3427 | 73 |
67 | 2AM | 3417 | 63 |
68 | Fly to the Sky | 3414 | 58 |
69 | 4Minute | 3360 | 59 |
70 | Oh My Girl | 3342 | 61 |
71 | Dynamic Duo | 3327 | 65 |
72 | Naul | 3240 | 60 |
73 | Kara | 3217 | 55 |
74 | Rain | 3186 | 57 |
75 | SHINee | 3181 | 61 |
76 | Roy Kim | 3180 | 55 |
77 | Ben | 3128 | 55 |
78 | Younha | 3120 | 65 |
79 | Lee Seung-chul | 3066 | 65 |
80 | Primary | 3030 | 67 |
81 | V.O.S | 3003 | 59 |
82 | BtoB | 2903 | 63 |
83 | g.o.d | 2885 | 55 |
84 | iKON | 2874 | 51 |
85 | Girl's Day | 2864 | 52 |
86 | Maktub | 2841 | 53 |
87 | Park Jin-young | 2838 | 46 |
88 | December | 2760 | 51 |
89 | Vibe | 2755 | 55 |
90 | Yoon Mi-rae | 2751 | 50 |
91 | Lee Hi | 2722 | 61 |
92 | AOA | 2719 | 49 |
93 | Tei | 2715 | 51 |
94 | Changmo | 2654 | 43 |
95 | Byul | 2648 | 52 |
96 | Rumble Fish | 2613 | 46 |
97 | Big Mama | 2573 | 51 |
98 | Chungha | 2563 | 42 |
99 | f(x) | 2538 | 42 |
100 | Sunmi | 2512 | 41 |
It should come as no surprise that IU tops the ranking. BTS and Big Bang should also not be unexpected.
However, my guess is that you may be shocked that SG Wannabe, Davichi, and MC the MAX take up the next three spots, since they're far less talked about in the international K-pop community.
What are some other names that you're surprised to see on the list? Or, which names are you surprised *didn't* make the cut? Which artists did you expect to be ranked higher, or lower?
Further Reading on This Topic
A Ranking Only Featuring Idol Groups
A Ranking Only Featuring Non-Idol Group Artists
Ranking Only Fourth Generation Artists
A Look at Points/Appearances Ratios
Revising My Analysis to Only Look at Songs in the Top 20
Refining My Analysis with a Points Distribution Scheme Based on Monthly Unique Listeners