What inspired this was a recent Bop vs Flop thread posted by girlgroupstan21 concerning Kep1er's new debut release "Wa Da Da". In the thread, I mentioned that the song had the lowest Bop percentage I'd ever seen:
Wow, at 28%, I think this might be lowest "Bop" percentage I've ever seen on this forum.
This got me thinking: Is "Wa Da Da" actually the song with the lowest percentage of Bop votes on this forum?
To find out, I performed a number of Google searches with search terms such as "Bop or Flop" and "Bop vs Flop". I then took note of all the voting results I could find, and entered the data into Excel. With all the voting numbers captured in a spreadsheet, it was easy to figure out which songs performed the best and the worst.
Note that I only considered Bop vs Flop threads with exactly three voting options (e.g. Bop, Blop, Flop) and over 20 votes. I also limited the scope of this analysis to only new comebacks with proper music videos.
Let's start with the 20 songs with the highest percentage of Bop votes:
Rank |
Song & Artist |
Votes |
Bop % |
Blop % |
Flop % |
1 | Weekend – Taeyeon | 90 | 85.56% | 12.22% | 2.22% |
2 | Odd Eye – Dreamcatcher | 82 | 85.37% | 8.54% | 6.10% |
3 | 0x1=Lovesong (I Know I Love You) – TXT | 144 | 84.72% | 10.42% | 4.86% |
4 | Advice – Taemin | 45 | 84.44% | 8.89% | 6.67% |
5 | Easy – WJSN The Black | 25 | 84.00% | 16.00% | 0.00% |
6 | My Universe – Coldplay and BTS | 211 | 83.89% | 7.58% | 8.53% |
7 |
Strawberry Moon – IU | 69 | 82.61% | 10.14% | 7.25% |
8 |
Spider – Hoshi | 46 | 82.61% | 10.87% | 6.52% |
9 |
Loser=Lover – TXT | 162 | 82.10% | 10.49% | 7.41% |
10 |
Rock with You – Seventeen | 68 | 80.88% | 16.18% | 2.94% |
11 | Ponzona – Purple Kiss | 26 | 80.77% | 15.38% | 3.85% |
12 | Rose – D.O. | 75 | 80.00% | 17.33% | 2.67% |
13 | Beautiful – NCT 2021 | 58 | 79.31% | 12.07% | 8.62% |
14 | Butter – BTS | 167 | 79.04% | 9.58% | 11.38% |
15 | U Mad – Bobby | 79 | 78.48% | 8.86% | 12.66% |
16 | Promise – Everglow | 26 | 76.92% | 19.23% | 3.85% |
17 | The Feels – Twice | 68 | 76.47% | 14.71% | 8.82% |
18 | Peaches – Kai | 110 | 76.36% | 19.09% | 4.55% |
19 | Where Are We Now – Mamamoo | 54 | 75.93% | 9.26% | 14.81% |
20 |
After We Ride – Brave Girls | 60 | 75.00% | 20.00% | 5.00% |
__________________________________________________
And of course, now we have to take a look at the songs that were voted by AKP users as being the biggest Flops:
Rank |
Song & Artist |
Votes |
Flop % |
Blop % |
Bop % |
1 | Sticker – NCT 127 | 117 | 62.39% | 8.55% | 29.06% |
2 | Sticker – NCT 127 | 121 | 54.55% | 11.57% | 33.88% |
3 | Vanilla – Lightsum | 66 | 42.42% | 30.30% | 27.27% |
4 | Next Level – Aespa | 333 | 40.84% | 24.92% | 34.23% |
5 | Permission to Dance – BTS | 261 | 39.08% | 16.86% | 44.06% |
6 | SG – DJ Snake (with Ozuna, Megan Thee Stallion, and Lisa) | 191 | 38.74% | 20.42% | 40.84% |
7 | Wa Da Da – Kep1er | 197 | 38.07% | 34.52% | 27.41% |
8 | Thrill Ride – The Boyz | 30 | 36.67% | 33.33% | 30.00% |
9 | Savage – Aespa | 337 | 36.50% | 23.74% | 39.76% |
10 | Dumb Dumb – Somi | 199 | 36.18% | 29.15% | 34.67% |
11 | ASAP – STAYC | 66 | 34.85% | 31.82% | 33.33% |
12 | Step Back – Girls on Top | 168 | 32.74% | 22.02% | 45.24% |
13 | Thunderous – Stray Kids | 151 | 31.79% | 22.52% | 45.70% |
14 | I'm Not Cool – Hyuna | 99 | 31.31% | 26.26% | 42.42% |
15 | Lalisa – Lisa | 328 | 31.10% | 27.44% | 41.46% |
16 | Drive You Home – Jackson Wang and Internet Money | 30 | 30.00% | 26.67% | 43.33% |
17 | Ring X Ring – Billlie | 34 | 29.41% | 5.88% | 64.71% |
18 | Bicycle – Chungha | 96 | 29.17% | 26.04% | 44.79% |
19 | Pirate – Everglow | 124 | 29.03% | 24.19% | 46.77% |
20 | PTT (Paint The Town) – Loona | 111 | 28.83% | 26.13% | 45.05% |
I have to point out that Sticker does indeed take the top two spots on this ranking. The song was the subject of two separate Bop or Flop threads, and fared poorly in both. At least we AKP users were consistent in our aversion to the song haha.
Are these results what you expected to see? What do you find surprising?
__________________________________________________
Follow Up Post: The Songs with the Lowest Percentage of Bop Votes
Follow Up Post: The Songs with the Highest Total Number of Votes
Follow Up Post: The Songs with the Lowest Total Number of Votes
Follow Up Post: The Songs with the Highest Weighted Scores
Follow Up Post: The Songs with the Lowest Weighted Scores