I took a couple hours to do this project since I was bored and wanted a challenge. This is not a complete ranking, but I went and scrounged for as many artists as I thought were relevant. After the top 170, the list could go on for MUCH longer, but I’m not counting every artist. I don’t have the patience, time, or wrist strength for that.
https://tinyurl.com/2hyj286v
BTS | 17,618,278,870 |
IU | 12,065,063,720 |
Paul Kim | 8,837,092,853 |
볼빨간사춘기 (Bolbalggan4) | 6,079,101,720 |
TWICE | 5,547,544,883 |
BLACKPINK | 5,327,337,646 |
Jang Beomjun | 4,079,742,632 |
Heize | 4,035,940,705 |
Melomance | 3,974,774,035 |
MAMAMOO | 3,612,537,965 |
ChungHa | 3,556,111,815 |
Taeyeon | 3,442,089,737 |
Wanna One | 3,377,972,596 |
EXO | 3,277,315,094 |
Ben | 3,187,811,078 |
Red Velvet | 2,909,063,604 |
M.C the Max | 2,735,583,425 |
Punch | 2,694,605,584 |
Oh My Girl | 2,461,123,815 |
Anne-Marie | 2,437,104,139 |
Nilo | 2,375,201,183 |
Changmo | 2,354,731,692 |
ZICO | 2,301,151,024 |
Sunmi | 2,276,024,416 |
Monday Kiz | 2,271,333,941 |
Yang DaIl | 2,256,514,891 |
HwaSa | 2,255,286,811 |
Jannabi | 2,235,091,983 |
Jang DeokCheol | 2,227,251,155 |
Kassy | 2,201,194,104 |
BTOB | 2,198,958,937 |
AKMU | 2,176,547,028 |
Baek Yerin | 2,143,148,813 |
Lim Jaehyun | 2,108,635,841 |
ITZY | 2,053,026,160 |
MAKTUB | 2,003,373,500 |
Noel | 1,993,621,616 |
Loco | 1,984,861,907 |
Lim Changjung | 1,979,522,661 |
Ariana Grande | 1,977,981,323 |
iKon | 1,956,334,573 |
Davichi | 1,920,860,802 |
WINNER | 1,903,380,797 |
Hwang Inwook | 1,899,733,794 |
Lim Youngwoong | 1,866,456,660 |
SHAUN | 1,848,877,766 |
10cm | 1,848,414,200 |
Song HaYae | 1,801,775,073 |
Camila Cabello | 1,788,949,153 |
(G)I-DLE | 1,784,236,566 |
Roy Kim | 1,691,727,439 |
HAON | 1,614,182,405 |
IZ*ONE | 1,556,675,465 |
Lauv | 1,530,406,550 |
MOMOLAND | 1,448,667,832 |
Billie Eilish | 1,444,830,013 |
Justin Bieber | 1,420,138,930 |
Shawn Mendes | 1,406,859,959 |
Jung Seunghwan | 1,405,342,094 |
Ed Sheeran | 1,355,343,476 |
HYNN | 1,318,866,307 |
SEVENTEEN | 1,302,367,994 |
GFriend | 1,295,339,112 |
Crush | 1,250,688,412 |
Kim NaYoung | 1,240,433,716 |
Jeon SangGeun | 1,233,638,697 |
Baekhyun | 1,228,553,969 |
Vibe | 1,186,540,467 |
SSAK3 | 1,185,370,770 |
Imagine Dragons | 1,169,897,313 |
Chen | 1,165,465,889 |
Yoon JongShin | 1,136,981,137 |
Maroon 5 | 1,130,834,373 |
Ovan | 1,120,797,177 |
Apink | 1,105,183,195 |
Kim Hyoeun | 1,082,041,765 |
Jo Jungseok | 1,073,498,052 |
Park HyoShin | 1,062,307,691 |
pH-1 | 1,059,887,622 |
Park Won | 1,058,108,413 |
Ailee | 1,045,320,972 |
Naomi Scott | 1,029,989,843 |
Brave Girls | 1,017,587,296 |
GIRIBOY | 1,007,783,315 |
길구봉구/GB9 | 1,000,271,557 |
Gummy | 999,051,983 |
Fitz & The Tantrums | 994,938,562 |
MC Mong | 990,764,506 |
ASH ISLAND | 985,814,035 |
Kyuhyun | 963,552,816 |
Woody | 935,336,118 |
Epik High | 932,841,157 |
Yun Minsoo | 932,834,598 |
Loopy | 928,903,562 |
Jang HyeJIn | 926,704,155 |
Lee Soo | 904,135,855 |
Jennie | 902,912,803 |
HAEUN | 881,894,919 |
Charlie Puth | 881,415,483 |
Gaho | 857,304,900 |
N.Flying | 856,100,537 |
SG Wannabe | 854,867,439 |
HeoGak | 847,899,698 |
OneStar/Im Hanbyeol | 838,942,916 |
K.Will | 830,307,404 |
Sandeul | 818,622,324 |
Sia | 811,337,548 |
The Chainsmokers - 778,428,989 | |
lIlBOI | 773,367,712 |
V.O.S | 772,813,900 |
Baek JiYoung | 762,639,996 |
MINO | 762,005,923 |
MoonMoon | 761,843,226 |
Idina Menzel | 755,305,682 |
Wheein | 728,710,987 |
Urban Zapaka | 726,681,916 |
BIGBANG | 720,415,042 |
DEAN | 714,175,502 |
Mirani | 700,159,320 |
Dua Lipa | 696,199,977 |
JOY | 690,072,096 |
Lee Hi | 689,103,712 |
Woo Wonjae | 684,638,986 |
Khundi Panda | 680,619,175 |
Tones and I | 670,559,814 |
Shin YeYoung | 660,235,854 |
BLOO | 653,389,131 |
Simon Dominic | 650,708,618 |
Standing Egg | 649,795,280 |
Yong Junhyung | 627,118,199 |
Park Jinyoung (JYP) | 620,863,731 |
Alan Walker | 618,004,634 |
Jeremy Zucker | 603,102,881 |
Kim Feel | 602,261,317 |
Jeokjae | 598,823,049 |
Jeon Mido | 590,738,013 |
Lee Sora | 573,241,640 |
YoonGun | 559,979,637 |
Lee Yejun | 558,207,141 |
Jessi | 554,564,739 |
Han Yohan | 553,900,039 |
Jvcki Wai | 545,595,365 |
Kyungseo | 543,372,262 |
AOA | 506,792,330 |
Conan Gray | 503,933,902 |
Christopher | 455,396,641 |
YOUNHA | 446,446,432 |
Sam Smith | 435,721,289 |
AURORA | 431,767,869 |
Etham | 422,433,331 |
Naul | 419,748,528 |
Ha Hyunwoo | 415,487,479 |
Kim Jaehwan | 407,380,135 |
Ruel | 399,912,061 |
Refund Expedition | 399,487,646 |
Park Bom | 393,029,022 |
Yang Yoseob | 386,653,959 |
Hwang ChiYeol | 378,233,096 |
aespa | 377,070,017 |
Rose | 375,476,970 |
Kang Daniel | 370,505,037 |
Jin Minho | 367,632,586 |
Jeong Eunji | 353,876,950 |
NCT Dream | 338,185,025 |
SHINee | 331,880,007 |
Post Malone | 319,470,590 |
X1 | 273,186,321 |
Mariah Carey | 269,900,313 |
NCT 127 | 262,743,995 |
Lee SeungGi | 261,625,718 |
Jay Park | 249,050,353 |
현아 (HyunA) | 227,937,737 |
HomiDul | 226,555,252 |
For questions, just reply and I’ll see it. I will respond to the best of my ability.
- I only counted the song for an artist if Gaon credits them like this.
- This example credits IU only. If there is more than 1 artist credited as such, the points for the song go to every artist. If an artist is featured in the same line as the song, sorry. It doesn’t count toward their digital index.
- Some of these artists are here only due to collabs on hit songs, mainly K hip-hop, although some ballad singers also got on. They are credited properly as per my first bullet point.
- Album artists are very stronger on digitals, but they’re hard to come by. It’s easier to release singles and hope they hit big than it is to release a hit album.
- There are 85 acts that I counted that have hit 1B digital points, seems like this is the standard nowadays.
- As said in the title, this ranking is for digital points only. I’m not counting certified Gaon streams or downloads by themselves.