Sure blah blah doesn't mean anything blah blah but here it is.
Some interesting shuffling in the top. I only went out to top 60 so folks could see top 4th gen members (the chokehold that Gen 2 and Gen 3 have on this chart is no joke - the first 4th gen is #35 and then the next one doesn't show up until #54!), but didn't have the patience to put the full 100.
Rank | Member | Group |
---|---|---|
1 | Jimin | BTS |
2 | Suga | BTS |
3 | Kang Daniel | Wanna One |
4 | Jungkook | BTS |
5 | V | BTS |
6 | G-Dragon | Big Bang |
7 | Jin | BTS |
8 | Cha Eun-woo | Astro |
9 | Mino | Winner |
10 | Kang Seungyoon | Winner |
11 | Siwon | Super Junior |
12 | Park Jihoon | Wanna One |
13 | RM | BTS |
14 | Ha Sungwoon | Wanna One |
15 | Kim Jaehwan | Wanna One |
16 | Taeyang | Big Bang |
17 | J-Hope | BTS |
18 | Yoon Doojoon | Highlight |
19 | Heechul | Super Junior |
20 | Junho | 2 PM |
21 | Ukwon | Block B |
22 | Kyuhyun | Super Junior |
23 | Ong Seongwu | - |
24 | Jaehyun | NCT |
25 | Rowoon | SF9 |
26 | T.O.P. | Big Bang |
27 | Yoseob Yang | Highlight |
28 | Daesung | Big Bang |
29 | Key | SHINee |
30 | Seunghoon Lee | Winner |
31 | Doyoung | NCT |
32 | Minhyun | Nu'est |
33 | Minho | SHINee |
34 | Gikwang | Highlight |
35 | Jinyoung* HIGHEST 4th GEN | CIX |
36 | D.O. | EXO |
37 | Wonwoo | Seventeen |
38 | U-Know | TVXQ |
39 | Taeyong | NCT |
40 | Chanyeol | EXO |
41 | Onew | SHINee |
42 | Shownu | Monsta X |
43 | Jisung | NCT |
44 | Suho | EXO |
45 | Jeonghan | Seventeen |
46 | Jinu | Winner |
47 | Yoon Jisung | - |
48 | Mingyu | Seventeen |
49 | Minhyuk | Monsta D |
50 | Mark | NCT |
51 | Jungwoo | NCT |
52 | Haechan | NCT |
53 | Changmin | TVXQ |
54 | Soobin* 2ND HIGHEST 4TH GEN | TXT |
55 | Andy | Shinhwa (!!) |
56 | Hyungwon | Monsta X |
57 | Jaemin | NCT |
58 | Kihyun | Monsta X |
59 | Hyunjin* | Stray Kids |
60 | Ravi | Vixx |
Source:
보이그룹 개인 브랜드평판 5월 결과 1위 BTS 지민, 2위 BTS 슈가, 3위 워너원 강다니엘
보이그룹 개인 브랜드평판 2022년 5월 빅데이터 분석결과, 1위 방탄소년단 지민 2위 방탄소년단 슈가 3위 워너원 강다니엘 순으로 분석됐다.한국기업평판연구소는 보이그룹 개인 브랜드평판 빅데이터 분석을 위해...
www.gpkorea.com