Predict: 61
The result is only visible to the participants.
Well, I made this thread, because I'm very curious to see other people's opinion.
It's been 7 months since Stray Kids' last comeback, which was a Repackage. And It's been 10 months since they released their last Standard album and blew up in popularity.
Kingdom, apparently, will end at June 3rd. It means Stray Kids, probably, aren't coming back until mid June.
So It will be their first comeback after 9 months, their first standard album after 1 year and after their apparition on Kingdom.
For reference:
External Content
twitter.com
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
GAON | Mixtape | I Am Not | I Am Who | I Am You | Clé 1: Miroh | Clé 2: Yellow Wood | Clé: Levanter | GO Live | IN Life |
---|---|---|---|---|---|---|---|---|---|
2018 | 60.769 | 86.576 | 91.648 | 107.975 | |||||
2019 | 23.460 | 25.408 | 28.798 | 37.752 | 169.319 | 156.048 | 182.300 | ||
2020 | 21.924 | 25.178 | 34.598 | 30.772 | 35.699 | 25.694 | 42.265 | 364.252 | 440.625 |
2021/Jan | 4.292 | 6.710 | 6.925 | 7.110 | 6.775 | 4.887 | 7.366 | 9.932 | 11.951 |
2021/Feb | 3.073 | 5.473 | 5.253 | 5.855 | 5.703 | 3.736 | 5.677 | 8.482 | 8.280 |
2021/Mar | 5.403 | 9.998 | 9.097 | 8.619 | 8.887 | 7.318 | 9.466 | 12.069 | 12.760 |
TOTAL: | 114.629 | 152.633 | 169.394 | 190.973 | 219.608 | 192.796 | 239.708 | 394.735 | 473.616 |
Also, not album sales related, but their hype has been bigger even in streaming plataforms. They will reach 4 million monthly listeners tomorrow, without a comeback this year:
External Content
twitter.com
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.