Instead of ranking artists based on total streams, here are the top20 most streamed kpop artists on Spotify in order of average streams per track:
Rank | Artist | Streams | Tracks | Average |
1 | BTS | 37,685,014,042 | 272 | 138,547,846 |
14 | Jimin | 2,696,977,330 | 21 | 128,427,492 |
19 | V | 2,130,155,843 | 18 | 118,341,991 |
2 | BLACKPINK | 12,345,418,247 | 108 | 114,309,428 |
8 | NewJeans | 3,606,402,284 | 32 | 112,700,071 |
6 | Jung Kook | 4,600,663,909 | 45 | 102,236,976 |
11 | Suga/AgustD | 3,040,149,404 | 40 | 76,003,735 |
12 | ENHYPEN | 2,875,780,379 | 68 | 42,290,888 |
7 | TOMORROW X TOGETHER | 3,917,928,339 | 96 | 40,811,754 |
13 | (G)I-DLE | 2,875,780,379 | 80 | 35,947,255 |
3 | TWICE | 7,715,318,783 | 246 | 31,363,084 |
5 | SEVENTEEN | 4,820,675,726 | 176 | 27,390,203 |
4 | Stray Kids | 6,637,119,267 | 256 | 25,926,247 |
17 | ITZY | 2,377,632,894 | 99 | 24,016,494 |
10 | Red Velvet | 3,148,385,659 | 150 | 20,989,238 |
18 | NCT DREAM | 2,275,574,460 | 114 | 19,961,179 |
15 | IU | 2,597,775,733 | 160 | 16,236,098 |
16 | NCT 127 | 2,384,580,669 | 157 | 15,188,412 |
20 | ATEEZ | 1,995,234,833 | 143 | 13,952,691 |
9 | EXO | 3,491,546,260 | 320 | 10,911,082 |
The fact that BTS still manages to be #1 even with all the Japanese versions, remixes, skits, intros, outros, interludes, instrumentals, and let's not forget all the b-sides they released before they blew up that drag down their average, is actually insane. Them having more than 3 times the total streams of the 2nd most streamed kpop act is the reason they remain in first place even with the very inflated track count.
Blackpink, Twice, Stray Kids, Jungkook and EXO are probably the artists that have their averages affected the most by inflated track counts: live versions (BP & EXO), different-language versions (Twice & EXO), remixes (Jk & Twice) and re-recorded versions (Skz).
IU making it onto the list and her average actually being higher than a few groups is impressive considering she debuted in 2008 and the majority of her discography was released before spotify became a thing in kpop.
Newjeans show once again why they're in a league of their own compared to the rest of 4th gen and BTS soloists are just out there casually beating most groups and proving that if they release more solo music they'd all enter the top10 most streamed kpop artists in no time.