I. Introduction
Yoo Young-Jin (유영진) is a legendary songwriter, vocal trainer and producer at SM Entertainment, who has written and produced multiple hits across his extensive career in K-pop and was named one of the top 50 producers of the 21st century by Rolling Stone. Yoo's musical imprint is a key element of SM's signature sound, including his vocal training and style. He has written for artists including H.O.T., Shinhwa, BoA, Kangta, Super Junior, TVXQ!, U-Know Yunho, Max Changmin, The Grace, Girls' Generation, SHINee, f(x), Taeyeon, EXO, Baekhyun, Red Velvet, NCT and aespa. Often referred to as the "Father" of SM by artists within SM Entertainment, often in conjunction with Kenzie as the "Mother," Yoo has continued to create chart-topping hits across the years, helping to build the trademark SM sound of massive choruses, complex bridges, powerhouse vocals and intricate vocal layering.
II. Career
Yoo was born on April 10, 1971. He began his career as a R&B singer, debuting as a soloist in September 1993. In 1996, he began to write songs for the group H.O.T. and found success writing and producing for SM's first acts, H.O.T., S.E.S. and Shinhwa.
He created massive hits, writing for the majority of SM's groups and soloists or training them vocally. Yoo's dramatic and vocally-driven songs and production help define SM's sound, including the experimental song structure, R&B-driven style and layered production style. Some of these songs include H.O.T's 전사의 후예 (폭력시대) (Warrior’s Descendant), Super Junior's "Sorry Sorry," Girls' Generation's "The Boys", TVXQ's "Mirotic", SHINee's "Lucifer," EXO's "MAMA", Red Velvet's "Bad Boy," NCT 127's "Regular," NCT Dream's "Hot Sauce" and aespa's "Savage."
Yoo was recognized in Rolling Stone magazine as one of the top 50 producers of the 21st century and one of only two Korean producers on the list. His songs have also been in lists like Melon's Top 100 K-pop Songs of All Time in 2021, Spin's Greatest K-pop Songs of All Time, Billboard's Greatest K-pop Choruses of the 21st Century and Mnet Legend 100 songs.
He is also frequently cited as the "architect of modern K-pop" or "the godfather of the modern K-pop sound."
Yoo is also a vocal trainer for SM, building the training structure utilized to support the company's emphasis on vocals. He can also be found providing demos, guides or background vocals on the songs he has written. For example, in the video where NCT 127 hears "Sticker" for the first time, it is Yoo's powerful voice they hear on the demo.
Occasionally, he also still records songs, such as his duets with NCT's Taeyong and EXO's D.O. for the 2017 SM Station season.
III. Discography
There are over 300 songs that he has written and/or produced here.
IIII. Performer
Artwork | Title | Format | Release Date | Chart |
---|---|---|---|---|
Blues in Rhythm | album | 1993 | - | |
Blue Rhythm | album | 1995 | - | |
Agape | album | 2001 | - | |
Tell Me (What Is Love) (with D.O.) | single | 2016 | KOR #12 US #2 |
|
함께 (Cure) (with Taeyong) | single | 2017 | - |
IIIII. Songwriter and Producer
Guide: L=Lyricist, C=Composer, A=Arranger, P=Producer
US = Billboard US World Digital Songs Chart
The current Gaon chart came into existence in 2010.
Title | Artist | Album | Credit | Charts |
---|---|---|---|---|
1996 | ||||
전사의 후예 (폭력시대) (Warrior’s Descendant) | H.O.T. | We Hate All Kinds of Violence | L, C, A | - |
내가 필요할 때 (소년, 소녀 가장에게) (By Your Side) | H.O.T. | " | L, C, A | - |
너는 Fast 나는 Slow (Fast Love) | H.O.T. | " | L, C, A | - |
1997 | ||||
We Are the Future | H.O.T. | Wolf and Sheep | L, C, A | *banned from airplay |
"Go! H.O.T.!" | H.O.T. | " | L, C, A | - |
"늑대와 양 (Wolf and Sheep)" | H.O.T. | " | L, C, A | - |
"자유롭게 날 수 있도록 (Free to Fly)" | H.O.T. | " | L, C, A | - |
완전한 이유 (Reason Why I’m Perfect) | S.E.S. | S.E.S. | L, C, A | - |
그대의 향기 (Scent Of Yours) | S.E.S. | " | A | - |
I'm your girl | S.E.S. | " | L, C, A | KOR #25* rechart in 2014 |
1998 | ||||
Shy Boy | S.E.S. | Sea & Eugene & Shoo | L, C, A | - |
Dreams Come True | S.E.S. | " | L, C, A | - |
"해결사 (Resolver) | Shinhwa | Resolver | L, C, A | - |
으쌰! 으쌰 (Eusha! Eusha!) | Shinhwa | " | L, C, A | - |
천일유혼 (Sharing Forever) | Shinhwa | " | L, C, A | - |
우리들의 맹세 (The Promise of H.O.T) | H.O.T. | Resurrection | L, C, A | - |
열맞춰! (Line up!) | H.O.T. | " | L, C, A | - |
1999 | ||||
T.O.P. (Twinkling of Paradise | Shinhwa | T.O.P. | L, C, A | - |
악동보고서 (Yo!) | Shinhwa | " | L, C, A | - |
Iyah! | H.O.T. | Iyah! | L, C, A | - |
The Way That You Like Me | H.O.T. | " | L, C, A | - |
Twilight Zone | S.E.S. | Love | L, C, A | - |
Love | S.E.S. | " | L, C, A | - |
2000 | ||||
Only One | Shinhwa | Only One | L, C, A | - |
Jam #1 | Shinhwa | - | C | - |
너의 결혼식 (Wedding March)" | Shinhwa | " | C, A | - |
Be Natural | S.E.S. | A letter from Greenland | L, C, A | - |
I Will | S.E.S. | " | L, C, A | - |
안돼, 난 안돼 (No way) | BoA | ID: Peace B | L | - |
ID: Peace B | BoA | " | L | - |
Forever | Yoo Young-jin | Winter Vacation in SMTown.com | L, C, A | - |
2001 | ||||
Don't Start Now | BoA | Don't Start now: Jumping Into the World | L | - |
Wild Eyes | Shinhwa | Hey, Come On! | L, C, A | - |
Angel Eyes | SM Town | Christmas Winter Vacation in SMTOWN.com | L, C, A | - |
2002 | ||||
My Sweetie | BoA | No. 1 | L, C, A | - |
Perfect Man (한국어 번역) | Shinhwa | Perfect Man | L, C, A | - |
Neoui Gyeolhonsik (Wedding) | Shinhwa | Wedding | L, C, A | - |
중독 (Deep Sorrow) | Shinhwa | Wedding | L, C, A | - |
Hiway (Ride With Me) | Shinhwa | Wedding | L, C, A | - |
Sea of Love | Fly to the Sky | Sea of Love | L, C, A | - |
Sea of Love (Fany Ver) | Hwanhee | " | ||
2003 | ||||
"길들이기 (Friend VS Lover)" | Dana | 남겨둔 이야기 | L, C, A | - |
2004 | ||||
TRI-ANGLE | TVXQ! ft. BoA & TRAX | TRI-ANGLE | L, C, A | - |
Million Men | TVXQ! | TRI-ANGLE | L, C, A | - |
2005 | ||||
Girls On Top | BoA | Girls on Top | A | - |
Rising Sun | TVXQ! | Rising Sun | L, C, A | - |
Dangerous Mind | TVXQ! | " | L, C, A | - |
Tonight | " | L | - | |
Twins (Knock Out) |
Super Junior | Twins | L | - |
2006 | ||||
My Everything | The Grace | My Everything | L, C, A | - |
"O"-Jung.Ban.Hap. ("O"-正.反.合.) | TVXQ! | "O"-Jung.Ban.Hap. ("O"-正.反.合.) | L, C, A | - |
Hey! Girl | TVXQ! | " | L | - |
Scandal | Kangta & Vanness | Scandal | L, C, A | - |
Good Vibration | Kangta & Vanness | - | L, C, A | - |
동방의 투혼 (Fighting Spirit of Dong Bang)" | TVXQ! | Fighting Spirit of Dong Bang | L, C, A | - |
Beautiful Thing | TVXQ! | 극장드라마 Vacation OST | L, C, A | - |
U | Super Junior | U | A | - |
2007 | ||||
Don't Don | Super Junior | Don't Don | L, C, A | - |
RENEW | The Grace | One More Time, Ok? | L, C, A | - |
女友 (그녀들의 수다) Girlfriends (Their Talking) | The Grace | " | L, C, A | - |
A Man In Love | Super Junior | Don't Don (repackage) | L, C, A | - |
2008 | ||||
Purple Line | TVXQ! | Purple Line | L, C, A, P | - |
누난 너무 예뻐 Replay | SHINee | The SHINee World | A | US #12 |
The SHINee World (Doo-Bop) | SHINee | " | L, C, A, P | - |
너 아니면 안되는 걸 (Romantic) | SHINee | Amigo | L, C, A, P | - |
주문-Mirotic | TVXQ! | Mirotic | L, A | - |
HEY! (Don't bring me down) | TVXQ! | " | L, C, A | - |
악녀 (Are You a Good Girl?) | TVXQ! | " | L, C, A | - |
Flower Lady | TVXQ! | " | A | - |
2009 | ||||
Sorry, Sorry | Super Junior | Sorry Sorry | L, C, A, P | US #9 |
Genie | Girls Generation | Genie | L, C, A | JPN #4 |
Super Girl | Super Junior-M | Super Girl | C, A | - |
不愛.請閃開 (Goodbye. Bye Bye) | Elva Hsiao | Diamond Candy | C, A | - |
Ring Ding Dong | SHINee | 2009, Year of Us | L, C, A, P | US #16 |
Sorry, Sorry - Answer | Super Junior | The 2nd Asia Tour Concert: Super Show 2 | L, C, A, P | - |
2010 | ||||
미인아 (Bonamana) | Super Junior | Bonamana | L, C, A | KOR #8 US #18 |
Lucifer | SHINee | Lucifer | L, C, A, P | KOR #2 US #3 |
Breaka Shaka | Kangta | Breaka Shaka | L, C, A, P | - |
Hot Times | SM The Ballad | SM The Ballad Vol. 1 | L, C, A | - |
NU 예삐오 (NU ABO) | f(x) | Nu ABO | L, C | KOR #1 |
2011 | ||||
Beautiful Girls | Girls' Generation | The 1st Asia Tour Concert - Into the New World | L, C, A | - |
왜 (Keep Your Head Down) | TVXQ! | Keep Your Head Down | L, C, A, P | KOR #5 |
MAXIMUM | TVXQ! | " | L, C, A, P | KOR #14 |
Journey | TVXQ! | " | A | KOR #111 |
이것만은 알고가 독백 (Before U Go – Monologue) | TVXQ! | Before You Go | L, C | - |
이것만은 알고가 (Before U Go) | TVXQ! | " | L, C | KOR #15 |
The Boys | Girls' Generation | The Boys | C | KOR #1 JPN #12 |
Superman | Super Junior | Mr. Simple | L, C, A | - |
Mr. Simple | Super Junior | " | L, C, A | KOR #4 |
B.U.T. (BE-AU-TY) | TVXQ! / Tohoshinki | Tone | C | JPN #65 RIAJ Gold |
2012 | ||||
What Is Love? | EXO | Mama | L, C | KOR #110 |
HISTORY | EXO | " | L, C, A | KOR #86 US #4 |
MAMA | EXO | " | L, C, A | KOR #46 |
Sexy, Free & Single | Super Junior | Sexy, Free & Single | L, C | KOR #5 US #4 |
너로부터 (From U) | Super Junior | " | L, C, A, P | KOR #51 US #23 |
Spy | Super Junior | Spy | L, C, A | KOR #10 US #5 |
Maxstep | Younique Unit | PYL Younique Volume 1 | L, C, A | KOR #228 |
2013 | ||||
I Got a Boy | Girls' Generation | I Got A Boy | P | KOR #1 US #3 JPN #98 |
Catch Me If You Wanna | TVXQ! | Catch Me | L, C, A, P | KOR #16 |
Good Night | TVXQ! | " | L, C | KOR #122 |
Everybody (Japanese version) | SHINee | I'm Your Boy | P | - |
2014 | ||||
Something | TVXQ! | TENSE | L, C, A, P | KOR #4 |
Ten (10 Years) | TVXQ! | " | L, C, A, P | KOR #70 |
Spellbound | TVXQ! | Spellbound | L, C, A, P | KOR #27 |
Tell Me What Is Love (D.O. solo) | EXO | EXOlogy Chapter 1: The Lost Planet | L, C, A | KOR #44 US #2 |
Lost Planet | EXO | EXOlogy Chapter 1: The Lost Planet | C, A | - |
Mamacita | Super Junior | Mamacita | L, C, A, P | KOR #11 US #4 |
Be Natural (S.E.S. cover) |
Red Velvet feat. Taeyong | single | L, C, A, P | KOR #33 US #6 |
행복 (Happiness) | Red Velvet | single | L, C, A | KOR #5 US #4 |
2015 | ||||
너는 내꺼 (Top of The World) | TVXQ! | Rise as God | L, C, A | - |
2016 | ||||
One Day One Chance | Max Changmin, Luna, Suho, Key, Xiumin | School OZ – Hologram Musical O.S.T | C | |
Tell Me (What Is Love) | Yoo Young-jin x D.O. | SM Station Season 1 | L, C, A | KOR #12 US #2 |
Tell Me What To Do | SHINee | 1 and 1 | L, C, A, P | KOR #4 US #3 |
Love [story] | S.E.S. | SM Station Season 1 / Remember | L, C, A | KOR #22 |
Without You | NCT U | single | L, C, A | KOR #126 US #3 |
2017 | ||||
한 폭의 그림 (Paradise) | S.E.S. | Remember | L, C, A | - |
그대로부터 세상 빛은 시작되고 (The Light) | S.E.S. |
" |
A | - |
함께 (Cure) | Yoo Young-jin X Taeyong | SM Station Season 2 | L, C | - |
Drop | U-Know Yunho | " | L, C, A | - |
Dear My Family | SMTOWN | " | L, C | - |
Cherry Bomb | NCT 127 | Cherry Bomb | P | KOR #47 US #3 |
2018 | ||||
Bad Boy | Red Velvet | The Perfect Red Velvet | C | KOR #2 CAN #87 JPN #49 US #2 |
Everybody Knows | BoA | One Shot, Two Shot | L, C, A, P | - |
내가 돌아 (NEGA DOLA) | BoA | " | C | KOR #70 US #25 |
운명 (The Chance of Love) | TVXQ! | New Chapter #1: The Chance of Love | L, C, A, P | KOR #30 |
Bounce | TVXQ! | " | C | - |
Boss | NCT U | NCT 2018 Empathy | L, C, A, P | KOR #97 US #3 |
Baby Don't Stop | NCT U | " | A, P | US #2 |
Go | NCT Dream | " | P | US #18 |
Outro: Vision | NCT U |
" | C, A, P | - |
花요일 (Blooming Day) | EXO-CBX | Blooming Days | C | KOR #20 US #8 |
Playdate | EXO-CBX | " | C | KOR #83 |
데리러 가 (Good Evening) | SHINee | The Story of Light: Epilogue | C | KOR #10 US #8 JPN #26 |
네가 남겨둔 말 (Our Page) | SHINee | " | C | KOR #27 US #16 JPN #92 |
I Want You | SHINee | " | C | KOR #20 US #10 JPN #47 |
Countless (셀 수 없는) | SHINee | " | A | KOR #74 US #3 JPN #76 |
Regular | NCT 127 | Regular-Irregular | C | KOR #92 US #2 |
Simon Says | NCT 127 | Regulate | P | US #1 |
Butterflies | Red Velvet | RBB | C | - |
Something New | Taeyeon | Something New | A | KOR #15 US #24 |
Woman | BoA | Woman | A | - |
Escape | TraxX | single | C, A | - |
Tempo | EXO | Don't Mess Up My Tempo | L | KOR 4 US 2 |
2019 | ||||
Regular | WayV | The Vision | L, C, A | US #3 |
Say It | WayV | Take Off | C | - |
Take Off | WayV | " | P | US #25 |
Superhuman | NCT 127 | We Are Superhuman | A | KOR #117 US #3 JPN #90 |
Highway to Heaven | NCT 127 | " | A | US #5 |
Follow | U-Know Yunho | True Colors | L, C, A, P | - |
Boom | NCT Dream | We Boom | C, A, P | KOR #90 JPN #40 US #6 |
Jopping | SuperM | SuperM | A, P | US #1 JPN #27 UK #96 NZ #24 CAN #85 |
This Is Your Day | SMTOWN | Station X 4 LOVEs for Winter | L, C, A, P | - |
Coming Home | NCT U | " | L, C, A, P | US #7 |
Obsession | EXO | Obsession | L, C | KOR #15 US #1 |
Psycho | Red Velvet | The ReVe Festival: Finale | A, P | KOR 2 US #1NZ #10 SGP #1 |
2020 | ||||
내게 들려주고 싶은 말 (Dear Me) | Taeyeon | Purpose | C, A | KOR #20 |
Kick It | NCT 127 | Neo Zone | A | KOR #21 US #3 JPN #84 NZ #38 |
Chocolate | Max Changmin | Chocolate | A | KOR #100 |
Ridin' | NCT Dream | Reload | A | KOR #17 US #18 |
Prelude | NCT 127 | Neo Zone: The Final Round | C | - |
Candy | Baekhyun | Delight | A | KOR #4 JPN #32 US #16 |
Monster | Red Velvet - Irene & Seulgi | Monster | C, A, P | KOR #8 US #7 NZ #30 SGP #5 |
Naughty | Red Velvet - Irene & Seulgi | " | A | US #6 |
Turn Back Time | WayV | Awaken The World | A | US #12 |
Dessert | Hyo | single | A | US #16 |
Bad Alive | WayV | single | A | US #12 |
100 | SuperM | Super One | L, C, A, P | US #1 JPN #35 |
안녕 (Hello) | Chen | single | P | - |
Heaven | Taemin | Never Gonna Dance Again: Act 2 | L, C, A, P | |
Black Mamba | aespa | single | L, C, A, P | KOR #49 US: #5 also Global 200 #138 NZ #37 SGP #13 WW #138 |
Better | BoA | Better | L, C, A, P | KOR #94 |
2021 | ||||
Cough Syrup | Kangta | SM Station Season 2021 | A, P | - |
Thank U | U-Know | Noir | L, C, A, P | - |
Forever (SES cover) |
aespa | single | L, C, A, P | US #11 |
Don't Call Me | SHINee | Don't Call Me | A, P | KOR #3 US #8 JPN #98 |
Kick Back | WayV | Kick Back | A | - |
House Party | Super Junior | The Renaissance | L, C, A, P | KOR #107 US #21 |
Like Water | Wendy | Like Water | L | KOR #54 |
We Do | SuperM | single | C | - |
Atlantis | SHINee | Atlantis | L, C, A, P | KOR #11 US #3 |
Hot Sauce | NCT Dream | Hot Sauce | C, A, P | KOR #1 US #8 also Global #96 JPN #44 WW #96 |
Next Level | aespa | single | L, C, A | KOR #2 US #3 also Global 200 #65 JPN #77 SGP #23 WW #65 KOR: Platinum |
Free to Fly 2021 | Kangta | single | L, C, A | - |
Sticker | NCT 127 | Sticker | L, C, A, P | KOR #5 US #5 also Global 200 #101 JPN #55 WW #101 |
Savage | aespa | Savage | L, C, A, P | KOR #2 US #13 JPN #60 SGP #14 WW #39 |
aenergy | aespa | " | L, C, A, P | KOR #117 |
Peaches | Kai | Peaches | C | KOR #73 |
Beautiful | NCT | NCT 2021 Universe | L, C, A, P | KOR #195 |
Dreams Come True (S.E.S. cover) |
aespa | SM Station Season 2021 | L, C, A | KOR #8 US #7 also Global 200 #197 WW #197 |
2022 | ||||
Fever | Max Changmin | Devil | L, C, A, P | - |
Step Back | GOT the beat | single | L, C, A, P | KOR #4 US: #4 also Global 200 #116 JPN: #69 NZ, SGP #19 |
IV. Videography
This is a very long list, so please reference album pages for videos.
References:
KOMCA: Searching Works (search W0187800 under Writers & Publishers)
GAON charts
Billboard charts