I. Introduction
Chancellor (챈슬러) is a Korean-American singer, songwriter and producer. In addition to releasing his own music, he has also written and produced for other artists, usually KR&B and hip hop, including Sistar, KARA, Apink, CLC, MBLAQ, B1A14, 2 PM, Secret, Super Junior, Girl's Day, Miryo, Kang Daniel and Moon Sujin.
II. Career
Chancellor was born in Seoul, then immigrated with his family to United States as a child. He attended the prestigious Berklee College of Music, then returned to South Korea to pursue a musical career. He formed the KR&B/hip hop group One Way (Korean: 원웨이) with Korean-Australian rappers Sky and Peter, where he also wrote lyrics and compositions. Known as Chance with the group, he then added a new stage name "Mikey" after he formed the songwriting and production team Duble Sidekick with Park Jang-geun. Due to competing commitments, he left One Way to focus on Duble Sidekick.
In 2014, he focuses on his own solo career, competing in the eleventh season of the survival series King of Mask Singer in 2015. He also released his debut single "Son E Ga" in September 2015. A year later, after signing with a new label, he released his debut album My Full Name.
He continued to appear on other artists' songs, as well as writing and recording singles and collaborations, later moving to SM Entertainment sub-label Million Market. He signed with Konnect Entertainment, Kang Daniel's agency, in 2021 and released his self-titled second studio album, Chancellor. Singles from the album received acclaim and attention from Billboard and Tidal.
Chancellor has written over 270 songs registered in the Korean (KOMCA). His songs are typically KR&B and/or hip hop, including his solo work, collaborations and work for other artists.
III. Discography
IIII. Performer (Solo) - albums/EPs
Artwork | Title | Format | Release | Charts |
---|---|---|---|---|
My Full Name | album | 2016 | KOR #84 | |
Chancellor | album | 2021 | - |
IIIII. Performer (singles)
Title | Album | Release | Charts |
---|---|---|---|
"Loving You (R&B Ver.)" | Duble Sidekick Project Vol. 3 | 2013 | - |
"Son E Ga (손이 가)" (with Bumkey) | - | 2015 | - |
"Better" | - | 2015 | - |
"Dish" (with San E) | - | 2016 | KOR #68 |
"Rodeo" (feat. Paloalto) | - | 2016 | - |
"Our Night Is More Beautiful Than Your Days" (우리의 밤은 당신의 낮보다 아름답다) (with Yoon Bo-mi (Apink), Kim Nam-joo (Apink), Jung Chae-yeon, LE, Seo In-young, Lee Seok-hoon, Wuno, Yang Da-il, Brother Su and Kang Min-hee) |
Merry Summer | 2016 |
KOR #89 |
"Palm Tree" (feat. B-Free) | - | 2016 | - |
"Sunshine" (with Verbal Hint) | - | 2016 | - |
"Murda" (with Dok2) | - | 2016 | - |
"Surrender" (with Lyn) | My Full Name | 2016 | - |
"Already Christmas (어느새 크리스마스 )" (with Yang Da-il, Gree, As One, Kang Min-hee) | Brandnew Year 2016 "Better Tomorrow" | 2016 | - |
"Baby Can I (너가 필요한 것 같아)" (with Bumkey, Sanchez, Taewan, Yang Da-il, MXM) | Brandnew Year 2017 "Brand-new Season" | 2016 | - |
"We Own the Night" (with Moti) | - | 2018 | - |
"Angel" (feat. Taeyeon) | - | 2019 | - |
"Walking in The Rain" (with Younha) | - | 2020 | - |
"Automatic" (with Babylon, twlv, Moon Sujin, Bibi, Jiselle) | - | 2020 | - |
"Automatic Remix" (with Jay Park, Lee Hi, Bibi, Jamie, Moon, Bumkey, Samuel Seo, Suran, Babylon, Hoody, Sumin, MRSHLL, Ann One, Elo, twlv, oceanfromtheblue, Jiselle, Sole, Thama, K.vsh, Jinbo, Jerd, Soovi, B.E.D., Xydo, Owell Mood, and None) | - | 2020 | - |
"Automatic (Hi-Mix)" (with Reddy and Paloalto) | - | 2020 | - |
"Behind You (너의 뒤에서)" | - | 2021 | - |
"Midnight" (feat. Gaeko) | Chancellor | 2021 | - |
"Runaway with Me" | Chancellor | 2021 | - |
"Beautiful" (with Johan Kim) | - | 2021 | - |
"Fly" (with Kang Daniel) | Cyworld BGM 2021 | 2021 | - |
IIIIII. Performer (Collaborations)
Performer (Collaborations)
Title | Artist | Album | Release | Charts |
---|---|---|---|---|
"Symphony" | Ailee feat. Chancellor | Vivid | 2015 | - |
"Sugar Sugar" | Mighty Mouth feat. Chancellor | - | 2016 | - |
"Natural Woman" | Bumkey feat. Chancellor | U-Turn | 2016 | - |
"Please Come Back (Soul Ver.)" (기어갈게요) | Kixs feat. Chancellor | - | 2016 | - |
One Step Backward" (한 발짝 뒤로) | Yang Da-Il feat. Chancellor | Say | 2016 | |
"Virgin Love (과일)" | Ovan feat. Chancellor | - | 2017 | - |
"Naked" | P-Type feat. Chancellor | 2 Years Part.1 | 2017 | - |
"On&On" | Lyn feat. Chancellor | Joue Avec Moi | 2017 | - |
"Enjoy (즐겨)" | Reddy feat. Chancellor | - | 2017 | - |
"Men'z Night" | P.O. feat. Chancellor | - | 2017 | - |
"My Love by My Side (내사랑 내곁에)" | Jinbo feat. Chancellor | - | 2017 | - |
"Time to Shine" | Microdot feat. Chancellor | Prophet | 2017 | - |
"Moscato d'Asti" | Reddy feat. Chancellor | Universe | 2017 | - |
"In My Car" | Primeboi, TakeOne feat. Chancellor | Trailer | 2017 | - |
"History of Violence" | Dumbfoundead feat. Chancellor | Foreigner | 2017 | - |
"I Got It (상상해;)" | Primary, pH-1 feat. Chancellor | Shininryu | 2017 | - |
"Feel" | Younha feat. Chancellor | Rescue | 2017 | - |
"Moonlight" | Justin & Paloalto feat. Chancellor | 4 the Youth | 2018 | - |
"Cupid" | Ja Mezz feat. Chancellor | GOODevil | 2018 | - |
"Airplane Mode" | G2 feat. Chancellor and Reddy | Throwing Up Butterflies | 2018 | - |
"1Ilogic" | Dok2 feat. Chancellor | - | 2018 | - |
"Good" | Chin Chilla feat. Chancellor | #CH. | 2018 | - |
"Taeyang (태양)" | Gary feat. Chancellor | 2020 | 2018 | KOR #64 |
"Missed Call (받지마)" | Jiselle feat. Chancellor | - | 2019 | - |
"Career High" | Dynamic Duo, Paloalto, Nafla | Off Duty | 2019 | - |
"Fame (인기)" | MC Mong feat. Song Ga-in and Chancellor | Channel 8 | 2019 | KOR #1 |
"Close Up" | Kanto feat. Chancellor | - | 2021 | - |
"Secret Love Remix" | Horim feat. Chancellor, Damo, Brown, Knave and Jhnovr | - | 2021 | - |
"Star" | MC Mong, D. Ark feat. Chancellor | Flower 9 | 2021 | - |
"Ride or Die" | Nafla feat. Chancellor | Natural High | 2021 | - |
"Mad" | Kang Daniel feat. Chancellor | The Story | 2022 | - |
Performer (OST)
Title | Album | Release |
---|---|---|
"As If I'm Dead (죽은 듯이 지낼게)" | Mask OST | 2015 |
"At This Time (이맘 때면)" (with Kwon Jin-ah) | Sing for You OST | 2016 |
"Me In (너란 자연)" (a.mond feat. Chancellor) | Top Management OST | 2018 |
"Way" | At a Distance, Spring is Green OST | 2021 |
"Because of You" | Rookie Cops OST Part 1 | 2022 |
IIIIV. Songwriter
Guide: L=Lyricist, C=Composer, A=Arranger, P=Producer
Partial list.
US = Billboard US World Digital Songs Chart
Partial list.
Title | Artist | Album | Credit | Chart |
---|---|---|---|---|
2010 | ||||
"A Thousand Words" | One Way | Rainy Days | L, C, A | - |
"Can't Stop" | " | " | L, C, A | - |
"Forever" | " | " | L, C, A | - |
"Flight 101" | " | " | L, C, A | - |
"Magic" | " | One Way Street | L, C | - |
"Casino" | " | One Way Street | L, C, A | - |
"One Way Forever" | " | One Way Forever | L, C, A | - |
2011 | ||||
"My Love" | B1A4 | IT B1A4 | (under Duble Sidekick) L, C, A |
- |
"Beautiful Target" | B1A4 | IT B1A4 | (under Duble Sidekick) L, C, A |
KOR #67 |
"Alive" | Jun. K | Alive | L, C, A | - |
"I Wanna Love You" | Super Junior - Eunhyuk and Donghae | Super Show #3 | L, C, A | - |
"I Remember" | Bang Yong-guk | - | L, C, A | KOR #22 |
"Hot" | 2 PM | Hands Up | A | KOR #68 |
"Heaven" | Gim Hyeong-Jun | My Girl | L, A | - |
2012 | ||||
"Leggo" | Miryo | Miryo Aka Johoney | (under Duble Sidekick) C |
KOR #78 |
"Dirty" | Miryo | Miryo Aka Johoney | (under Duble Sidekick) C |
KOR #8 |
"Double Up" | Two X | - |
(under Duble Sidekick) L, C |
- |
"100%" | MBLAQ | BLAQ% Ver. |
(under Duble Sidekick) C, A |
KOR #30 |
"BLAQ%" | MBLAQ | BLAQ% Ver. | (under Duble Sidekick) L, C, A |
- |
"I Need You" | Huh Gak feat. Zia |
(under Duble Sidekick) C, A |
KOR #1 | |
"Just One Night" | Jun. K | 77-1x3-00 | L, C, A | - |
"If You Love You" | NS Yoon G | The Way | (under Duble Sidekick) C, A |
- |
"I Am Hot" | NS Yoon G | Skinship |
(under Duble Sidekick) C, A |
- |
"If..." | B1A4 | In the Wind | (under Duble Sidekick) C |
KOR #78 |
"Body to Body" | ZE:A | Spectacular | (under Duble Sidekick) C, A |
- |
"Me Too" | Jewelry | Look At Me |
(under Duble Sidekick) C, A |
- |
"Lead Me" | Sistar | Alone |
(under Duble Sidekick) C, A |
KOR #27 |
"Miss Sistar" | Sistar | LOOK UP | (under Duble Sidekick) L, C, A |
KOR #66 |
"Holiday" | Sistar | Loving U | (under Duble Sidekick) C, A |
#59 |
"Hurt Me" | Dalmatian | State of Emergency | (under Duble Sidekick) L, C, A |
- |
"E.R." | Dalmation | State of Emergency | (under Duble Sidekick) L, C, A |
KOR #59 |
"Hello My Ex" | MBLAQ | 100% | (under Duble Sidekick) C |
KOR #164 |
"Good Boy" | Baek Ji-Young feat. Yong Jun-hyung | Good Boy |
(under Duble Sidekick) L, C |
KOR #3 |
2013 | ||||
"Lay Back" | K. Will | The Third Album Pt. 2 Love Blossom | (under Duble Sidekick) L |
- |
"Marry Me" | K. Will | The Third Album Pt. 2 Love Blossom | (under Duble Sidekick) LC |
- |
"Luv Ya" | Speed | Superior Speed |
(under Duble Sidekick) C |
- |
"I Do I Do" | Speed | Superior Speed |
(under Duble Sidekick) C, A |
- |
"I Don't Know" | MBLAQ | Love Beat |
(under Duble Sidekick) C |
KOR #138 |
"Hey You" | Sistar | Give It To Me | (under Duble Sidekick) C |
KOR #54 |
"Give It To Me" | Sistar | Give It To Me | (under Duble Sidekick) C |
KOR #1 US #6 |
"Game Over" | 2 PM | Grown | (under Duble Sidekick) C, A |
KOR #139 |
"Falling" | Hyolyn | Love & Hate |
(under Duble Sidekick) L, C, A |
KOR #48 |
2014 | ||||
"Good Morning Baby" | Apink | Good Morning Baby | (under Duble Sidekick) L, C, A |
KOR #6 |
"If I Love You" | NS Yoon-G ft Duble Sidekick | The Way | (under Duble Sidekick) C |
- |
"Mr Chu (On Stage" | Apink | Pink Blossom | (under Duble Sidekick) C, A |
KOR #2 JPN #2 |
"Darling" | Girl's Day | Girl's Day Every Day 4 | (under Duble Sidekick) C, A |
- |
"Live" | Kara | Day & Night | (under Duble Sidekick) C, A |
- |
"Goodnight Kiss" | Jun Hyo-seong | Top Secret | (under Duble Sidekick) C, A |
KOR #9 |
"Hot Baby" | Bestie | Hot Baby | (under Duble Sidekick) C, A |
KOR #53 |
"So Good" | Kara | Day & Night | (under Duble Sidekick) C, A |
- |
"Mamma Mia" | Kara | Day & Night | (under Duble Sidekick) C, A |
KOR #10 JPN #6 US #14 |
"Loving U" | Sistar | Loving U | (under Duble Sidekick) L, C |
KOR #1 US #16 |
"I Swear" | Sistar | Sweet and Sour | (under Duble Sidekick) L, A |
KOR #1 US #6 |
"Please Be Happy" | Jiyeon | Never Ever | (under Duble Sidekick) C |
- |
"I'm In Love" | Secret | Secret Summer |
(under Duble Sidekick) C |
KOR #13 |
"E.R." | MC Mong | Miss Me or Diss Me |
(under Duble Sidekick) C, A |
- |
2015 | ||||
"Excuse Me" | Bestie | Love Emotion |
(under Duble Sidekick) C, A |
KOR #74 |
"Mind Your Own Business" (너나 잘해) | Ailee | Vivid | (under Duble Sidekick) L |
KOR #6 |
"Symphony" | Ailee feat. Chancellor | Vivid | C | - |
"Colorful" | Minah | I Am A Woman Too | L, C, A | - |
"Better" | Chancellor | - | L, C, A | - |
2016 | ||||
"Amazing" | Chancellor | My Full Name | L, C | - |
"Murda" (feat DOK2) | Chancellor | " | L, C | - |
"Last Name" | Chancellor | " | C | - |
"First Name" | Chancellor | " | L, C | - |
2017 | ||||
"Moscato d'Asti" | Reddy feat. Chancellor | Universe | L, C | - |
"In My Car" | Primeboi, TakeOne feat. Chancellor | Trailer | L, C, A | - |
"Feel" | Younha feat Chancellor | Rescue | L, C | - |
"Naked" | P-Type feat. Chancellor | 2 Years Part 1 | L, C | - |
"Men'z Night" | P.O. feat. Chancellor | - | L, C, A | - |
"I'll Be There" | G. Soul | - | C | - |
"Found You" | G. Soul | Circles | L, C | - |
"Eyes On Me" | Junoflo feat. G. Soul, Dok2, | Show Me The Money Episode 3 | L, C | |
2018 | ||||
"Bae" | Hyolyn | - | (under Duble Sidekick) C, A |
KOR #99 US #22 |
"La La" | Jeong Se-woon | Another | C | - |
"1 Illogic" | Dok2 feat. Chancellor | - | L, C | - |
"Cupid" | Ja Mezz feat. Chancellor | GO0DEVIL | L, C | - |
"Good" | Chin Chilla feat. Chancellor | #CH | L, C | |
"Moonlight" | Justin & Paloalto feat. Chancellor | 4 The Youth | L, C | - |
"Airplane Mode" | G2 feat. Chancellor and Reddy | Throwing Up Butterflies | L, C | - |
2019 | ||||
"Angel" | Chancellor feat. Taeyeon | - | L, C, A | - |
2020 | ||||
"Automatic" | Chancellor, Babylon, twlv, Moon Sujin, Bibi, Jiselle | - | L, C, A | - |
"Automatic Remix" | Chancellor, Jay Park, Lee Hi, Bibi, Jamie, Moon, Bumkey, Samuel Seo, Suran, Babylon, Hoody, Sumin, MRSHLL, Ann One, Elo, twlv, oceanfromtheblue, Jiselle, Sole, Thama, K.vsh, Jinbo, Jerd, Soovi, B.E.D., Xydo, Owell Mood, and None) | - | L, C, A | - |
"2U" | Kang Daniel | Cyan | L, C, A | |
"Walking in the Rain" | Younha & Chancellor | - | L, C, A, P | |
2021 | ||||
"Paranoia" | Kang Daniel | Yellow | C | |
"The Moon" | Moon Sujin feat. Taeil of NCT | - | L, C | |
"Broken Wings" | Chancellor | Chancellor | L, C, A, P | - |
"Dancing Alone" | Chancellor | " | L, C, A, P | - |
"Midnight" | Chancellor | " | L, C, A, P | - |
"Runaway With Me" | Chancellor | " | L, C, A, P | - |
"Walking in the Rain" | Chancellor | " | L, C, A, P | - |
"Be Mine" | Chancellor | " | L, C, A, P | - |
"Something to Lose" | Chancellor | " | L, C, A, P | - |
"Afterlife" | Chancellor | " | L, C, A, P | - |
"Close Up" | Kanto feat. Chancellor | - | L, C | - |
"Beautiful" | Johan Kim & Chancellor | - | L, C | - |
2022 | ||||
"Bad Blood (Intro)" | Yuju | [Rec.] | L | - |
"Play" | Yuju | [Rec.] | L, C | - |
"겨우, 겨울" | Yuju | [Rec.] | L, C | - |
"The Killa" | Yuju | [Rec.] | L, C, A | - |
"Upside Down" | Kang Daniel | The Story | C | KOR #2 |
"Loser" | Kang Daniel (Feat dbo) | The Story | L, C | - |
"The Story" | Kang Daniel | The Story | L | - |
"Parade" | Kang Daniel | The Story | L | - |
"How We Live" | Kang Daniel (feat Sokodomo) | The Story | L | - |
"Mad" | Kang Daniel (feat Chancellor) | The Story | L | - |
"Moment" | Kang Daniel | The Story | L, c | - |
IV. Videography
Solo, singles and features
Loving You
Chancellor, Bumkey - Son E Ga
Better
Rodeo
Palm Tree
Murda
Surrender
Already Christmas
Baby Can I
Angel
Walking in the Rain
Midnight
Fly
References:
KOMCA: Searching Works (search W1034400 under Writers & Publishers)
GAON charts
Billboard charts