I wrote this before
Hybe's entire portal business is largely dependent upon BTS. Other acts Hybe own do not really bring enough revenues to sustain its business model.
Hybe will stand or fall with BTS, whether some people like it or not.
Edam's entire business…
Each BTS member owned 0.17% each, and JHope , RM and Jin selling part of their shares.
Hybe was worth around $10 billion until a few days ago, which translates that each members' share was worth about $17 mil, now about 1/3 less, not accounting for the members who sold part of their shares.
Meanwhile, we now know how much Edam Entertainment is truly valued.
To acquire 7.5% of Edam Entertainment shares owned by Lee Jieun and 5% by Bae Jonghan , probably Lee Jieun's proxy,
Kakao paid
이담엔터테인먼트/최대주주등의주식보유변동/2022.04.29
(단위: 주, %, 천원) |
구분 | 주주명 | 동일인과의 관계 | 변동내역 | 취득/처분 Acquisition / Disposal |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
변동일 | 주식의 종류 (보통주 /우선주) | 변동 전 | 증감 | 변동 후 | ||||||||
주식수 | 지분율 (A) | 주식수 | 지분율 (B= C-A) | 주식수 | 지분율 (C) | 금액 | 단가 | |||||
동일인 및 동일인 관련자 | (주)카카오엔터테인먼트 Kakao Entertaiment | 계열회사 | 2022.04.29 | 보통주 | 40,000 | 40.00 | 12,500 | 12.50 | 52,500 | 52.50 | 13,000,000 13 billion won (about $10 million) | 1,040 |
배종한 Bae Jonghan IU's CEO | 계열회사(임원) | 2022.04.29 | 보통주 | 30,000 | 30.00 | -5,000 | -5.00 | 25,000 | 25.00 | 5,200,000 5.2 billion won (about $4 million) | 1,040 | |
자기주식 | - | - | - | - | - | - | - | - | - | - | ||
소계(A) | 2022.04.29 | 보통주 | 70,000 | 70.00 | 7,500 | 7.50 | 77,500 | 77.50 | - | - | ||
우선주 | - | - | - | - | - | - | ||||||
합 계 | 70,000 | 70.00 | 7,500 | 7.50 | 77,500 | 77.50 | ||||||
동일인측이 아닌 최다 출자자 | 소계(B) | - | 보통주 | - | - | - | - | - | - | - | - | |
우선주 | - | - | - | - | - | - | ||||||
합 계 | - | - | - | - | - | - | ||||||
기타 소계(C) Other owner (meaning IU) | 2022.04.29 | 보통주 | 30,000 | 30.00 | -7,500 | -7.50 | 22,500 | 22.50 | 7,800,000 78 billion won (about $6 million) | 1,040 | ||
우선주 | - | - | - | - | - | - | ||||||
합 계 | 30,000 | 30.00 | -7,500 | -7.50 | 22,500 | 22.50 | ||||||
전체 합계 (A+B+C) | - | 보통주 | 100,000 | 100.00 | - | - | 100,000 | 100.00 | - | - | ||
우선주 | - | - | - | - | - | - | ||||||
합 계 | 100,000 | 100.00 | - | - | 100,000 | 100.00 |
To acquire 12.5% of Edam stocks owned by IU (and her proxy), Kakao paid $10 million, most likely converted into Kakao Entertainment stock, which has not been offered yet but will be significantly higher when the public offering is done.
Since IU (and her proxy) owned 60% of Edam stock her total share was $24 million ($48 million including her proxy's).
That makes IU's remaining share of Edam valued $18 million (plus her proxy's $20 million, making it effectively $38 million).
IU's Stock in her company (not counting Kakao shares she would be holding) is more valuable than the Hybe stock the members hold individually.
I was significantly mistaken when I estimated her share of Edam was valued 7.5m (plus her proxy's share , making it 15m total). She was at least 10.5m richer (plus 12.5m more including her proxy's shares).
That pushes IU's total net worth to around $60m ($80m including her proxy's shares).
BTS goes around the world while IU mostly kicks back in Korea and only doing some acting and music when she feels like.
And IU is significantly richer than any given BTS individual member, while Mr. Bang has made billions out of them.
I can now understand RM's frustration. IU is still richer than any member of BTS, by a wide margin.