If album sales were calculated by sales divided by total releases, who would be the top groups?
-
-
well who's got the numbers?
-
-
-
yes
-
-
Someone explain this. How did selfmate steal my quote?
Screenshot 2021-06-08 at 9.41.39 PM.pngScreenshot 2021-06-08 at 9.41.33 PM.png
-
Clearly we disagree on this subject. So let's leave it at that...
BTW, Then Japanese singles (physical) must be counted as well so thanks for the heads up
-
.
-
-
-
I don't mean to give orders or anything but Gaon + Oricon would be nice
-
-
it'll be interesting to see for girl groups
-
it'll be interesting to see for girl groups
Agreed
-
-
Someone explain this. How did selfmate steal my quote?
Screenshot 2021-06-08 at 9.41.39 PM.pngScreenshot 2021-06-08 at 9.41.33 PM.png
not me my friend...someone edited my quote to be your quote or something
-
It's probably BTS then Seo Taiji but I could be wrong
Seo Taiji & Boys didn't have Japanese releases, so this is skewed automatically.
-
What?
-
-
2. XOXO - 1,328,588
3. Miracles In December - 578,715
4. Overdose - 711,027
5. EXODUS - 1,324,079
6. Sing For You - 543,331
7. EX'Act - 1,229,637
8. For Life - 445,512
9. The War - 1,699,403
10. Universe - 569,272
11. Don't Mess Up My Tempo - 1,987,127
12. Obsession - 838,814
We got 11,798,228 copies....
Now divid it by 12...
= 983,185 copies
Haven't added Japanese Singles and albums :-
Japanese Singles and albums
Love Me Right (single) - 197,008
Coming over (single) - 160,729
Countdown (Album) - 123,912
Now divide it by 3
= 160,399 copies
I'll update it after 2 months... So we can see how DFTF fits in
-
-
-
Seo Taiji & Boys didn't have Japanese releases, so this is skewed automatically.
I didnt realize that. Kpop releases with approximates or official data only?
-
I didnt realize that. Kpop releases only?
This is what I propose: For this thread, do Korean releases only.
1) Repackages count separately from the original.
2) Kihno versions are combined with the original album.
3) Special additions, re-releases, foreign language releases, LPs, etc. are all counted separately as well.
Sounds agreeable to you?
-
What's the point of that?
-
This is what I propose: For this thread, do Korean releases only.
1) Repackages count separately from the original.
2) Kihno versions are combined with the original album.
3) Special additions, re-releases, foreign language releases, LPs, etc. are all counted separately as well.
Sounds agreeable to you?
Yes I agree
-
-
What's the point of that?
to find out if X1 is the greatest group of all time
-
-
I calculated average (mean) girl group sales using data compiled by @halfdavid on Twitter. Her data set includes girl groups from 2001 to present, and is up-to-date as of the March 2021 Gaon update and the April 7 2021 Oricon update. I only included groups with over 100,000 in sales.
#01. Twice: 9,204,460 ÷ 27 = 340,906
#02. Blackpink: 2,673,673 ÷ 8 = 334,209
#03. Iz*One: 2,951,524 ÷ 9 = 327,947
#04. Irene & Seulgi: 233,162 ÷ 1 = 233,162
#05. Itzy: 532,661 ÷ 3 = 177,554
#06. Girls' Generation: 5,356,042 ÷ 31 = 172,776
#07. Big Mama: 567,521 ÷ 5 = 113,504
#08. Girls' Generation-TTS: 313,903 ÷ 3 = 104,634
#09. Kara: 3,717,781 ÷ 37 = 100,481
#10. Red Velvet: 1,597,424 ÷ 16 = 99,839
#11. I.O.I: 272,000 ÷ 3 = 90,667
#12. (G)I-dle: 603,543 ÷ 7 = 86,220
#13. Loona: 307,384 ÷ 4 = 76,846
#14. f(x): 599,806 ÷ 10 = 59,981
#15. WJSN: 636,123 ÷ 11 = 57,829
#16. 2NE1: 790,987 ÷ 14 = 56,499
#17. Mamamoo: 868,826 ÷ 16 = 54,302
#18. GFriend: 983,876 ÷ 19 = 51,783
#19. fromis_9: 196,301 ÷ 5 = 39,260
#20. SeeYa: 235,393 ÷ 6 = 39,232
#21. Apink: 1,040,079 ÷ 28 = 37,146
#22. T-ara: 1,139,140 ÷ 32 = 35,598
#23. Everglow: 136,632 ÷ 4 = 34,158
#24. Wonder Girls: 374,320 ÷ 11 = 34,029
#25. Dreamcatcher: 469,626 ÷ 15 = 31,308
#26. Lovelyz: 399,873 ÷ 13 = 30,759
#27. Oh My Girl: 385,112 ÷ 15 = 25,674
#28. Weki Meki: 163,318 ÷ 7 = 23,331
#29. AOA: 419,659 ÷ 18 = 23,314
#30. Miss A: 123,990 ÷ 7 = 17,713
#31. Jewelry: 123,108 ÷ 7 = 17,587
#32. Gugudan: 103,953 ÷ 6 = 17,326
#33. Davichi: 154,838 ÷ 9 = 17,204
#34. After School: 266,233 ÷ 16 = 16,640
#35. Gavy NJ: 113,939 ÷ 7 = 16,277
#36. Rainbow: 177,717 ÷ 11 = 16,156
#37. Girl's Day: 159,214 ÷ 10 = 15,921
#38. 4Minute: 266,708 ÷ 17 = 15,689
#39. Sistar: 149,794 ÷ 11 = 13,618
#40. EXID: 159,111 ÷ 12 = 13,259
#41. DIA: 108,371 ÷ 9 = 12,041
#42. Secret: 181,319 ÷ 16 = 11,332
#43. Brown Eyed Girls: 163,881 ÷ 16 = 10,243
#44. Momoland: 121,980 ÷ 13 = 9,383
-
I'ma stay to see how people twist numbers, add and leave out figures, to make their faves look better or make the groups they hate look worse
Interesting
-
-
-
I calculated average (mean) girl group sales using data compiled by @halfdavid on Twitter. Her data set includes girl groups from 2001 to present, and is up-to-date as of the March 2021 Gaon update and the April 7 2021 Oricon update. I only included groups with over 100,000 in sales.
The fact that BP has 8 "albums", but we are still stuck with 20 songs... kkkkkkk a tragedy kkkkk
-
-
-
2. XOXO - 1,328,588
3. Miracles In December - 578,715
4. Overdose - 711,027
5. EXODUS - 1,324,079
6. Sing For You - 543,331
7. EX'Act - 1,229,637
8. For Life - 445,512
9. The War - 1,699,403
10. Universe - 569,272
11. Don't Mess Up My Tempo - 1,987,127
12. Obsession - 838,814
We got 11,798,228 copies....
Now divid it by 12...
= 983,185 copies
Haven't added Japanese Singles and albums :-
Japanese Singles and albums
Love Me Right (single) - 197,008
Coming over (single) - 160,729
Countdown (Album) - 123,912
Now divide it by 3
= 160,399 copies
I'll update it after 2 months... So we can see how DFTF fits in
Updated....
-
2. XOXO - 1,328,588
3. Miracles In December - 578,715
4. Overdose - 711,027
5. EXODUS - 1,324,079
6. Sing For You - 543,331
7. EX'Act - 1,229,637
8. For Life - 445,512
9. The War - 1,699,403
10. Universe - 569,272
11. Don't Mess Up My Tempo - 1,987,127
12. Obsession - 838,814
We got 11,798,228 copies....
Now divid it by 12...
= 983,185 copies
Haven't added Japanese Singles and albums :-
Japanese Singles and albums
Love Me Right (single) - 197,008
Coming over (single) - 160,729
Countdown (Album) - 123,912
Now divide it by 3
= 160,399 copies
I'll update it after 2 months... So we can see how DFTF fits in
Repackages are separate releases. No cheating. If Gaon doesnt combine, no combining.
-
I calculated average (mean) girl group sales using data compiled by @halfdavid on Twitter. Her data set includes girl groups from 2001 to present, and is up-to-date as of the March 2021 Gaon update and the April 7 2021 Oricon update. I only included groups with over 100,000 in sales.
#01. Twice: 9,204,460 ÷ 27 = 340,906
#02. Blackpink: 2,673,673 ÷ 8 = 334,209
#03. Iz*One: 2,951,524 ÷ 9 = 327,947
#04. Irene & Seulgi: 233,162 ÷ 1 = 233,162
#05. Itzy: 532,661 ÷ 3 = 177,554
#06. Girls' Generation: 5,356,042 ÷ 31 = 172,776
#07. Big Mama: 567,521 ÷ 5 = 113,504
#08. Girls' Generation-TTS: 313,903 ÷ 3 = 104,634
#09. Kara: 3,717,781 ÷ 37 = 100,481
#10. Red Velvet: 1,597,424 ÷ 16 = 99,839
#11. I.O.I: 272,000 ÷ 3 = 90,667
#12. (G)I-dle: 603,543 ÷ 7 = 86,220
#13. Loona: 307,384 ÷ 4 = 76,846
#14. f(x): 599,806 ÷ 10 = 59,981
#15. WJSN: 636,123 ÷ 11 = 57,829
#16. 2NE1: 790,987 ÷ 14 = 56,499
#17. Mamamoo: 868,826 ÷ 16 = 54,302
#18. GFriend: 983,876 ÷ 19 = 51,783
#19. fromis_9: 196,301 ÷ 5 = 39,260
#20. SeeYa: 235,393 ÷ 6 = 39,232
#21. Apink: 1,040,079 ÷ 28 = 37,146
#22. T-ara: 1,139,140 ÷ 32 = 35,598
#23. Everglow: 136,632 ÷ 4 = 34,158
#24. Wonder Girls: 374,320 ÷ 11 = 34,029
#25. Dreamcatcher: 469,626 ÷ 15 = 31,308
#26. Lovelyz: 399,873 ÷ 13 = 30,759
#27. Oh My Girl: 385,112 ÷ 15 = 25,674
#28. Weki Meki: 163,318 ÷ 7 = 23,331
#29. AOA: 419,659 ÷ 18 = 23,314
#30. Miss A: 123,990 ÷ 7 = 17,713
#31. Jewelry: 123,108 ÷ 7 = 17,587
#32. Gugudan: 103,953 ÷ 6 = 17,326
#33. Davichi: 154,838 ÷ 9 = 17,204
#34. After School: 266,233 ÷ 16 = 16,640
#35. Gavy NJ: 113,939 ÷ 7 = 16,277
#36. Rainbow: 177,717 ÷ 11 = 16,156
#37. Girl's Day: 159,214 ÷ 10 = 15,921
#38. 4Minute: 266,708 ÷ 17 = 15,689
#39. Sistar: 149,794 ÷ 11 = 13,618
#40. EXID: 159,111 ÷ 12 = 13,259
#41. DIA: 108,371 ÷ 9 = 12,041
#42. Secret: 181,319 ÷ 16 = 11,332
#43. Brown Eyed Girls: 163,881 ÷ 16 = 10,243
#44. Momoland: 121,980 ÷ 13 = 9,383
I feel like some of these groups are drastically pull down by bad sales in japan. Cant believe Miss A and Apink are so low
Itzy is very high due to no Japanese release yet
-
I calculated average (mean) girl group sales using data compiled by @halfdavid on Twitter. Her data set includes girl groups from 2001 to present, and is up-to-date as of the March 2021 Gaon update and the April 7 2021 Oricon update. I only included groups with over 100,000 in sales.
#01. Twice: 9,204,460 ÷ 27 = 340,906
#02. Blackpink: 2,673,673 ÷ 8 = 334,209
#03. Iz*One: 2,951,524 ÷ 9 = 327,947
#04. Irene & Seulgi: 233,162 ÷ 1 = 233,162
#05. Itzy: 532,661 ÷ 3 = 177,554
#06. Girls' Generation: 5,356,042 ÷ 31 = 172,776
#07. Big Mama: 567,521 ÷ 5 = 113,504
#08. Girls' Generation-TTS: 313,903 ÷ 3 = 104,634
#09. Kara: 3,717,781 ÷ 37 = 100,481
#10. Red Velvet: 1,597,424 ÷ 16 = 99,839
#11. I.O.I: 272,000 ÷ 3 = 90,667
#12. (G)I-dle: 603,543 ÷ 7 = 86,220
#13. Loona: 307,384 ÷ 4 = 76,846
#14. f(x): 599,806 ÷ 10 = 59,981
#15. WJSN: 636,123 ÷ 11 = 57,829
#16. 2NE1: 790,987 ÷ 14 = 56,499
#17. Mamamoo: 868,826 ÷ 16 = 54,302
#18. GFriend: 983,876 ÷ 19 = 51,783
#19. fromis_9: 196,301 ÷ 5 = 39,260
#20. SeeYa: 235,393 ÷ 6 = 39,232
#21. Apink: 1,040,079 ÷ 28 = 37,146
#22. T-ara: 1,139,140 ÷ 32 = 35,598
#23. Everglow: 136,632 ÷ 4 = 34,158
#24. Wonder Girls: 374,320 ÷ 11 = 34,029
#25. Dreamcatcher: 469,626 ÷ 15 = 31,308
#26. Lovelyz: 399,873 ÷ 13 = 30,759
#27. Oh My Girl: 385,112 ÷ 15 = 25,674
#28. Weki Meki: 163,318 ÷ 7 = 23,331
#29. AOA: 419,659 ÷ 18 = 23,314
#30. Miss A: 123,990 ÷ 7 = 17,713
#31. Jewelry: 123,108 ÷ 7 = 17,587
#32. Gugudan: 103,953 ÷ 6 = 17,326
#33. Davichi: 154,838 ÷ 9 = 17,204
#34. After School: 266,233 ÷ 16 = 16,640
#35. Gavy NJ: 113,939 ÷ 7 = 16,277
#36. Rainbow: 177,717 ÷ 11 = 16,156
#37. Girl's Day: 159,214 ÷ 10 = 15,921
#38. 4Minute: 266,708 ÷ 17 = 15,689
#39. Sistar: 149,794 ÷ 11 = 13,618
#40. EXID: 159,111 ÷ 12 = 13,259
#41. DIA: 108,371 ÷ 9 = 12,041
#42. Secret: 181,319 ÷ 16 = 11,332
#43. Brown Eyed Girls: 163,881 ÷ 16 = 10,243
#44. Momoland: 121,980 ÷ 13 = 9,383
-
-
-
-
This thread contains 47 more posts that have been hidden for guests, please register yourself or login to continue reading.
Participate now!
Don’t have an account yet? Register yourself now and be a part of our community!