I. Introduction
Kim Yeon-jung (김연정), known professionally as Kenzie (김연정), is a legendary songwriter and producer at SM Entertainment, who has written and produced multiple hits across her extensive career in K-pop. She has written for artists including BoA, Super Junior, TVXQ, Girls' Generation, SHINee, f(x), EXO, Red Velvet, NCT, aespa, Taeyeon, Baekhyun and Taemin, including songs like "Monster," "Power Up" and "Oh!". Often referred to as the "Mother" of SM by artists within SM Entertainment, often in conjunction with Yoo Young-jin as the "Father," Kenzie has continued to create chart-topping hits across the years, helping to build the trademark SM sound of massive choruses and vocal layering. She has also written for non-SM groups including Twice, CIX and The Boyz.
II. Career
Kim Yeon-Jung was a '99 Alumna of the world-famous Berklee College of music,majoring in music production and engineering (MP&E). She moved to the USA to further her studies though her goal was still to be a music producer and composer in her native country, South Korea.
Although she had been trained in classical music and knowing how to play piano and the trumpet, she had acquainted herself with the pop scene and through the knowledge of the success of S.M. Entertainment groups like S.E.S. and H.O.T., she set herself a goal to work with S.M., having that accomplished after graduating and meeting the CEO Lee Soo-Man himself.
Kenzie has worked with nearly every SM act since 2002, including BoA, TVXQ, Super Junior and its sub-units, Girls' Generation and its sub-units, SHINee, f(x), The Grace, EXO and its sub-units, Kyuhyun, Red Velvet, Taemin, Yoon Mi-rae, Seohyun, Taeyeon, NCT and its sub-units, Key, Onew, Chen, SuperM, Baekhyun, Wendy and aespa.
Her favorite songs of her own are the top selling number 1 hits, BoA's "My Name" and Girls' Generation's "Oh!", alongside f(x)'s debut song "La Cha Ta".
Her songs are recognized for their use of vocals, memorable bridges and distinctive vocal-first arrangement, from power pop songs like "Red Flavor" to R&B-tinged songs like "Candy."
For future goals, she wants to expand her horizons in the music field and work with U.S. and European artists to further explore and showcase the multi-cultural sound of her music, which includes Western and Eastern influences.
III. Discography
There are over 300 songs here.
Key: L= Lyricist, C = Composer, A = Arranger, P = Producer
Note: It was difficult to find production information for earlier works.
Title | Artist | Album | Credit | Charts |
---|---|---|---|---|
2002 | ||||
"The Sign" | Isak N Jiyeon | Tell Me Baby | L, C, A, P | - |
2003 | ||||
"Time To Begin" | BoA | Atlantis Princess | L, C, A | - |
"Milky Way" | BoA | Atlantis Princess | L, C, A | - |
"두번째 겨울 (Snowflake)" | SMTOWN | 2003 Winter Vacation in SMTOWN.com | L, C, A | - |
"All My True Love" | SMTOWN | 2003 Winter Vacation in SMTOWN.com | L, C, A | - |
2004 | L, C, A | |||
"I Kiss" | BoA | My Name | L, C, A | - |
"My Name" | BoA | My Name | L, C, A | - |
"On the Road" | TraxX | Paradox | - | |
"Hot Mail" | SMTOWN | 2004 Summer Vacation in SMTOWN.com | L, C, A | - |
"Lollipop" | BoA | 2004 Summer Vacation in SMTOWN.com | L, C, A | - |
" 지금처럼 (Like Now)" | TVXQ! | Tri-Angle | L, C, A | - |
"Hey Kid" | TVXQ! | Tri-Angle | L, C, A | - |
"Magic Castle" | TVXQ! | Christmas Gift from TVXQ! | A, P | - |
"Prayer" | TVXQ! | Christmas Gift from TVXQ! | A, P | - |
"Angels We Have Heard On High" | TVXQ! | Christmas Gift from TVXQ! | A, P | - |
"Santa Claus is Comin' to Town" | TVXQ! | Christmas Gift from TVXQ! | A, P | - |
2005 | ||||
"공중정원 (Garden in the Air)" | BoA | Girls on Top | L, C, A | - |
"Moto" | BoA | Girls on Top | L, C, A | - |
"One" | TVXQ! | Rising Sun | L, C, A | - |
"Show Me Your Love" | TVXQ & Super Junior | Show Me Your Love | L, C, A | KOR: #28 |
2006 | ||||
"슬픔은 넘쳐도 (People Say)" | BoA | Everlasting | L, C, A | - |
"태양은 가득히 (Red Sun)" | SMTOWN | '06 SUMMER SMTOWN | L, C, A | - |
"Oasis" | TVXQ! | "O".Jung.Ban.Hap | L, C, A | - |
"Phantom 환영 (幻影)" | TVXQ! | "O".Jung.Ban.Hap | L, C, A | - |
"Remember" | TVXQ! | "O".Jung.Ban.Hap | L, C, A | - |
"DOTCH" | BoA | '06 WINTER SMTOWN - Snow Dream | C, A | - |
"그것뿐이에요 (Just You)" | Super Junior K.R.Y. | '06 WINTER SMTOWN - Snow Dream | L, C, A | - |
"내가 그대없이 (When We'll Be Together)" | TVXQ! | '06 WINTER SMTOWN - Snow Dream | L, C, A | - |
2007 | - | |||
"한번 더, OK?" | >td >One More Time, OK? | L, C, A | - | |
"Sweet Emotion" | >td >One More Time, OK? | L, C, A | - | |
"미워 (Hate U, Love U)" | Super Junior | Don't Don | C | - |
"마지막 승부 (The Girl is Mine)" | Super Junior | Don't Don | C | - |
"I Am" | Super Junior | Don't Don | A | - |
"Girls' Generation" | Girls' Generation | Girls' Generation | A | - |
"Merry-Go-Round" | Girls' Generation | Girls' Generation | C, A | - |
"Into the New World" | Girls' Generation | Girls' Generation | C, A | KOR: #1 |
"Tinkerbell" | Girls' Generation | Girls' Generation | A, P | - |
"Honey" | Girls' Generation | Girls' Generation | A | |
"12월 27일 (On DECEMBER 27th)" | BoA | 2007 Winter SMTOWN - Only Love | C, A | - |
"첫눈이 와" | Super Junior | 2007 Winter SMTOWN - Only Love | C, A | - |
2008 | ||||
" 迷 (Me)" | Super Junior-M | 迷 (Me) | C | - |
"Haptic Motion" | Girls' Generation | Haptic Motion | L, C, A | - |
"Real" | SHINee | Replay | C, A, P | - |
"꿀단지 (Sunny)" | Super Junior -Happy | Cooking? Cooking! | C, A | - |
"화장을 하고 (Graze)" | SHINee | The SHINee World | C, A, P | - |
"혜야 (Y Si Fuera Ella)" | SHINee | The SHINee World | L, A | - |
"무지개 (Rainbow)" | TVXQ | MIROTIC | L, C, A, P | - |
2009 | ||||
"Way To Go!" | Girls Generation | Gee | C, A, P | - |
"앤젤라 (Angela)" | Super Junior | Sorry, Sorry | C, A | - |
"Monster" | Super Junior | Sorry, Sorry | L | - |
"여자친구 (Girlfriend)" | Girls' Generation | Tell Me Your Wish (Genie) | C, A | - |
"라차타 (La Cha Ta)" | f(x) | Hot Summer | L, C, A, P | KOR: #5 |
"動情 (Only U)" | Super Junior-M | Super Girl | L | - |
"Jo Jo" | SHINee | 2009, The Year of Us | L, C, A, P | KOR: #16 |
2010 | ||||
"Oh!" | Girls' Generation | Oh! | C, A | KOR: #1 |
"Mr. Boogie" | f(x) | Nu ABO | L | KOR: #64 |
"(나쁜 여자) Boom Boom " | Super Junior | Bonamana | L | KOR: #88 |
"나란 사람 (Your Eyes)" | Super Junior | Bonamana | C, A | KOR: #175 |
"My Only Girl" | Super Junior | Bonamana | A | - |
" (너 같은 사람 또 없어) No Other" | Super Junior | Bonamana | L | KOR: #20 US: #5 world |
"Life" | SHINee | Lucifer | C | KOR: #69 |
"M.E.P. My Electronic Piano" | BoA | Hurricane Venus | C, A | KOR: #101 |
"Mistake" | Girls' Generation | Hoot | A | KOR: #40 |
2011 | ||||
"피노키오 (Danger)" (Pinocchio) Danger |
f(x) | Pinocchio | L | KOR: #1 US: #7 world |
"Dangerous" | f(x) | Pinocchio | L | KOR: #64 |
"Hot Summer" | f(x) | Pinocchio | L | KOR: #2 |
"나 좀 봐줘 (One More Chance)" | >td >나 좀 봐줘 (One More Chance) (digital single) |
L, C, A, P | KOR: #20 | |
"Opera" | Super Junior | Mr. Simple | L, A | KOR: #88 US: #17 |
"폭풍 (Storm)" | Super Junior | Mr. Simple | C, A, P | KOR: #119 |
"하루에 (A Day)" | Super Junior | A-Cha | C, A, P | US: #22 world |
"Oscar" | Girls' Generation | The Boys | C, A | KOR: #42 |
"Stranger" | SHINee | The First | C | KOR: #2 |
"Diamond" | Girls' Generation | 2011 Winter SMTown - The Warmest Gift | C | KOR: #52 |
2012 | ||||
"낯선자 (Stranger)" | SHINee | Sherlock | C, A, P | KOR: #27 |
"OMG (Oh My God)" | Girls' Generation - TTS | Twinkle | C, A | KOR: #26 |
"제트별 (Jet)" | f(x) | Electric Shock | L, C, A, P | KOR: #24 |
"달콤씁쓸 (Bittersweet)" | Super Junior | Sexy, Free and Single | C, A | KOR:#65 |
"Spy" | Super Junior | Spy | L | KOR: #10 US: #5 |
"Butterfly" | Jessica and Krystal | To the Beautiful You OST | L | KOR:#22 |
"가까이 (Close)" | Taeyeon | To the Beautiful You OST | C | KOR: #7 |
"인생은 빛났다 (Viva)" | TVXQ! | Catch Me | L | KOR: #113 |
"비누처럼 (Like A Soap)" | TVXQ! | Catch Me | L, C, A | KOR: #107 |
"Humanoids" | TVXQ! | Humanoids | L, P | KOR: #32 |
2013 | ||||
"Express 999" | Girls' Generation | I Got A Boy | C | KOR: #14 |
"Tunnel" | Super Junior-M | Break Down | C, A | - |
"Why So Serious?" | SHINee | Chapter 2. Why So Serious? - The Misconceptions of Me | L, C, A, P | KOR: #15 US: #6 world |
"Evil" | SHINee | Chapter 2. Why So Serious? - The Misconceptions of Me | L, C, A, P | KOR: #121 US: #21 world |
"늑대와 미녀 (Wolf)" | EXO | XOXO | L, C, A, P | KOR: #10 US: #4 world |
"Baby" | EXO | XOXO | L, C, A, P | KOR: #100 US: #20 world |
"Green Rain" | SHINee | The Queen's Classroom OST | L, C, A, P | KOR: #44 |
"시그널 (Signal) | f(x) | Pink Tape | W, C, A, P | KOR: #22 |
"빗 속 뉴욕 (Queen of New York)" | SHINee | Everybody | W, C, A, P | KOR: #37 |
"첫 눈 (The First Snow)" | EXO | Miracles in December | L, C, A | KOR: #2 |
2014 | ||||
"너의 남자 (Your Man)" | TVXQ! | Tense | L, C, A | KOR: #68 |
"Europa" | Girls' Generation | Mr. Mr. | L, C, A | KOR: #25 |
"Overdose" | EXO | Overdose | L, C, A | KOR: #2 US: #2 world |
"Red Light" | f(x) | Red Light | L | KOR: #2 US: #3 world |
"Milk" | f(x) | Red Light | L, C, A, P | KOR: #10 CHN: #8 |
"바캉스 (Vacance)" | f(x) | Red Light | L, C, A, P | KOR: #49 |
"Fantastic" | Henry | Fantastic | L, C, A, P | KOR: #18 US: #8 world |
"Need You Now" feat Hoya | Henry | Fantastic | L, C | - |
"My Everyday" | J-Min | Shine | L, C | - |
"Wicked" | Taemin | Ace | L, C, P | KOR: #70 |
"At Gwanghwamun" | Kyuhyun | At Gwanghwamun | L, C | KOR: #2 |
"Up Rising" | Chen | EXOlogy Chapter 1: The Lost Planet | L, C | - |
"Lunar Eclipse" | Super Junior | Mamacita (Ayaya) (Jpn single) | C | - |
2015 | ||||
"LOVE" | SHINee | Your Number (Jpn single) | C, A | - |
"Something Kinda Crazy" | Red Velvet | Ice Cream Cake | L, C, A | KOR: #52 |
"Transformer" | EXO | Exodus | L, C, A | KOR: #19 US: #11 world |
"Love Sick" | SHINee | ODD | L, C, A | KOR: #9 |
"Trigger" | SHINee | ODD | L, C | KOR: #39 |
"Devil" | Super Junior | Devil | L, C | KOR: #21 US: #6 world |
"Good Love" | Super Junior | Devil | L, C, | KOR: #177 |
"Rise As One" | TVXQ! | Rise As God | L | - |
"Savior" | SHINee | Married to the Music | L, C | KOR: #49 US: #8 world |
"Fire Alarm" | Girls' Generation | Lion Heart | L, C, A | - |
"Huff n Puff" | Red Velvet | The Red | L | KOR: #36 |
"Lady's Room" | Red Velvet | The Red | L, C, A, P | KOR: #83 |
"A Million Pieces" | Kyuhyun | Fall, Once Again | L, C, A, P | KOR: #6 |
"Papi" | f(x) | 4 Walls | L, C | KOR: #47 |
"Cash Me Out" | f(x) | 4 Walls | L | KOR: #52 |
"Sing for You" | EXO | Sing For You | L, A, P | KOR: #3 |
2016 | ||||
"Sexuality" | Taemin | Press It | L | KOR: #104 |
"Because of You" | Yoon Mi-rae | SM Station Season 1 | L | KOR: #19 |
"Cool Hot Sweet Love" | Red Velvet | The Velvet | L | KOR: #48 US: #23 |
"Light Me Up" | Red Velvet | The Velvet | L, C | KOR: #79 |
"First Time" | Red Velvet | The Velvet | L, C, A | KOR: #70 |
"Monster" | EXO | Ex'Act | L, A, P | KOR: #1 US: #1 world |
"What's Your Number?" | Zhoumi | What's Your Number? | L | - |
"Ready For Your Love" | J-Min | Ready For Your Love | L | - |
"Chewing Gum" | NCT Dream | "Chewing Gum" (single) | C, A, P | KOR: #144 US: #2 |
"Lucky Girl" | Red Velvet | Russian Roulette | L | KOR: #42 |
"Some Love" | Red Velvet | Russian Roulette | L, C, A, P | KOR: #100 |
"SHIFT" | SHINee | 1 of 1 | L, C, A | KOR: #77 |
"Rhythm After Summer" | EXO-CBX | Hey Mama! | L, C, A | KOR: #28 |
"If I Told Ya" | Kangta | Home Chapter 1 | L, C, A, P | - |
"Rescue" | SHINee | 1 and 1 | L, C, A, P | - |
"For Life" | EXO | For Life | L, C, P | KOR: #7 US: #8 world |
2017 | ||||
"Limitless" | NCT 127 | Limitless | L, C, A, P | US: #4 world |
"Don't Say No" | Seohyun | Don't Say No | L, C | KOR: #26 |
"Dunk Shot" | NCT Dream | The First | A, P | - |
"I Got Love" | Taeyeon | My Voice | L, C | KOR: #20 US: #9 world |
"Sweet Love" | Taeyeon | My Voice | L, C | KOR: #35 |
"Lonely Night" | Taeyeon | My Voice | L, C, A | KOR: #34 |
"Kiss or Kill" | Gain | Missing 9 OST | L | - |
"보아 봄비 (Spring Rain)" | BoA | SM Station Season 2 | L, C, A | KOR: #55 |
"Red Flavor" | Red Velvet | The Red Summer | L | KOR: #1 US: #4 |
"What U Do?" | EXO | The War | L, C, P | KOR: #13 |
"Forever" | EXO | The War | L, C, P | KOR: #16 US: #24 world |
"All Night" | Girls' Generation | Holiday Night | L | KOR: #32 US: #5 world |
"FAN" | Girls' Generation | Holiday Night | L, C, A, P | - |
"Light Up The Sky" | Girls' Generation | Holiday Night | L, C | - |
"We Young" | NCT Dream | We Young | L, C | KOR: #2 US: #3 world |
"Peek-A-Boo" | Red Velvet | Perfect Velvet | L | KOR: #2 |
"Attaboy" | Red Velvet | Perfect Velvet | L, C | - |
2018 | ||||
"Playdate" | EXO-CBX | Blooming Days | L | #83 |
"Lo Siento" | Super Junior & Leslie Grace | Replay | L | US: #2 world, #13 Latin |
"All Day All Night" | SHINee | The Story of Light Ep. 1 | L | #93 |
"Our Page" | SHINee | The Story of Light Ep. 3 | L | KOR: #37 US: #16 world |
"All Night Long" | Taeyeon & Lucas NCT | Something New | L, C | KOR: #72 |
"Power Up" | Red Velvet | Summer Magic | L | KOR #1 |
"Mr. E" | Red Velvet | Summer Magic | L, C | KOR #80 |
"Allegro Cantabile" | NATURE | Girls and Flowers | C | |
"We Go Up" | NCT Dream | We Go Up | L, C | KOR: #73 US: #11 world |
"Good Love" | BoA | Woman | L, C | - |
"24/7" | EXO | Don't Mess Up My Tempo | L | KOR: #53 |
"센 척 안 해 (One of Those Nights)" | Key | Face | L | US: #20 world |
"Really Bad Boy (RBB)" | Red Velvet | RBB | L, C | KOR: #10 US: #1 world |
"Sassy Me" | Red Velvet | RBB | L, C | - |
"Blue" | Onew | Voice | L | - |
"Sooner Than Later" feat. The Quiett | TVXQ! | New Chapter 2: The Truth of Love | L, C | - |
2019 | ||||
"Want" | Taemin | Want | L | KOR: #31 US: #5 |
"사계 (Four Seasons)" | Taeyeon | Four Seasons | L, C, A | KOR: #1 US: #6 world |
"Love words" | Chen | April, and a flower | L, C, A, P | KOR: #82 |
"Betcha" | Baekhyun | City Lights | L, C | KOR: #102 |
"Like It That Way" | CIX | HELLO Chapter 1: Hello Stranger | C | - |
"Carpool" | Red Velvet | The ReVe Festival Day 2 | L | KOR: #169 |
"Jumpin'" | Red Velvet | The ReVe Festival Day 2 | L, C | - |
"우리 어떻게 할까요? (Shall We?)" | Chen | Dear My Dear | L, C, A, P | KOR: #12 |
"I Can't Stand the Rain" | SuperM | SuperM | L, C, A, P | US: #10 world |
"불티 (Spark)" | Taeyeon | Purpose | L, C, A | KOR: #2 US: #25 world |
"Love You Like Crazy" | Taeyeon | Purpose | L, C, A | KOR: #55 |
"Let's Go Everywhere" | SuperM | promo single with Korean Air | L, C, A, P | US: #23 world |
"Obsession" | EXO | Obsession | L | KOR: #13 US: #1 world |
"Ya Ya Ya" | EXO | Obsession | L | KOR: #104 |
"Think About You" | BoA | Starry Night | L, C | - |
"Psycho" | Red Velvet | The ReVe Festival: Finale | L | KOR: #2 US: #1 world |
"In & Out" | Red Velvet | The ReVe Festival: Finale | L, C | KOR: #88 |
2020 | ||||
"Shake You Down" | >td >Reveal | L, C, A | - | |
"Punch" | NCT 127 | Neo Zone: The Final Round | L, C, P | KOR: #5 US: #5 world |
"Non Stop" | NCT 127 | Neo Zone: The Final Round | L, C, A | KOR: #164 US: #11 world |
"Candy" | Baekhyun | Delight | L | KOR: #4 US: #16 world |
"R U Ridin'?" | Baekhyun | Delight | L, C | KOR: #67 |
"Poppin'" | Baekhyun | Delight | L | KOR: #66 |
"Monster" | Red Velvet - Irene & Seulgi | Monster | L | KOR: #8 US: #7 world |
"Be in Love" | Itzy | Not Shy | L, C | - |
"The Stealer" | >td >The Chase | L | KOR: #46 | |
"Shine Shine" | >td >The Chase | L, C, A | - | |
"One (Monster & Infinity)" | SuperM | Super One | L, C, A, P | US: #7 world |
"Infinity" | SuperM | Super One | L, C, A | - |
"Monster" | SuperM | Super One | L, C, A | - |
"백열등 (Light Bulb)" | NCT U | NCT Resonance 2020 Pt. 1 | L, P | - |
"Music, Dance" | NCT 127 | NCT Resonance 2020 Pt. 1 | L, C, P | KOR: #181 |
"Believer" | Twice | Eyes Wide Open | L, C, A | - |
"Raise The Roof" | NCT U | NCT Resonance 2020 Pt. 2 | L | - |
"90's Love" | NCT U | NCT Resonance 2020 Pt. 2 | L | KOR: #84 US: #15 world |
"Resonance" | NCT 2020 | "Resonance" (single) | L, P | US: #14 world |
"Cut Me Off" | BoA | Better | C | - |
"L.O.V.E." | BoA | Better | L | - |
"What Do I Call You" | Taeyeon | What Do I Call You | L | KOR: #114 |
2021 | ||||
"Gimme Gimme" | NCT 127 | Loveholic | C, A, P | - |
"Don't Call Me" | SHINee | Don't Call Me | L, C, A, P | KOR: #3 US: #8 |
"Heart Attack" | SHINee | Don't Call Me | L | KOR: #110 |
"CØDE" | SHINee | Don't Call Me | L, C | KOR: #116 |
"All I Got" | Baekhyun | Bambi | L | KOR: #108 |
"Cry For Love" | Baekhyun | Bambi | L | KOR: #107 |
"Like Water" | Wendy | Like Water | L | KOR: #54 |
"Diggity" | NCT Dream | Hot Sauce | L, C | KOR: #107 |
"Don't Fight the Feeling" | EXO | Don't Fight the Feeling | L | KOR: #15 US: #6 world |
"Hello Future" | NCT Dream | Hello Future | L, C | KOR: #6 |
"Bungee" | NCT Dream | Hello Future | L, C | KOR: #119 |
"Pushin' N Pullin" | Red Velvet | Queendom | L, C | KOR: #139 |
"Bad Love" | Key | Bad Love | L, C, A, P | KOR: #34 US: #13 |
"I'll Make You Cry" | aespa | Savage | L, C | - |
"Favorite (Vampire)" | NCT 127 | Favorite | L, C, A, P | KOR: #2 US: #8 world |
"Universe (Let's Play Ball)" | NCT U | NCT 2021 Universe | L, C, A, P | |
"OK!" | NCT U | NCT 2021 Universe | L, C, A, P |
IV. Videography
This is a very long list, so please reference album pages for videos.
References:
KOMCA: Searching Works (search W0438500 under Writers & Publishers)
GAON charts
Billboard charts