So I did these updates every 4 weeks in 2020. Too frequent. So I'm doing them quarterly, every 13 weeks.
I counted with Gaon's weekly charts, not Gaisom (if some of you who are chart trackers get confused).
Here's the list:
| BTS | 831,194,203 |
| BLACKPINK | 346,413,584 |
| Oh My Girl | 201,271,538 |
| Brave Girls | 169,148,758 |
| G(I)-dle | 161,487,676 |
| Mamamoo | 135,910,953 |
| IZ*ONE | 120,077,972 |
| SHINee | 116,347,034 |
| TWICE | 89,880,898 |
| Refund Expedition | 82,628,519 |
| Aespa | 64,105,805 |
| Sechskies | 45,428,839 |
| ITZY | 38,932,495 |
| ONF | 35,700,262 |
| Red Velvet | 32,218,391 |
| GFriend | 19,185,450 |
| VIXX | 11,880,956 |
| Pentagon | 9,263,617 |
| Golden Child | 8,706,694 |
| Even of Day | 7,926,396 |
| iKon | 6,952,392 |
| Super Junior | 6,865,091 |
| AB6IX | 6,441,504 |
| Victon | 5,374,443 |
| WJSN | 4,710,694 |
| ATEEZ | 2,471,800 |
| Oneus | 2,386,025 |

and 

