Will continue to update
Artist | Album | US | Japan | UK | Germany | France | SK | Canada | Australia |
TXT | TNC: Temptation | 1 | 1 | N/A | 12 | 3 | 1 | 15 | N/A |
Jimin | FACE | 2 | 1 | N/A | 7 | 5 | 1 | 10 | N/A |
Agust D | D-DAY | 2 | 2 | 41 | 3 | 1 | 1 | 9 | 4 |
NCT127 | Ay-yo | 13 | 2 | NE | NE | 129 | 1 | NE | 13 |
TWICE | Ready to Be | 2 | 3 | N/A | 8 | 15 | 1 | 11 | N/A |
NMIXX | expergo | 122 | 8 | NE | NE | NE | 2 | NE | NE |
Seventeen | FML | 2 | 1 | N/A | 7 | 3 | 1 | 44 | N/A |
IVE | I've IVE | NE | 5 | NE | NE | NE | 1 | NE | NE |
LE SSERAFIM | Unforgiven | 6 | 1 | NE | 22 | 20 | 1 | 63 | NE |
N/A = can't chart due to min length requirements for an album (UK: album needs to be 20 mins to be an album, Australia - 25 mins)
NE = no entry
China and Brazil are the 2 other countries in the top 10 music markets but do not have official charts
Also if you want me to add any others that have already been released. please comment