I. Introduction
LDN Noise are a British production duo, who write and produce songs for Western and K-pop artists, including Chris Brown, Nick Jonas, BoA, Shinhwa, Sistar, TVXQ, SHINee, Taemin, Jonghyun, Taeyeon, f(x), EXO, Baekhyun, GOT7, Red Velvet, Girl's Day, NCT 127, Astro, UNB, Twice, Monsta X, Pentagon, The Boyz, WayV, SuperM, ITZY, AleXa, and Enhypen.
II. Career
Songwriter Greg Bonnick and DJ Hayden Chapman started writing and producing as a duo for Western artists like Chris Brown in 2012, then started in Kpop with Shinhwa and GOT7 on songs like "Sniper.". In 2014, they began a long successful partnership with SM Entertainment, starting with SHINee's "View" and continuing with many hit songs like EXO's "Monster," "Lotto," "Lucky One' and "Power"; f(x) "4 Walls"; Red Velvet's "Dumb Dumb;" NCT Dream's "We Young;" Taeyeon's "Why" and SuperM "Jopping." They are also responsible for group's signature songs like NCT 127 "Fire Truck" and WayV's "Love Talk."
The pair frequently collaborate with songwriter and producer Adrian McKinnon and continue to work with other Kpop artists, including Twice, Astro, The Boyz, Monsta X and Enhypen. The pair also releases songs under their own name.
III. Discography
This is limited to work in Kpop.
Key: L= Lyricist, C = Composer, A = Arranger, P = Producer
U.S. refers to the Billboard U.S. World songs chart.
Title | Artist | Album | Release Date |
Credits | Chart |
---|---|---|---|---|---|
"Just Tonight" | GOT7 | Identity | 2014 | C, A, P | KOR: #247 |
"Bad 4 U" | Shinhwa |
We | 2015 | C, A, P | - |
"Sniper" | Shinhwa | We | 2015 | C, A, P | KOR: #3 |
"Cat" | Shinhwa | We | 2015 | C, A, P | KOR: #89 |
"Never Give Up" | Shinhwa | We | 2015 | C, A, P | - |
"View" | SHINee | Odd | 2015 | C, A | KOR: #1 US: #2 |
"Komplikated" | U-Know | Rise As God | 2015 | C, A, P | - |
"Married to the Music" | SHINee | Married to the Music | 2015 | C, A, P | KOR: #8 US: #5 |
"Dumb Dumb" | Red Velvet | The Red | 2015 | C, A, P | KOR: #2 US: #3 |
"Red Dress" | Red Velvet | The Red | 2015 | C, A, P | KOR: #78 |
"Campfire" | Red Velvet | The Red | 2015 | C, A, P | KOR: #68 |
"Oh Boy" | Red Velvet | The Red | 2015 | C, A, P | KOR: #35 |
"Gemini" | Taeyeon | I | 2015 | C, A, P | KOR: #9 |
"Papi" | f(x) | 4 Walls | 2015 | C, A | KOR: #47 |
"4 Walls" | f(x) | 4 Walls | 2015 | C, A | KOR: #2 US: #2 |
"Rude Love" | f(x) | 4 Walls | 2015 | A, P | KOR: #46 |
"Lightsaber" | EXO | Sing for You | 2015 | C, A, P | KOR: #9 JPN: #84 US: #3 |
"On the Snow" | EXO | Sing for You | 2015 | C, A, P | KOR: #18 US: #23 |
"Girl X Friend" | EXO | Sing for You | 2015 | C, A, P | KOR: #16 US: #9 |
"Wish Tree" | Red Velvet | Winter Garden | 2015 | C, A, P | KOR: #33 |
"12시 25분 Wish List" | f(x) | Winter Garden | 2015 | C, A, P | KOR: #21 |
"Guess Who" | Taemin | Press It | 2016 | C, A, P | KOR: #94 |
"Dress Up" | Jonghyun | 좋아 (She Is) | 2016 | C, A, P | KOR: #113 |
"Moon" | Jonghyun | 좋아 (She Is) | 2016 | C, A, P | KOR: #109 |
"White Noise" | EXO | EX'ACT | 2016 | C, A, P | KOR: #24 US: #11 |
"Monster" |
EXO | EX'ACT | 2016 | C, A | KOR, US: #1 JPN: #9 |
"Lucky One" | EXO | EX'ACT | 2016 | C, A, P | KOR: #5 US: #2 |
"Come and Get Me" | Sistar | Insane Love | 2016 | C, A, P | - |
"My Show" | Cha Ji Yeon X LDN Noise | SM Station Season 1 | 2016 | C, A, P | - |
"Why" | Taeyeon | Why | 2016 | C, A, P | KOR: #7 US: #6 |
"Fashion" | Taeyeon | Why | 2016 | C, A, P | KOR: #72 |
"Up & Down" | Taeyeon | Why | 2016 | C, A, P | KOR: #84 |
"Good Thing" | Taeyeon | Why | 2016 | C, A, P | KOR: #77 |
"All Mine" | f(x) | SM Station Season 1 | 2016 | C, A, P | KOR: #12 US: #2 |
"Fire Truck" | NCT 127 | NCT #127 | 2016 | C, A, P | KOR: #103 US: #2 |
"Wake Up" | NCT 127 | NCT #127 | 2016 | C, A, P | - |
"Switch" | NCT 127 | NCT #127 | 2016 | C, A, P | - |
"Lotto" | EXO | Lotto | 2016 | C, A, P | KOR: #2 US: #1 |
"Fingertips" | Pinkrush | Produce 101-35 Girls 5 Concepts | 2016 | C, A | - |
"Get Down" | Boy Republic | BR: Revolution | 2016 | C, A | - |
"Secret" | Yuri X Seohyun | SM Station Season 1 | 2016 | C, A, P | KOR: #147 US: #10 |
"Shift" | SHINee | 1 of 1 | 2016 | C, A, P | KOR: #77 |
"The One" | EXO-CBX | Hey Mama! | 2016 | L, C, A, P | KOR: #22 CHN: #16 |
"Thirsty" | Girl's Day | Everyday 5 | 2017 | C, A, P | - |
"Zoo" | Red Velvet | The Red Summer | 2017 | C, A, P | KOR: #24 |
"Forever" | EXO | The War | 2017 | C, A, P | KOR: #16 US: #24 |
"We Young" | NCT Dream | We Young | 2017 | C, A, P | KOR: #2 US: #3 FRA: #23 |
"Dumb Dumb" | Jane Yang, Giantpink & Perc%nt | Listen | 2017 | C, A, P | - |
"Power" | EXO | The War: The Power of Music | 2017 | C, A, P | KOR: #2 US: #3 JPN: #27 |
"Crazy Sexy Cool" | Astro | Dream Part.02 | 2017 | C, A, P | US: #11 |
"Touch" | NCT 127 | NCT 2018 Empathy | 2018 | C, A, P | US: #11 |
"Puzzle" | TVXQ! | New Chapter #1: The Chance of Love | 2018 | C, A, P | - |
"Black Heart" | UNB | Black Heart | 2018 | C, A, P | - |
"Replay (PM 01:27)" | NCT 127 | Regular-Irregular | 2018 | C, A, P | - |
"Damage" | EXO | Don't Mess Up My Tempo | 2018 | C, A, P | KOR: #85 |
"Gravity" | EXO | Don't Mess Up My Tempo | 2018 | C, A, P | KOR: #39 US: #21 |
"Forever Yours" | Key | FACE | 2018 | C, A, P | - |
"So Good" | Red Velvet | RBB | 2018 | C, A, P | - |
"Countdown" | Amber Liu | Countdown + Beautiful | 2018 | C, A, P | - |
"All Night" | Astro | All Light | 2019 | C, A, P | KOR: #154 US: #6 |
"Oh! Oh!" | BerryGood | Fantastic | 2019 | C, A, P | - |
"Ice Queen" | Baekhyun | City Lights | 2019 | C, A, P | KOR: #114 US: #4 |
"Water" | The Boyz | Dreamlike | 2019 | C, A, P | - |
"Hit Me Up" | U-Know | True Colors | 2019 | C, A, P | - |
"2 Fast" | SuperM | SuperM | 2019 | C, A, P | US: #24 |
"Jopping" | SuperM | SuperM | 2019 | C, A | US: #1 CAN: #85 NZ: #24 FRA: #140 JPN: #27 UK: #96 |
"Love You Like Crazy" | Taeyeon | Purpose | 2019 | C, A, P | KOR: #55 |
"Love Talk" | WayV | Take Over the Moon | 2019 | C, A, P | US: #3 |
"Dumb" | BVNDIT | BE! | 2019 | L, C, A, P | - |
"Butterfly Effect" | EXO | Obsession | 2019 | C, A, P | KOR: #98 |
"Dreams Come True" | NCT 127 | Neo Zone | 2020 | L, C, A | KOR:#196 |
"NonStop" | NCT 127 | Neo Zone: The Final Round | 2020 | C, A, P | KOR: #164 US: #11 |
"Shadow" | Twice | More & More | 2020 | C, A, P | C, A, P |
"Only Human" | WayV | Awaken The World | 2020 | C, A, P | - |
"Surf" | ITZY | Not Shy | 2020 | C, A, P | - |
"Dangerous Woman" | SuperM | Super One | 2020 | L, C, A, P | - |
"Drip" | SuperM | Super One | 2020 | L, C, A, P | - |
"Revolution" | AleXa | Decoherence | 2020 | C, A, P | - |
"Believer" | Twice | Eyes Wide Open | 2020 | C, A, P | - |
"Last Carnival" | Monsta X | Fatal Love | 2020 | C, A, P | - |
"L.O.V.E." | BoA | Better | 2020 | C, A, P | - |
"Lipstick" | NCT 127 | Loveholic | 2021 | C, A, P | - |
"1+1" | Pentagon | Love or Take | 2021 | C, A, P | - |
"Cry for Love" | Baekhyun | Bambi | 2021 | L, C, A, P | KOR: #107 |
"Superstar" | SHINee | Superstar | 2021 | C, A | JPN: #1 |
"Go Big or Go Home" | ENHYPEN | DIMENSION : DILEMMA | 2021 | L, C, A, P | - |
"Blockbuster" | ENHYPEN | DIMENSION : DILEMMA | 2021 | L, C, A, P | - |
"Miracle" | WayV | NCT 2021 Universe | 2021 | L, C, A, P | - |
Shinhwa - Sniper
SHINee - View
Red Velvet - Dumb Dumb
EXO - Monster
EXO - Lucky One
Taeyeon - Why
NCT 127 - Fire Truck
Astro - Crazy Sexy Cool
WayV - Love Talk
AleXa - Revolution
Enhypen - Go Big or Go Home
References:
KOMCA: Searching Works (search Z0503307 for Greg Bonnick and Hayden Chapman Z0503308 under Writers & Publishers)
GAON charts
Billboard charts
Picture courtesy of LDN Noise Twitter