Taylor Swift makes music history as IFPI’s Biggest-Selling Global Recording Artist of the Year for the fifth time - IFPI
Taylor Swift has been confirmed by IFPI, the organisation that represents the recorded music industry worldwide, as the Global Recording Artist of the Year…
www.ifpi.org
| 1 | Taylor Swift | THE TORTURED POETS DEPARTMENT | 5.6m |
| 2 | ENHYPEN | ROMANCE: UNTOLD | 3.4m |
| 3 | SEVENTEEN | SPILL THE FEELS | 3.4m |
| 4 | SEVENTEEN | 17 IS RIGHT HERE | 3.1m |
| 5 | Stray Kids | ATE | 2.9m |
| 6 | Stray Kids | HOP | 1.8m |
| 7 | IVE | IVE SWITCH | 1.7m |
| 8 | NCT DREAM | DREAM( )SCAPE | 1.7m |
| 9 | aespa | Armageddon | 1.6m |
| 10 | TOMORROW X TOGETHER | minisode 3: TOMORROW | 1.5m |
| 11 | Zhou Shen | shenself | 1.5m |
| 12 | ATEEZ | GOLDEN HOUR: Part. 2 | 1.5m |
| 13 | TOMORROW X TOGETHER | The Star Chapter: SANCTUARY | 1.5m |
| 14 | (G)I-DLE | 2 | 1.4m |
| 15 | BAEK HYUN | Hello, World – The 4th Mini Album | 1.4m |
| 16 | aespa | Whiplash | 1.3m |
| 17 | Snow Man | RAYS | 1.3m |
| 18 | NCT DREAM | DREAMSCAPE | 1.2m |
| 19 | TWICE | With YOU-th | 1.2m |
| 20 | ZEROBASEONE | CINEMA PARADISE | 1.2m |
The numbers speak for themselves
None of the Kpop acts are strong enough to defeat Taylor Swift.
Also Enhypen has risen high enough to flaunt BTS now
Total sales
Hybe acts
Seventeen 6.5m
Enhypen 3.4M
Txt 3.0M
ZB1 1.2M
total 14.1M
JYP acts
SKZ 4.7M
Twice 1.2M
Total 5.9M
SM acts (Baekhyun might have left SM but I include him for this purpose)
NCT dream 2.9M
aespa 2.9M
Baekhyun 1.4M
Total 5.8M or 7.2M
Starship act
IVE 1.7m
Whatever company Ateez is at
Ateez 1.5m
Cube act
Gidle 1.4m.