I. Introduction
Crush is an award-winning South Korean KR&B singer, songwriter and producer. In addition to a successful career as a soloist and featuring on many top 20 songs on the Korean Gaon charts, he has written and produced songs for artists like BoA, Hyolyn, Zico, Dean, punchnello, Jay Park, Sik-K, Heize, Loco and Dynamic Duo.
II. Career
Born and raised in Seoul, Crush said in interviews that he began making music at 14 and sending demos to Amoeba Culture, the record label of popular K-hip hop group Dynamic Duo. He eventually made his debut with the single "Red Dress" in 2012, then released several more singles before he was signed to Amoeba Culture. He released his debut album, Crush On You, in 2014. Like much of his work, he wrote and arranged songs on the album. The album went to #6 on the Gaon charts, as well as earning him his first awards. In 2015, he won Best R&B Soul Album, as well as being nominated for Rookie of the Year and Best R&B & Soul Song for "Hug Me" (feat. Gaeko).
Describing himself as a lover of R&B, jazz and hip hop, and fusing those sounds into work, he became a popular artist on features and collaborations. His collaboration singles also gained attention with "Oasis" (feat. Zico), which reached #5, nominated in the 2015 awards season at the Melon Music Awards. In 2016, "Just (그냥)" (feat. Zion.T) became his first #1 on the charts and winning Best Collaboration at the MAMA Awards. It was also nominated in the Seoul Music Awards and Korean Music Awards.
He continued his string of top 10 hits with a collaboration with Taeyeon, "Don't Forget (잊어버리지마)." The song reached #2, selling 2.5 million copies, and earned him his first music show win and an award for Best Vocal Performance - Male Solo at the MAMA Awards and Best R&B/Soul Artist at the Golden Disc Awards. He was also nominated for a range of awards for the song, including Melon Music Awards, MAMA, Gaon Chart Awards and Seoul Music Awards.
He released his first EP, Interlude, in May 2016. It reached #13 in Korea and #14 on the U.S. Billboard World Albums Chart. The title track "woo ah" (우아해) went to #4 in Korea. A second EP, Wonderlust, was released in October 2016 and reached #8 on the Gaon charts. Its title track "Fall" (어떻게 지내) reached #2. He also featured on hits from another artists including Geeks "Sometimes" and Zico's "Bermuda Triangle." Both songs reached #2 on the Gaon charts, with Bermuda Triangle also reaching #3 on the US Billboard charts.
He continued to release singles and OSTs, including the single album Outside and a hit OST "Beautiful," from Guardian: The Lonely and Great God OST, that reached #2 on the charts and sold 2,500,000 copies.
He released his third EP, Wonderlost, in 2018. It reached #18 on the Korean charts, with the the title track "Bittersweet" (잊을만하면) reaching #3.
In 2019, he signed with P Nation and released his second full album, From Midnight to Sunrise. The album debuted at #19 on the Gaon chart and won R&B Album of the Year at the Korean Hip Hop Awards.
In 2019, he combined with fellow artists Zico, Crush, Penomeco, Stay Tuned and Millic for the hip hop project group FANXY CHILD.
In 2020, he released his fourth EP, With Her, which featured songs with female artists like Taeyeon, BiBi and Lee Hi. The EP reached #21 with his duet with Taeyeon reaching #8 and becoming his 13th top 10 single as a soloist, which is not even counting his collaborations. Nine of his solo songs were top five hits.
He enlisted for his mandatory military service in November 2020.
III. Discography
IIII. Performer - Solo (Albums/EPs)
Artwork | Title | Format | Release | Chart |
---|---|---|---|---|
Crush On You | album | 2014 | KOR #6 | |
Interlude | EP | 2016 | KOR #13 US World #14 |
|
Wonderlust | EP | 2016 | KOR #8 | |
Wonderlost | EP | 2018 | KOR #18 | |
From Midnight to Sunrise | album | 2019 | KOR #19 | |
With Her | EP | 2020 | KOR #21 |
IIIII. Performer - Singles
Title | Artist | Album | Release | Chart |
---|---|---|---|---|
"Red Dress" | Crush feat. TakeOne | single | 2012 | - |
"Crush On You" | Crush feat. Swings | single | 2012 | - |
"Where Do You Wanna Go?" (어디 갈래) | Crush with Gary, Taewan | single | 2013 | KOR #20 |
"Sometimes" (가끔) | Crush | single / Crush on You | 2014 | KOR #8 |
"Hug Me" | Crush feat. Gaeko | Crush On You | 2014 | KOR #10 |
"Sofa" | Crush | single | 2014 | KOR #26 |
"Just" | Crush with Zion. T | single | 2015 | KOR #1 |
"Oasis" | Crush feat. Zico | single |
2015 | KOR #5 |
"Don't Forget" (잊어버리지마) | Crush feat. Taeyeon | single | 2015 | KOR #2 |
"woo ah" (우아해) | Crush | Interlude | 2015 | - |
"9 to 5" | Crush feat. Gaeko | Interlude | 2015 | KOR #59 |
"Castaway" | Crush with Miso | Interlude | 2015 | KOR #4 |
"Skip" | Crush with Han Sang Won | single | 2016 | KOR #21 |
"fall" (어떻게 지내) | Crush | wonderlust | 2016 | KOR #2 |
"highfive" | Crush with Dynamic Duo, Primary, Boi B | single | 2016 | KOR #23 |
"Summer Love" | Crush | Outside | 2017 | KOR #87 |
"Outside" | Crush feat. Beenzino | Outside | 2017 | KOR #12 |
"Don't Be Shy" | Crush feat. Sik-K | Outside | 2017 | KOR #88 |
"Be By My Side" | Crush | single | 2017 | KOR #19 |
"Bittersweet" | Crush | single / wonderlost | 2018 | KOR #3 |
"Cereal" | Crush feat. Zico | wonderlost | 2018 | KOR #20 |
"none" | Crush | single | 2018 | KOR #22 |
"Lay Your Head On Me" | Crush | single | 2018 | - |
"Nappa" (나빠) | Crush | Nappa (single) | 2018 | KOR #7 |
"With You" | Crush | From Midnight to Sunrise | 2019 | KOR #95 |
"Alone" | Crush | From Midnight to Sunrise | 2019 | KOR #87 |
"Digital Lover" | Crush | single | 2020 | - |
"Mayday" | Crush feat. Joy | homemade 1 (single) | 2020 | KOR #32 |
"Ohio" | Crush | Ohio (single) | 2020 | KOR #41 |
"Let Me Go" (with Taeyeon) | Crush | With Her | 2020 | KOR #8 |
"Rush Hour" (feat. J-Hope) | Crush feat. J Hope | single | 2022 | KOR #4 |
IIIIII. Performer - OSTs
Title | Artist | Album | Release | Chart |
---|---|---|---|---|
"Sleepless Night" | Crush with Punch | It's Okay That's Love OST | 2014 | KOR #4 |
"Perhaps That" | Crush with Loco | Two Yoo Project Sugar Man Part 3 | 2015 | KOR #44 |
"Beautiful" | Crush | Guardian: The Lonely and Great God OST | 2016 | KOR #2 |
"Let Us Go" (둘만의 세상으로 가) | Crush | Crash Landing on You OST | 2020 | KOR #3 |
"No Words" (어떤 말도) | Crush | Itaewon Class OST | 2020 | KOR #76 |
"Depature" | Hareen with Crush | Begin Again OST | 2020 | - |
"End of a Day" | Crush | Begin Again Korea OST | 2020 | - |
"You In My Arms" | Crush | Begin Again Korea OST | 2020 | - |
"Sweet Love (She is My Type♡ x Crush)" | Crush | She is My Type♡ OST | 2020 | KOR #89 |
IIIIV. Performer - Collaborations
Title | Artist | Album | Release | Chart |
---|---|---|---|---|
"No More" | Loco (feat. Crush) | - | 2012 | - |
"Two Melodies (뻔한 멜로디)"" | Zion.T (feat. Crush) | Red Light | 2013 | KOR #17 |
"You Can Stay (그대로 있어도 돼)"" | Supreme Team (feat. Crush) | Thanks 4 the Wait | 2013 | KOR #4 |
"Denim Heather T-Shirts" | Elo (feat. Crush) | Blur | 2013 | - |
"Blink (깜빡) Remix" | Gray (feat. Crush, Elo, Jinbo) | - | 2013 | - |
"Life Is Good" | Dynamic Duo (feat. Crush, Loco) | Luckynumbers | 2013 | - |
"No More (G-Mix)" | Dok2 (feat. Crush, Loco) | Ruthless, The Album | 2013 | - |
"Dream Chaser" | Gray (feat. Dok2, Crush) | Call Me Gray | 2013 | - |
"Hotpants (Extended Version)" | Illson (feat. Crush, B. Free, Pento, Cheetah, Bumzu, Juvie Train, Paloalto) | Nom | 2013 | - |
"Shower Later" | Gary (feat. Crush) | Mr. Gae | 2014 | KOR #1 |
"Stupid Love" | Rhythm Power (feat. Crush) | Wolmido Dogs | 2014 | - |
"JaJaJa" | YDG (feat. Dynamic Duo, Crush) | - | 2014 | KOR #47 |
"Hold Me Tight" (감아) | Loco (feat. Crush) | single /Locomotive | 2014 | KOR #4 |
"Silver Sonata" (은색 소나타) | Gaeko (feat. Crush) | Redingray | 2014 | KOR #86 |
"U&I" | Toy (feat.Crush, Beenzino) | Da Capo | 2014 | KOR #3 |
"Shall We Dance?" | Pinodyne (feat. Crush) | Her | 2014 | - |
"Hands Up (손바닥을 보여줘)" | Loco (feat. Crush) | Locomotive | 2015 | - |
"Mommae (몸매) Remix" | Jay Park (feat. Crush, Simon Dominic, Honey Cocaine) | Worldwide | 2015 | - |
"Rainbow" | Planet Shiver (feat. Crush) | Rainbow | 2015 | - |
"247" | Junggigo (feat. Crush, Zion T., Dean) | 247 | 2015 | KOR #14 |
"what2do" | Dean (feat. Crush, Jeff Bernat) | 130 mood: TRBL | 2016 | KOR #41 |
"No Sense" | Sam Kim (feat. Crush) | I Am Sam | 2016 | KOR #37 |
"Let's Play House" (몸만와) | Choiza and Primary | Hobby | 2016 | - |
"For You" | Penomeco | - | 2016 | - |
"Corona" | punchnello | Lime | 2016 | - |
"Still" | Loco (feat. Crush) | Bleached | 2016 | KOR #6 |
"Sometimes" | Geeks (feat. Crush) | Sometimes | 2016 | KOR #2 |
"Bermuda Triangle" | Zico (feat. Crush) | Television | 2016 | KOR #2 US #3 |
"Laputa" | DPR Live (feat. Crush) | Coming to You live | 2017 | - |
"Party (Shut Down)" | Sik-K (feat. Crush) | H.A.L.F. (Have.A.Little.Fun) | 2017 | - |
"So to Say" (말하자면) | Jinbo (feat. Crush) | KRNB2 Part 2 | 2017 | - |
"Stranger" | Peejay (feat. Crush) | Walkin Vol. 2 | 2017 | - |
"Munbae-dong"(문배동 단골집) | Epik High (feat. Crush) | We've Done Something Wonderful | 2017 | KOR #14 |
"Love Story" (러브스토리) | Suran (feat. Crush) | - | 2017 | KOR #17 |
"Clock Out" (퇴근) | Swings (feat. Crush) | - | 2017 | KOR #88 |
"Dongseong-ro" (동성로) | Rhythm Power (feat. Crush) | Dongseong-ro | 2017 | KOR #88 |
"Sweaty" | Saay (feat. Crush) | Claassic | 2017 | - |
"The Key" | Justhis and Paloalto (feat. Crush) | 4 The Youth | 2018 | - |
"Your Dog Loves You" | Colde (feat. Crush) | - | 2018 | - |
"White Noise" (백색소음) | Cavalier (feat. Crush, EZRA) | Innate | 2018 | - |
"Peace" (평화) | Giriboy (feat. Crush, Choi LB) | hightechnology | 2018 | - |
"Slip N Slide (미끌미끌)" | SOMDEF (feat. Crush) | Some Definition of Love | 2018 | - |
"Sunshine" | Hoody (feat. Crush) | Sunshine | 2018 | - |
"Still in Love" | Kim Jo-han (feat. Crush) | - | 2018 | - |
"Make Up" | Sam Kim (feat. Crush) | Sun and Moon | 2018 | KOR #56 |
"One of Those Nights (센 척 안 해)"" | Key (feat. Crush) | Face | 2018 | US #20 |
"No. 5" | PENOMECO (feat. Crush) | Garden | 2018 | - |
"Blue Hawaii" | punchnello | ordinary | 2019 | - |
"Vanessa" | Sik-K (feat. Crush) | FL1P | 2019 | - |
"Sorry (1000)" | Sik-K (feat. Crush) | FL1P | 2019 | - |
"Lovedrunk (술이 달다)" | Epik High (feat. Crush) | sleepless in | 2019 | KOR #1 |
"Now or Never (지금이 아니면)" | CIFIKA ((feat. Crush, Woo Won-jae) | sleepless in | 2019 | - |
"Y" | FANXY CHILD | - | 2019 | L, C |
"Domino" | 1the9 (feat. Crush) | Domino | 2019 | - |
"Yummy" | Jay Park (feat. Crush) | Nothing Matters | 2019 | - |
"I Did It" | Bewhy (feat. Crush) | The Movie Star | 2019 | - |
"Blue" | Dynamic Duo (feat. Crush, Sole) | Off Duty | 2019 | KOR #93 |
"Make Her Dance" | Simon Dominic (feat. Loopy and Crush) | No Open Flames | 2019 | KOR #86 |
"Late Autumn (만추)"" | Heize (feat. Crush) | Late Autumn | 2019 | KOR #19 |
"I Been" | Berhana (feat. Crush) | Han | 2019 | - |
"Starry Night" | BoA (feat. Crush) | Starry Night | 2019 | KOR #6 |
"What Do You Do When You Play?" | Boi B, Gaeko, Choiza, Geegooin, Gray, Crush, Wonstein, Mommy Son, Zior Park, Sam Kim | KOR #62 | ||
"Connected" | Kwon Soon-kwan (feat. Crush) | Connected | 2020 | - |
"Darling" | Sik-K (feat. Crush) | Headliner | 2020 | - |
"Believe" | Paul Blanco (feat. Crush) | Mine | 2020 | - |
"부재중" | Nov (feat. Crush) | - | 2020 | - |
"Still (가마니)"" | Dawn (feat. Crush) | Dawndididawn | 2020 | - |
"Jam and Butterfly" | DPR Live (feat. Crush) | - | 2020 | - |
"For You" | Lee Hi (feat. Crush) | - | 2020 | KOR #40 |
"Stupid Love Song" | AKMU (feat. Crush) | Next Episode | 2021 | KOR #40 |
"Happier" | Psy (feat. Crush) | Psy 9th | 2022 | KOR #134 |
IIIV. Songwriter
Guide: L=Lyricist, C=Composer, A=Arranger, P=Producer
US = Billboard US World Digital Songs Chart
Title | Artist | Album | Release | Credit | Chart |
---|---|---|---|---|---|
"Red Dress" | Crush feat. TakeOne | - | 2012 | L, C, A | - |
"Crush On You" | Crush feat. Swings | - | 2012 | L, C, A | - |
"No More" | Loco (feat. Crush) | - | 2012 | C, A | - |
"Where Do You Wanna Go?" (어디 갈래) | Crush with Gary, Taewan | - | 2013 | C, A | KOR #20 |
"Life Is Good" | Dynamic Duo (feat. Crush, Loco) | Luckynumbers | 2013 | L, C | - |
"Blink (깜빡) Remix" | Gray (feat. Crush, Elo, Jinbo) | - | 2013 | L, C | - |
"You Can Stay (그대로 있어도 돼)" | Supreme Team (feat. Crush) | Thanks 4 the Wait | 2013 | C, A | KOR #4 |
"O.M.G" (feat. Lilboi) | Hyolyn | Love & Hate | 2013 | L, C | KOR #39 |
"Dream Chaser" | Gray (feat. Dok2, Crush) | Call Me Gray | 2013 | L | - |
"Hotpants (Extended Version)" | Illson (feat. Crush, B. Free, Pento, Cheetah, Bumzu, Juvie Train, Paloalto) | Nom | 2013 | L, C | - |
"Ocean" | Kim Bum-Soo | Him | 2014 | L, C | - |
"Sometimes" (가끔) | Crush | single / Crush On You | 2014 | L, C | KOR #8 |
"I Fancy You" | Crush | Crush On You | 2014 | L, C, A | - |
"A Little Bit" | Crush with Lydia Park | Crush On You | 2014 | L, C, A | - |
"Hey Baby" | Crush with Zion.T | Crush On You | 2014 | L, C, A | - |
"Whatever You Do" | Crush with Gray | Crush On You | 2014 | L, C, A | - |
"I'm Fine" | Crush with Kumapark | Crush On You | 2014 | L, C | - |
"Lovely" | Crush with CHOIZA | Crush On You | 2014 | L, C | - |
"I Want You" | Crush | Crush On You | 2014 | L, C, A | - |
"Hug Me" | Crush feat. Gaeko | Crush On You | 2014 | L, C, A | KOR #10 |
"Sleepless Night" | Crush with Punch | It's Okay That's Love OST | 2014 | L, C, A | KOR #4 |
"Sofa" | Crush | - | 2014 | L, C, A | KOR #26 |
"U&I" | Toy (feat.Crush, Beenzino) | Da Capo | 2014 | L | KOR #3 |
"Hold Me Tight" (감아) | Loco (feat. Crush) | single / Locomotive | 2014 | L, C | KOR #4 |
"Shall We Dance?" | Pinodyne (feat. Crush) | Her | 2014 | L, C | - |
"Just" | Crush with Zion. T | - | 2015 | L, C | KOR #1 |
"Oasis" | Crush feat. Zico | - | 2015 | L, C, A | KOR #5 |
"Don't Forget" (잊어버리지마) | Crush feat. Taeyeon | - | 2015 | L, C, A | KOR #2 |
"woo ah" (우아해) | Crush | Interlude | 2015 | L, C, A | - |
"9 to 5" | Crush feat. Gaeko | Interlude | 2015 | L, C, A | KOR #59 |
"Castaway" | Crush with Miso | Interlude | 2015 | C, A | KOR #4 |
"Rainbow" | Planet Shiver (feat. Crush) | Rainbow | 2015 | C, A | - |
"Skip" | Crush with Han Sang Won | - | 2016 | L | KOR #21 |
"what2do" | Dean (feat. Crush, Jeff Bernat) | 130 mood: TRBL | 2016 | C, A | - |
"No Sense" | Sam Kim (feat. Crush) | I Am Sam | 2016 | L | - |
"For You" | Penomeco | - | 2016 | L, C | - |
"Corona" | punchnello | Lime | 2016 | L, C | - |
"fall" (어떻게 지내) | Crush | wonderlust | 2016 | L, C, A | KOR #2 |
"highfive" | Crush with Dynamic Duo, Primary, Boi B | - | 2016 | L, C | KOR #23 |
"Laputa" | DPR Live (feat. Crush) | Coming to You live | 2017 | L, C | - |
"Party (Shut Down)" | Sik-K (feat. Crush) | H.A.L.F. (Have.A. Little.Fun) |
2017 | L, C | - |
"Stranger" | Peejay (feat. Crush) | Walkin Vol. 2 | 2017 | L, C | - |
"Summer Love" | Crush | Outside | 2017 | L, C, A | KOR #87 |
"Outside" | Crush feat. Beenzino | Outside | 2017 | L, C, A | KOR #12 |
"Don't Be Shy" | Crush feat. Sik-K | Outside | 2017 | L, C, A | KOR #88 |
"Be By My Side" | Crush | - | 2017 | L, C, A | KOR #19 |
"Sweaty" | Saay (feat. Crush) | Claassic | 2017 | L, C | - |
"Fanxy Child" | Zico | Television | 2017 | L, C | - |
"Bittersweet" | Crush | single / wonderlost | 2018 | L, C, A | KOR #3 |
"Stevie Wonderlust" | Crush with Band Wonderlust | Finding Heroes: Geek Tour Special | 2018 | L, C, A | - |
"Chill" | Crush with Sik-K | wonderlost | 2018 | L, C | - |
"Endorphin" | Crush with PENOMECO, punchnello | wonderlost | 2018 | L, C | - |
"Cereal" | Crush feat. Zico | wonderlost | 2018 | L, C | KOR #20 |
"Close Your Eyes" | Crush with Hoody | wonderlost | 2018 | L, C, A | - |
"Ryo" | Crush with CIFIKA, Byung Un | wonderlost | 2018 | L | - |
"none" | Crush | - | 2018 | L, C, A | KOR #22 |
"Make Up" | Sam Kim (feat. Crush) | Sun and Moon | 2018 | L, C | KOR #56 |
"No 5" | Penomeco (feat. Crush) | Garden | 2018 | L, C | - |
"Still in Love" | Kim Jo-han (feat. Crush) | - | 2018 | C, A | - |
"Sunshine" | Hoody (feat. Crush) | Sunshine | 2018 | L, C | - |
"Your Dog Loves You" | Colde (feat. Crush) | - | 2018 | L, C | - |
"The Key" | Justhis and Paloalto (feat. Crush) | 4 The Youth | 2018 | L, C | - |
"Nappa" (나빠) | Crush | Nappa (single) | 2018 | L, C, A | KOR #7 |
"Lookin 4" | Crush with Joyce Wrice, Devin Morrison | Nappa (single) | 2018 | L, C | - |
"I Wanna Be Yours" | Pink Sweat$ with Crush | - | 2019 | L, C | - |
"From Midnight to Sunrise" | Crush | From Midnight to Sunrise | 2019 | L, C, A | - |
"Wake Up" (feat. Dean) | Crush | From Midnight to Sunrise | 2019 | L, C, A | KOR #145 |
"Wonderlust" | Crush feat. Band Wonderlust | From Midnight to Sunrise | 2019 | C, A | - |
"With You" | Crush | From Midnight to Sunrise | 2019 | L, C | KOR #95 |
"Alone" | Crush | From Midnight to Sunrise | 2019 | L, C | KOR #87 |
"Tiki-Taka" | Crush feat. DPR Live | From Midnight to Sunrise | 2019 | L, C | KOR #155 |
"Sunset" | Crush | From Midnight to Sunrise | 2019 | L, C, A | - |
"Butterfly" | Crush | From Midnight to Sunrise | 2019 | L, C, A | - |
"Ibiza" | Crush | From Midnight to Sunrise | 2019 | L, C, A | - |
"Cloth" | Crush | From Midnight to Sunrise | 2019 | L, C, A | - |
"Sleep No More" | Crush | From Midnight to Sunrise | 2019 | L, C, A | - |
"Nighty Night" | Crush feat. Zion T | From Midnight to Sunrise | 2019 | L, C | - |
"Blue Hawaii" | punchnello | ordinary | 2019 | L, C | - |
"Vanessa" | Sik-K (feat. Crush) | FL1P | 2019 | L, C | - |
"Domino" | 1the9 (feat. Crush) |
Domino | 2019 | L, C, A | - |
"Yummy" | Jay Park (feat. Crush) | Nothing Matters | 2019 | L, C | - |
"Make Her Dance" | Simon Dominic (feat. Loopy and Crush) | No Open Flames | 2019 | L, C | KOR #86 |
"Starry Night" | BoA (feat. Crush) | Starry Night | 2019 | L, C | KOR #6 |
"Digital Lover" | Crush | - | 2020 | L, C | - |
"Mayday" | Crush feat. Joy | homemade 1 | 2020 | L, C, A | KOR #32 |
"Ohio" | Crush | Ohio (single) | 2020 | L, C, A | KOR #41 |
"Let Me Go" (with Taeyeon) | Crush | With Her | 2020 | L, C | KOR #8 |
"Tip Toe" (with Lee Hi) | Crush | With Her | 2020 | L, C | - |
"Love Encore" (with Lee So-ra) | Crush | With Her | 2020 | L, C, A | - |
"Step by Step" (with Yoon Mi-rae) | Crush | With Her | 2020 | L, C, A | - |
"She Said" (with BiBi) | Crush | With Her | 2020 | L, C, A | - |
"Still (가마니)" | Dawn (feat. Crush) | Dawndididawn | 2020 | L, C | - |
"Jam and Butterfly" | DPR Live (feat. Crush) | - | 2020 | L, C | - |
"For You" | Lee Hi (feat. Crush) | - | 2020 | A | KOR #40 |
"Happier" | Psy (feat. Crush) | Psy 9th | 2022 | L, C | KOR #134 |
"Rush Hour" | Crush (feat. J-Hope) | - | 2022 | L, C, A | KOR #4 |
KOMCA: Searching Works (search 10003254 under Writers & Publishers)
IV. Videography
Sometimes
Hug Me
Sofa
Just
Oasis
Don't Forget
9 to 5
Highfive
Skip
woo ah
Fall
Summer Love
Outside
Be By My Side
Bittersweet
Cereal
None
Lay Your Head On Me
Nappa
With You
Alone
Mayday
Ohio
Let Me Go
Rush Hour
Collaborations (partial list of top 10 singles)
Zico - Bermuda Triangle
Loco - Still
Lovedrunk - Epik High ft. Crush
BoA - Starry Night (feat. Crush)
Gary - Shower Later (feat. Crush)
Supreme Team - You Can Stay (feat. Crush)
V. Awards and Nominations
Year | Presenter | Category | Result |
---|---|---|---|
2015 | Korean Music Awards | Best R&B & Soul Album - Crush On You | WON |
2015 | Korean Music Awards | Best R&B & Soul Song - "Hug Me" | Nominated |
2015 | Korean Music Awards | Rookie of the Year |
Nominated |
2015 | Melon Music Awards | Best R&B/Soul - "Oasis" (feat. Zico) | Nominated |
2015 | Melon Music Awards | Top 10 Artists | Nominated |
2015 | Mnet Asian Music Awards (MAMA) | Best Collaboration - "Just" (with Zion.T) | WON |
2016 | Seoul Music Awards | Bonsang- "Just" (with Zion.T) | Nominated |
2016 | Korean Music Awards | Best R&B & Soul Song - "Just" (with Zion.T) | Nominated |
2016 | Melon Music Awards | Best R&B /Soul - "Don't Forget" (feat. Taeyeon) | Nominated |
2016 | Melon Music Awards | Top 10 Artists | Nominated |
2016 | Mnet Asian Music Awards (MAMA) | Best Male Artist | Nominated |
2016 | Mnet Asian Music Awards (MAMA) | Best Vocal Performance - Male Solo - "Don't Forget" (feat. Taeyeon) | WON |
2017 | Golden Disc Awards | Digital Bonsang | Nominated |
2017 | Golden Disc Awards | Best R&B / Soul Artist | WON |
2017 | Seoul Music Awards | Bonsang - "Don't Forget" (feat. Taeyeon) | Nominated |
2017 | Gaon Chart Music Awards | Song of the Year - January - "Don't Forget" (feat. Taeyeon) | Nominated |
2017 | Asia Artist Awards | Best Icon Award - Music | WON |
2017 | Korea Drama Awards | Best Original Soundtrack - "Beautiful" | Nominated |
2017 | Mnet Asian Music Awards (MAMA) | Best OST - "Beautiful" | Nominated |
2018 | Soribada Best K-Music Awards | R&B Artist Award | WON |
2019 | Mnet Asian Music Awards (MAMA) | Best Hip Hop & Urban Music - "Nappa" | Nominated |
2019 | Mnet Asian Music Awards (MAMA) | Song of the Year - "Nappa" | Nominated |
2019 | Gaon Chart Music Awards | Song of the Year - August - "Nappa" | Nominated |
2020 | Korean Hip-Hop Awards | R&B Album of the Year - From Midnight to Sunrise | WON |
2021 | Korean Hip-Hop Awards | R&B Album of the Year - "With Her" | Nominated |
2021 | Korean Hip-Hop Awards | R&B Track of the Year - "Ohio" | Nominated |
References:
KOMCA: Searching Works (search 10003254 under Writers & Publishers)
GAON charts
Billboard charts