I. Introduction
Red Velvet released its first repackage album, The Perfect Red Velvet, on January 29, 2018 with the lead track "Bad Boy."
II. Background & Release
The album contains songs from its previous album Perfect Velvet, as well as three new songs: "Bad Boy," "All Right" and "Time to Love." It featured 12 songs that reflect Red Velvet's unique musical approach: a combination of "red" (primarily bright pop) and "velvet" (more r&b and ballads) songs. This album was specifically "velvet" and featured the lead single "Bad Boy." There was also a digital EP released featuring only the new songs, as well as an instrumental version of "Bad Boy."
III. Tracklist
New songs are bold.
Title | Style | Lyrics | Song | Arrangement | Length |
"Bad Boy" | Velvet | JQ (Makeumine Works), Moon Hee-yeon (Makeumine Works) | The Stereotypes, Maxx Song (Command Freaks), Whitney Phillips, Yoo Young-jin | The Stereotypes | 3:30 |
"All Right" | Velvet | Lee Seu-ran | Kevin Charge (TG Publishing), Phoebus Tassopoulos, Jessica Jean Pfeiffer | Kevin Charge (TG Publishing) | 3:49 |
"Peek-a-Boo" | Velvet | Kenzie | Jonatan Gusmark (Moonshine), Ludvig Evers (Moonshine), Cazzi Opeia (Sunshine), Ellen Berg Tollborn (Sunshine) | Moonshine | 3:09 |
"Look" | Velvet | Jinbo, Sumin (Hard Carry) | Charli Taft, Daniel "Obi" Klein, Jinbo, Sumin (Hard Carry) | Daniel "Obi" Klein | 4:05 |
"I Just" | Velvet | Kim Boo-min | Hitchhiker, Aventurina King, Kim Boo-min, John Fulford III | Hitchhiker | 3:08 |
"Kingdom Come" | Velvet | Lee Seu-ran | The Stereotypes, Deez, Ylva Dimberg (The Kennel) | The Stereotypes | 3:30 |
"Time to Love" | Velvet | Kang Eun-Jung | Ellen Berg Tollbom (Sunshine), minGtion (ADC Music), Lee Dong-Hoon | MinGtion (ADC Music) | 3:15 |
"My Second Date" | Velvet | Jeon Gan-di | "Gladius" James Wong, Sidnie Tipton, Sophie Stern | "Gladius" James Wong | 3:14 |
"Attaboy" | Velvet | Kenzie | Kenzie, The Stereotypes, Ylva Dimberg (The Kennel) | The Stereotypes | 3:16 |
"Perfect 10" | Velvet | Jo Yoon-kyung | Daniel "Obi" Klein, Charli Taft | Daniel "Obi" Klein, Deez | 3:29 |
"About Love" | Velvet | Yeon Ji-eun (January 8th (lalala Studio), Hwang Seon-jeong (January 8th (lalala Studio), , Kim Jeong-mi (January 8th (lalala Studio) | RE:ONE (Joombas), Davey Nate (Joombas) | Joombas | 3:25 |
"Moonlight Melody" | Velvet | Lee Joo-hyoung (MonoTree) | Lee Joo-hyoung (MonoTree) | Kwon Deok-geun | 3:40 |
IV. Spotify Playlist
V. Videos
The Perfect Red Velvet Character Trailers:
Joy:
Yeri:
Bad Boy MV Teaser:
Bad Boy - M Countdown - Feb. 1, 2018
Bad Boy - Show Champion - Feb. 7, 2018
Bad Boy - Kcon 2018 - July 5, 2018
Concept Photos
VI. Reception
The Perfect Red Velvet reached #1 on the Korean Gaon Album Chart. It also reached #3 on the U.S. Billboard World Album Charts, #7 on Billboard Heatseekers and #32 on Independent Albums, as well as charting in Japan and France.
The lead single "Bad Boy" reached #2 on the Gaon Digital Chart, U.S. Billboard World Digital Songs and Korean Billboard K-Pop Hot 100 charts. It also reached #1 on the Gaon Download Chart. It became Red Velvet's first single to receive a Platinum certification from KMCA. Additionally, it charted in Canada, Japan, Malyasia and Singapore.