Most unfair to fairest Red Velvet line distributions (title tracks)

  • 16. OOTN:

    1. Wendy- 42.2 secs/ 41.90%

    2. Seulgi- 26.4 secs/ 26.21%

    3. Joy- 16.4 secs/ 16.28%

    4. Yeri- 8.2 secs/ 8.14%

    5. Irene- 7.5 secs/ 7.44%

    fairness: 281


    15. Automatic:

    1. Wendy- 32.7 secs/ 36.01%

    2. Seulgi- 28.3 secs/ 31.16%

    3. Joy- 15.1 secs/ 16.62%

    4. Irene- 8.0 secs/ 8.81%

    5. Yeri- 6.7 secs/ 7.37%

    fairness: 279


    14. Be natural:

    1. Wendy- 47.2 secs/ 57.91%

    2. Seulgi- 17.0 secs/ 20.85%

    3. Joy- 11.3 secs/ 13.86%

    4. Irene- 6.0 secs/ 7.36%

    fairness: 263


    13. Bad boy:

    1. Seulgi- 39.7 secs/ 33.33%

    2. Wendy- 29.6 secs/ 24.85%

    3. Joy- 19.5 secs/ 16.37%

    4. Irene- 17.0 secs/ 14.27%

    5. Yeri- 13.3 secs/ 11.16%

    fariness: 191


    12. ICC:

    1. Joy- 25.8 secs/ 29.2%

    2. Irene- 24.5 secs/ 27.68%

    3. Wendy- 17.0 secs/ 19.2%

    4. Seulgi- 14.5 secs/ 16.4%

    5. Yeri- 6.7 secs/ 7.6%

    fairness: 178


    11. Umpah Umpah:

    1. Wendy- 41.0 secs/28.41%

    2. Seulgi- 37.0 secs/ 25.64%

    3. Joy- 33.9 secs/23.49%

    4. Irene- 17.2 secs/ 11.91%

    5. Yeri- 15.2 secs/ 10.53%

    fairness: 175


    10. Psycho:

    1. Seulgi- 32.1 secs/ 29.69%

    2. Wendy- 27.0 secs/ 24.97%

    3. Joy- 22.6 secs/ 20.90%

    4. Irene- 15.1 secs/ 13.96%

    5. Yeri- 11.3 secs/ 10.45%

    fairness: 155


    9. Dumb Dumb

    1. Wendy- 29.6 secs/ 27.71

    2. Joy- 26.0 secs/ 24.34%

    3. Irene- 22.2 secs/ 20.78%

    4. Seulgi- 16.4 secs/ 15.35%

    5. Yeri- 12.6 secs/ 11.79%

    fairness: 139


    8. Rookie

    1. Seulgi- 40.3 secs/ 29.96%

    2. Wendy- 38.9 secs/ 25.06%

    3. Irene- 28.9 secs/ 18.62%

    4. Joy- 25.1 secs/ 16.17%

    5. Yeri- 22.0 secs/ 14.17%

    fairness: 130


    7. Red flavor:

    1. Wendy- 27.7 secs/ 28.97%

    2. Seulgi- 22.6 secs/ 23.64%

    3. Joy- 18.6 secs/ 19.45%

    4. Yeri- 14.0 secs/ 14.64%

    5. Irene- 12.7 secs/ 13.28%

    fairness: 125


    6. Peek A Boo:

    1. Wendy- 35.2 secs/ 30.58%

    2. Seulgi- 24.5 secs/ 21.28%

    3. Irene- 19.5 secs/ 16.94%

    4. Joy- 18.3 secs/ 15.89%

    5. Yeri- 17.6/ 15.29%

    fariness: 118


    5. Zimzalabim:

    1. Seulgi- 28.3 secs/ 27.68%

    2. Wendy- 23.3 secs/ 22.70%

    3. Joy- 18.3 secs/ 17.83%

    4. Irene- 17.0 secs/ 16.56%

    5. Yeri- 15.7 secs/ 15.30%

    fairness: 103


    4. Power Up:

    1. Wendy- 18.3 secs/ 24.48%

    2. Seulgi- 17.0 secs/ 23.67%

    3. Joy- 15.1 secs/ 21.03%

    4. Irene- 12.6 secs/ 17.54%

    5. Yeri- 8.8 secs/ 12.24%

    fairness: 96


    3. RBB:

    1. Seulgi- 58.4 secs/ 27.30%

    2. Irene- 43.4 secs/ 20.28%

    3. Wendy- 41.5 secs/ 19.40%

    4. Yeri- 39.8 secs/ 18.60%

    5. Joy- 30.8 secs/ 14.39%

    fairness: 75


    2. Russian Roulette

    1. Seulgi- 20.1 secs/ 24.33%

    2. Joy- 18.2 secs/ 22.02%

    3. Wendy- 16.4 secs/ 19.85%

    4. Irene- 13.8 secs/ 16.70%

    5. Yeri- 14.1 secs/ 17.07%

    fairness: 63


    1. Happiness:

    1. Wendy- 53.5 secs/ 28.15%

    2. Irene- 50.4 secs/ 26.52%

    3. Joy- 46.6 secs/ 24.52%

    4. Seulgi- 39.5 secs/ 20.78%

    fairness: 37

  • Yall think that this is bad? Check 2ne1's I am the best's line distribution.

    flashbacks to the days when title tracks for 2NE1 were CL 70%, Bom 20%, Minzy 9.9%, Dara "2NE1! HEY!"

    :pepewash:

    ~ ω


  • Yall think that this is bad? Check 2ne1's I am the best's line distribution.

    Sistar's I Like That (and a lot of their songs) should make a appearance too


    External Content www.youtube.com
    Content embedded from external sources will not be displayed without your consent.
    Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.

  • Yall think that this is bad? Check 2ne1's I am the best's line distribution.

    one member has zero lines

    External Content www.youtube.com
    Content embedded from external sources will not be displayed without your consent.
    Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.

  • one member has zero lines

    External Content www.youtube.com
    Content embedded from external sources will not be displayed without your consent.
    Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.

    bruh you literally weren't kidding omggggg

    I WAS LOOKING AT THE ONES WITH 1.8 SECONDS THEN SAW THE 0.0 :pepe-life-support:

    ~ ω


Participate now!

Don’t have an account yet? Register yourself now and be a part of our community!