I. Introduction
The Stereotypes are an award-winning American production team, who write and produce songs for American hip hop and R&B artists, as well as Kpop. They have worked with Justin Bieber, Usher, Bruno Mars, Lil Yachty, Cardi B and Fifth Harmony, as well as K-pop artists like Girls' Generation, Red Velvet, EXO, SHINee, f(x), BoA, Jessi, Twice, Nayeon and NCT, C-pop artists like Lay Zhang and J-pop artists like Exile.
II. Career
The Stereotypes formed in 2003, composed of Jonathan Yip, Ray Romulus, Jeremy Reeves and Ray Charles McCullough II. The team began working with R&B and hip hop artists and gaining media attention for their work on hit songs. The team created their first kpop song working with Girls' Generation in 2012, then worked on songs for other SM artists like EXO, SHINee, BoA, f(x), Super Junior and NCT.
They also continued to work on Grammy-winning work with Bruno Mars and other Western artists while still continuing to create songs for Kpop artists, mostly within SM Entertainment, as well as Japanese artists like Daichi Miura and Mandopop artists like WayV. They applied their unique throwback style of R&B and modern hip hop style, creating songs like Red Velvet's "RBB," SHINee's "Odd Eye," and NCT 127's "Whiplash."
III. Discography
This is a limited discography, only focusing on their work in K-pop, J-pop and C-pop.
Title | Artist | Album | Release Date | Credit | Charts |
---|---|---|---|---|---|
"XYZ" | Girls' Generation | I Got A Boy | 2012 | Composer | KOR: #42 |
"Nom, Nom, Nom, You Got It" | Super Junior | Magic | 2015 | Composer, Arranger, Producer | KOR: #308 |
"Kiss My Lips" | BoA | Kiss My Lips | 2015 | Composer, Arranger, Producer | KOR: #18 |
"Odd Eye" | SHINee | Odd | 2015 | Composer, Arranger, Producer | KOR: #21 |
"Transformer" | EXO | Exodus | 2015 | Composer, Arranger, Producer | KOR: #19 US: #11 World |
"Traveler" | f(x) | 4 Walls | 2015 | Composer, Arranger, Producer | KOR: #24 |
"Devil" | Super Junior | Devil | 2015 | Composer, Arranger, Producer | KOR: #21 US: #6 World |
"Good Love" | Super Junior | Devil | 2015 | Composer, Arranger, Producer | KOR: #177 |
"Runnin'" | Henry X Soyou | SM Station Season 1 | 2016 | Composer, Arranger, Producer | KOR: #96 |
"Press Your Number" | Taemin | Press It | 2016 | Composer, Arranger, Producer | KOR: #15 US: #3 World |
"Don't Stop" | SHINee | Don't Stop | 2016 | Composer, Arranger, Producer | KOR: #80 |
"Stalker" | U-KISS | Stalker | 2016 | Composer, Arranger, Producer | - |
"Heaven" | EXO | EX'ACT | 2016 | Composer, Arranger | KOR: #16 US: #6 World |
"Lonely Love" | Seohyun | Don't Say No | 2017 | Composer, Arranger, Producer | - |
"Sweet Love" | Taeyeon | My Voice | 2017 | Writer, Composer, Arranger, Producer | KOR: #35 |
"Back 2 U (AM 01:27)" | NCT 127 | Limitless | 2017 | Composer, Arranger, Producer | - |
"Gucci" | Jessi | Un2Verse | 2017 | Composer, Arranger, Producer | KOR: #99 US: #9 World |
"Boing" (feat. Changmo" | Jessi | Un2verse | 2017 | Composer, Arranger, Producer | - |
"ING" | Minzy | Minzy Work 01: UNO | 2017 | Composer, Arranger, Producer | - |
"U" | Daichi Miura | - | 2017 | Composer, Arranger, Producer | JPN: #8 Oricon |
"X-Back" | Lay | Lay 02 Sheep | 2017 | Composer, Arranger, Producer | - |
"Kingdom Come" | Red Velvet | Perfect Velvet | 2017 | Composer, Arranger, Producer | - |
"Attaboy" | Red Velvet | Perfect Velvet | 2017 | Composer, Arranger, Producer | - |
"Whiplash" | NCT 127 | Cherry Bomb | 2017 | Composer, Arranger, Producer | - |
"Fill Me Up" | Jin Akanishi | Blessed | 2017 | Composer, Arranger, Producer | - |
"Yesterday" | Jin Akanishi | Blessed | 2017 | Composer, Arranger, Producer | - |
"Always, All Ways" | BoA | One Shot, Two Shot | 2018 | Composer, Arranger, Producer | - |
"Bad Boy" | Red Velvet | The Perfect Red Velvet | 2018 | Composer, Arranger, Producer | KOR: #2 Platinum US: #2 World |
"Go" | NCT Dream | NCT 2018 Empathy | 2018 | Composer, Arranger, Producer | US: #18 World |
"Lock You Down" | SHINee | The Story of Light Ep. 3 | 2018 | Composer, Arranger, Producer | KOR: #95 |
"1,2,3" | NCT Dream | We Go Up | 2018 | Composer, Arranger, Producer | - |
"City 127" | NCT 127 | Regular-Irregular | 2018 | Composer, Arranger, Producer | - |
"STEP UP" | Exile | Star of Wish | 2018 | Composer, Arranger, Producer | - |
"Hold You" | SHINee | Married to the Music | 2018 | Composer, Arranger, Producer | KOR: #79 |
"Betcha" | Baekhyun | City Lights | 2019 | Composer, Arranger, Producer | KOR: #102 |
"Ooo!" | Exile Shokichi | 1114 | 2019 | Composer, Arranger, Producer | - |
"I Don't Mind" | BoA | Starry Night | 2019 | Composer, Arranger, Producer | - |
"Let Me Love U" | WayV | Take Off | 2019 | Composer, Arranger, Producer | - |
"Love Song" | NCT 127 | Neo Zone | 2020 | Composer, Arranger, Producer | KOR: #135 |
"Poppin'" | Baekhyun | Delight | 2020 | Composer, Arranger, Producer | KOR: #66 |
"Light Bulb" | NCT U | NCT Resonance Pt. 1 | 2020 | Composer, Arranger, Producer | - |
"The Feels (The Stereotypes Remix)" | Twice | The Feels | 2021 | Producer, Remixer | - |
"Moonlight" | Twice | Formula of Love: O+T=<3 | 2021 | Composer, Arranger, Producer | - |
"All or Nothing" | Nayeon | I'm Nayeon | 2022 | Composer, Arranger, Producer | KOR #53 |
IV. Videography
This is only limited to their work in K-pop, C-pop and J-pop.
IVI. MVs
Kiss My Lips
Devil
Runnin'
Press Your Number
Stalker
Gucci
Fill Me Up
Yesterday
Always, All Ways
Bad Boy
Go
Step Up
Let Me Love U
Love Song
IVII. Performances - songs without videos, but with performances
Shinee - Odd Eye
EXO - Transformer
Seohyun - Lonely Love
NCT 127 - Whiplash
NCT Dream - 1,2,3
References:
KOMCA: Searching Works (search Z0503380 for Jonathan Yip, Z0503379 for Ray Romulus, Z0503378 for Jeremy Reeves and Z0503377 for Ray Charles McCullough II under Writers & Publishers)
GAON charts
Billboard charts