I. Introduction
Dem Jointz is an award-winning American record producer and songwriter, who produces songs within Kpop and American hip hop and R&B. He has worked with Eminem, Rihanna, Dr. Dre, Christina Aguilera, Kanye West, Kendrick Lamar and Janet Jackson, as well as Kpop artists like Red Velvet, EXO, NCT 127, Taeyeon, Super Junior, NCT Dream, NMIXX, SHINee, BTS, Kangta, J. Hope, Chaeyeon and Jamie. Dem Jointz' distinctive hip-hop future sound has created iconic singles for kpop groups, notably NCT's signature tracks, "Cherry Bomb" and "Kick It."
II. Career
Dem Jointz began working with American R&B, hip hop and pop artists beginning in 2010, including Rihanna, Christina Aguilera, Brandy, Chris Brown and Janet Jackson. In 2015, SM Entertainment reached out to him work on songs for upcoming artists, developing a long-term partnership. He created his first song "Don't U Wait No More" for their The Red album, then continued expanding to other artists. For R&B-forward artists like EXO and Red Velvet, he created songs with retro 90s R&B styles, while he pushed the boundaries with unexpected instrumentals for other artists like NCT 127. He also combined the two styles in later songs for EXO and SHINee, as both groups continued to expand their discography with different styles.
Dem Jointz continued to work with American hip hop artists like Kanye West, Kendrick Lamar and Dr. Dre, producing platinum releases and Grammy-winning work. He also continued to work with Kpop artists, produced many of NCT 127's distinctive title tracks, including "Cherry Bomb," "Kick It," "Punch" and "Sticker." In 2022, he also began working with BTS and soloists including J. Hope, Jamie, Kangta and Chaeyeon.
His producer tag is "incoming" at the beginning of a song.
III. Discography
This is a limited discography, only focusing on his work in Kpop.
Key: L= Lyricist, C = Composer, A = Arranger, P = Producer
U.S. refers to the Billboard U.S. World songs chart.
Title | Artist | Album | Release Date | Credit | Charts |
---|---|---|---|---|---|
"Don't U Wait No More" | Red Velvet | The Red | 2015 | C, A, P | KOR: #69 |
"Cloud 9" | EXO | EX'ACT | 2016 | C, A, P | KOR: #23 U.S.: #9 |
"Cherry Bomb" | NCT 127 | Cherry Bomb | 2017 | C, A, P | KOR: #47 U.S.: #3 |
"Something New" | Taeyeon | Something New | 2018 | C, A, P | KOR: #15 U.S.: #24 |
"Taste" | Red Velvet | RBB | 2018 | C, A, P | - |
"Obsession" | EXO | Obsession | 2019 | C, A, P | KOR: #13 U.S. #1 |
"Ya Ya Ya" | EXO | Obsession | 2019 | C, A, P | KOR: #104 |
"2YA2YAO!" | Super Junior | Timeless | 2020 | C, A, P | KOR: #188 U.S.: #14 |
"Kick It" | NCT 127 | Neo Zone | 2020 | C, A, P | KOR: #21 U.S.: #3 |
"Punch" | NCT 127 | Neo Zone: The Final Round | 2020 | C, A, P | KOR: #5 U.S. #5 |
"Outro: Dream Routine" | NCT U | NCT Resonance Pt. 2 | 2020 | C, A, P | - |
"Don't Call Me" | SHINee | Don't Call Me | 2021 | C, A, P | KOR: #3 U.S.: #8 |
"Sticker" | NCT 127 | Sticker | 2021 | C, A, P | KOR: #5 U.S.: #5 WW: #101 |
"Universe (Let's Play Ball)" | NCT U | NCT 2021 Universe | 2021 | C, A, P | KOR: #86 US: #14 JPN: #61 WW: #147 |
"Step Back" | GOT the beat | single | 2022 | C, A, P | KOR: #4 U.S. #5 US Global 200: #122 |
"Tank" | NMIXX | Ad Mare | 2022 | C, A, P | - |
"Arcade" | NCT Dream | Glitch Mode | 2022 | C, A, P | KOR #96 |
"Run BTS" | BTS | Proof | 2022 | L, C, P | KOR #84 AUS #63 CAN #49 JPN #39 WW #12 US Hot 100 #73 US World #2 |
"What If.." | J-Hope | Jack In the Box | 2022 | L, C, A, P | US #6 CAN #49 |
"Eyes On You" | Kangta | Eyes On You | 2022 | C | - |
"Time Lapse" | NCT 127 | 질주 (2 Baddies) | 2022 | C, A, P | - |
"Designer" | NCT 127 | 질주 (2 Baddies) | 2022 | C, A, P | KOR #167 |
"In My Bag" | Jamie | One Bad Night | 2022 | L, C, P | - |
"Hush Rush' | Lee Chaeyeon | Hush Rush | 2022 | L, C, A, P | KOR #33 |
Videography
This is only limited to his work in Kpop.
Cherry Bomb
Something New
Obsession
2YA2YAO!
Kick It
Punch
Don't Call Me
Sticker
Universe (Let's Play Ball)
Step Back
Arcade
Run BTS
Hush Rush
Eyes on You
Image courtesy of Dem Jointz Twitter account.