I. Introduction
Hitchhiker (히치하이커) is a Korean songwriter, musician, DJ and producer under SM Entertainment, who produces and mixes songs collaborating with SM artists, as well as other artists in Kpop and Western music. He is known for an experimental sound and wildly creative videos under his metallic costumed persona.
II. Career
III. Solo Work and Roller Coaster
Hitchhiker debuted in 1996 as a solo artist known as Jinu (지누). He released two albums in 1996 and 1997. He joined the rock band Roller Coaster in 1999 on bass and programming. He continued to work under the stage name DJ Jinu as late as 2009.
IIII. Hitchhiker Work
After Roller Coaster disbanded, he changed his stage name to Hitchhiker. In 2010, he began working with SM Entertainment. He wrote and produced songs for SHINee, Red Velvet, NCT 127, WayV, NCT Dream, EXO, f(x), Super Junior and other SM acts. Additionally, he has created remixes of songs in addition to writing, arranging and producing his own solo songs.
III. Discography
IIII. Artist:
Title | Release Date | Charts |
---|---|---|
"11 (ELEVEN)" | 2014 | - |
"$10" | 2016 | - |
"AROUND (with Taeyong)" | 2017 | - |
"Time" (with Sunny & Taeyong) | 2018 | - |
"NADA" | 2019 | - |
"Sugar (with Sokodomo) | 2020 | - |
IIIII. Songwriter/Producer
Title | Artist | Album | Release Date |
Credit | Charts |
---|---|---|---|---|---|
"Abracadabra" | Brown Eyed Girls | Sound-G | 2009 | Composer, Arranger | - |
"Breathe (Hitchhiker Remix) | G. Dragon | Shine A Light | 2010 | Arranger, Producer, Remixer | - |
"Show! Show! Show!" | Girls' Generation | Oh! | 2010 | Composer | KOR: #14 |
"Game" | BoA | Hurricane Venus | 2010 | Composer, Arranger, Producer | KOR: #6 |
"Let Me" | BoA | Hurricane Venus | 2010 | Arranger, Producer | - |
"Ice Cream" | f(x) | NU ABO | 2010 | Composer, Arranger, Producer | KOR: #71 |
"Electric Heart" | SHINee | Lucifer | 2011 | Composer, Arranger, Producer | KOR: #62 |
"Wake Up" | Girls' Generation | Hoot | 2010 | Composer, Arranger, Producer | KOR: #75 |
"I Don't Know" | Tohoshinki (TVXQ) | TONE | 2011 | Composer, Arranger, Producer | JPN: #44 |
"Pinocchio (Danger)" | f(x) | Pinocchio | 2011 | Composer, Arranger, Producer | KOR: #1 US: #7 World |
"Sweet Witches" | f(x) | Pinocchio | 2011 | Composer, Arranger, Producer | KOR: #77 |
"A-Cha" | Super Junior | Mr Simple | 2011 | Composer, Arranger, Producer | KOR: #15 US: #2 world |
"Blind" | TRAX | Blind | 2011 | Arranger, Producer | KOR: #115 |
"Like a Dream" | TRAX | Blind | 2011 | Arranger, Producer | - |
"Telepathy" | Girls' Generation | The Boys | 2012 | Composer, Arranger, Producer | KOR: #23 |
"Sunflower" | Girls' Generation | The Boys | 2012 | Composer, Arranger, Producer | KOR: #41 |
"Library" | Girls' Generation-TTS | Twinkle | 2012 | Arranger, Producer | - |
"Good-bye, Hello" | Girls' Generation-TTS | Twinkle | 2012 | Composer, Arranger, Producer | - |
"Checkmate" | Girls' Generation-TTS | Twinkle | 2012 | Composer, Arranger, Producer | - |
"Zig Zag" | f(x) | Electric Shock | 2012 | Composer, Arranger, Producer | KOR: #40 |
"Now" | Super Junior | Sexy, Free & Single | 2012 | Composer, Arranger, Producer | KOR: #72 |
"Gulliver" | Super Junior | Sexy, Free & Single | 2012 | Arranger, Producer | - |
"I Don't Know" | TVXQ |
Catch Me |
2012 | Composer, Arranger, Producer |
KOR: #118 |
"Getaway" | TVXQ | Catch Me | 2012 | Composer, Arranger, Producer | KOR: #126 |
"Hitchhiking" | SHINee | Dream Girl - The Misconceptions of You | 2013 | Composer, Arranger, Producer | KOR: #36 |
"Dynamite" | SHINee | Dream Girl - The Misconceptions of You | 2013 | Composer, Arranger, Producer | KOR: #45 |
"Nightmare" | SHINee | Why So Serious? - The Misconceptions of Me | 2013 | Composer, Arranger, Producer | KOR: #113 |
"My Lady" | EXO | XOXO | 2013 | Composer, Arranger, Producer | KOR: #64 |
"Scream" | Tohoshinki (TVXQ) | TREE | 2014 | Composer, Arranger, Producer | JPN: #2 |
"Butterfly" | f(x) | Red Light | 2014 | Composer, Arranger, Producer | KOR: #33 CHN: #14 |
"Double Trouble" | TVXQ | Tense | 2014 | Composer, Arranger, Producer | KOR: #105 |
"Strong" | Super Junior-M | Swing | 2014 | Composer, Arranger, Producer | - |
"Fortune Cookie" | Jonghyun | Base | 2015 | Arranger | - |
"Lucky Star" | TVXQ | Rise as God | 2015 | Composer, Arranger, Producer | - |
"The Beat Goes On" | Super Junior-D&E | The Beat Goes On | 2015 | Arranger, Producer | - |
"Can You Feel It?" | Super Junior-D&E | The Beat Goes On | 2015 | Arranger, Producer | - |
"Sign" | Girls' Generation | Lion Heart | 2015 | Composer, Arranger, Producer | - |
"Around" | Hitchhiker x Taeyong | SM Station Season 2 | 2017 | Composer, Arranger, Producer | - |
"Trigger the Fever" | NCT Dream | single | 2017 | Composer, Arranger, Producer | - |
"I Just" | Red Velvet | Perfect Velvet | 2017 | Composer, Arranger, Producer | - |
"Interlude: Regular to Irregular" | NCT 127 | Regular-Irregular | 2018 | Composer, Arranger, Producer | - |
"Time" (with Sunny & Taeyong) | Hitchhiker with Sunny & Taeyong | - | 2018 | Composer, Arranger, Producer | - |
"NADA" | Hitchhiker | SM Station | 2019 | Lyricist, Composer, Arranger, Producer | - |
"Better Babe" | Taeyeon | Purpose | 2019 | Composer, Arranger, Producer | KOR: #73 |
"My Tragedy" | Taeyeon | Purpose | 2019 | Composer, Arranger, Producer | KOR: #117 |
"Take Off" | WayV | Take Off | 2019 | Arranger, Producer | US: #25 world |
"Mad Dog" | NCT 127 | Neo Zone | 2020 | Composer, Arranger, Producer | KOR: #197 |
"Sugar" | Hitchhiker & Sokodomo | SM Station | 2020 | Composer, Arranger, Producer | - |
"Kick It (Hitchhiker Remix)" | NCT 127 | iScreaM Vol. 1: Kick It Remixes | 2020 | Arranger, Producer, Remixer | - |
"I.O.U." | NCT U | NCT Resonance Pt. 2 | 2020 | Composer, Arranger, Producer | - |
"Hot Sauce (Hitchhiker Remix)" | NCT Dream | iScreaM Vol. 9: Kick It Remixes | 2021 | Arranger, Producer, Remixer | - |
"Bring the Noize" | NCT 127 | Sticker | 2021 | Composer, Arranger, Producer | KOR: #147 |
IV. Videography
IVI. MV - solo
11
$10
Around
Sugar
IVII. MV - artists
Abracadabra
Game
Blind
A-Cha
Danger
Scream
Fortune Cookie
Trigger the Fever
Kick It (Hitchhiker Remix)
Hot Sauce (Hitchhiker Remix)
Take Off
References:
KOMCA: Searching Works (search W0169700 under Writers & Publishers)
GAON charts
Billboard charts