Illit still there no? I wonder if their cmb will push it even more
Yes! is still in 34th position and 27 weeks in
Illit still there no? I wonder if their cmb will push it even more
Yes! is still in 34th position and 27 weeks in
In the credits Toshihiko Tanabe appears as Film Creative Director.
"Born in Tokyo and raised in 7 different cities around the globe, he is renowned for his wide spectrum of creative work, ranging from leading global projects for brands like SHISEIDO, GUCCI, UNIQLO, LEXUS, BURBERRY and YAMAHA to curating music festivals with RED BULL and directing art exhibitions and Music Videos with artists.
Over 20 years in the industry, he has collected over 100 awards at shows including Cannes Lions, Clio, One Show, Spikes Asia, Ad Fest among others. In 2018, he was awarded the "Creative person of the year" title by the Japan Advertising Agency Association.
He was a member of the Cannes Lions Jury in 2018, main speaker at Spikes Asia 2021 and performed at center stage at the Ars Electronica Festival 2021 with an A.I. Glenn Gould which earned him a Silver Lion at Cannes 2021. His latest lion at Cannes was for a global campaign "Kaguya by Gucci" for GUCCI in 2023."
It's a fact that large companies manipulate their own falls in order to make even more money, but in this case the fall seemed chaotic and uncontrolled, so I don't think it was intentional.
Anyway, they probably see that even in the falls there is more money to be made and they will be using this fall to convince their shareholders to buy even more shares by convincing them that they will never be cheaper than now and that it will be a safe investment with the return of BTS next year.
it's the first time I've watched a live performance of Hwasa, her presence and aura is so unique and captivating!!
I think the data was taken from here:
Spotify Daily Chart Totals - Japan
If you add all the streams you got the 361M for newjeans and 320M for twice
NewJeans - ASAP | 37 | 56 | 89,864 | 2,057,788 | ||
NewJeans - Attention | 428 | 54 | 79,626 | 21,395,296 | ||
NewJeans - Bubble Gum | 91 | 56 | 110,112 | 6,480,958 | ||
NewJeans - Cookie | 95 | 122 | 49,101 | 4,020,763 | ||
NewJeans - Cool With You | 70 | 19 | 161,290 | 6,103,734 | ||
NewJeans - Ditto | 639 | 83 | 4 | 254,292 | 74,689,153 | |
NewJeans - ETA | 424 | 11 | 199,525 | 36,851,782 | ||
NewJeans - Get Up | 28 | 63 | 75,903 | 1,456,256 | ||
NewJeans - How Sweet | 117 | 22 | 194,076 | 13,908,518 | ||
NewJeans - Hype Boy | 768 | 51 | 101,296 | 49,134,862 | ||
NewJeans - New Jeans | 160 | 27 | 149,675 | 11,376,673 | ||
NewJeans - OMG | 625 | 67 | 3 | (x4) | 225,456 | 71,405,846 |
NewJeans - Right Now | 28 | 55 | 98,329 | 1,990,896 | ||
NewJeans - Super Shy | 439 | 40 | 4 | 258,893 | 45,731,204 | |
NewJeans - Supernatural | 89 | 14 | 216,616 | 13,609,778 | ||
NewJeans - Zero | 25 | 55 | 75,834 | 1,394,232 |
Twice:
TWICE - 1 To 10 | 50 | 147 | 2,575 | 111,713 | ||
TWICE - AFTER MOON | 1 | 155 | 6,440 | 6,440 | ||
TWICE - Alcohol-Free | 134 | 51 | 92,660 | 6,018,004 | ||
TWICE - BDZ | 188 | 24 | 4 | 27,222 | 2,194,737 | |
TWICE - BDZ - Korean Ver. | 6 | 110 | 7,704 | 38,641 | ||
TWICE - BETTER | 100 | 53 | 66,578 | 4,043,334 | ||
TWICE - Breakthrough | 90 | 42 | 25,855 | 1,547,282 | ||
TWICE - CHEER UP | 259 | 52 | 6,483 | 780,192 | ||
TWICE - CHEER UP - Japanese ver. | 263 | 49 | 6,090 | 1,193,423 | ||
TWICE - CHILLAX | 5 | 112 | 6,052 | 26,895 | ||
TWICE - CRY FOR ME | 114 | 91 | 39,669 | 3,199,946 | ||
TWICE - Candy Pop | 281 | 6 | 5 | 18,552 | 2,669,668 | |
TWICE - Celebrate | 249 | 9 | 9 | 166,519 | 17,503,010 | |
TWICE - DIVE | 20 | 110 | 66,866 | 1,143,741 | ||
TWICE - DON'T CALL ME AGAIN | 1 | 159 | 19,793 | 19,793 | ||
TWICE - Dance The Night Away | 441 | 4 | 8 | 22,750 | 5,499,476 | |
TWICE - Doughnut | 26 | 124 | 36,336 | 833,255 | ||
TWICE - FANCY | 755 | 24 | 5 | 42,974 | 17,418,272 | |
TWICE - FIREWORK | 3 | 101 | 24,975 | 62,205 | ||
TWICE - Fake & True | 64 | 63 | 23,292 | 1,104,829 | ||
TWICE - Fanfare | 214 | 51 | 60,248 | 8,071,109 | ||
TWICE - Feel Special | 772 | 13 | 54,715 | 25,500,621 | ||
TWICE - GET LOUD | 1 | 187 | 11,184 | 11,184 | ||
TWICE - GIRLS LIKE US | 3 | 119 | 10,309 | 27,284 | ||
TWICE - HAPPY HAPPY | 61 | 65 | 17,025 | 721,522 | ||
TWICE - HO! | 1 | 186 | 4,725 | 4,725 | ||
TWICE - HOT | 2 | 143 | 9,547 | 17,803 | ||
TWICE - Hare Hare | 104 | 51 | 96,661 | 7,324,740 | ||
TWICE - Heart Shaker | 445 | 26 | 11,302 | 3,325,956 | ||
TWICE - Heart Shaker - Japanese ver. | 18 | 99 | 10,297 | 156,758 | ||
TWICE - I CAN'T STOP ME | 447 | 11 | 161,211 | 24,803,731 | ||
TWICE - I CAN'T STOP ME - Japanese ver. | 1 | 188 | 28,621 | 28,621 | ||
TWICE - I GOT YOU | 60 | 52 | 104,449 | 3,770,225 | ||
TWICE - I GOT YOU (Original) | 1 | 53 | 100,056 | 100,056 | ||
TWICE - I WANT YOU BACK | 130 | 80 | 7,370 | 759,201 | ||
TWICE - Jelly Jelly | 158 | 99 | 4,203 | 462,315 | ||
TWICE - KNOCK KNOCK | 197 | 73 | 5,664 | 567,860 | ||
TWICE - KNOCK KNOCK - Japanese ver. | 198 | 64 | 4,770 | 733,804 | ||
TWICE - Kura Kura | 132 | 51 | 86,293 | 6,436,342 | ||
TWICE - L.O.V.E | 1 | 188 | 5,375 | 5,375 | ||
TWICE - LALALA | 7 | 89 | 8,643 | 48,801 | ||
TWICE - LIKEY | 589 | 41 | 5 | 16,359 | 6,051,494 | |
TWICE - LIKEY - Japanese ver. | 46 | 51 | 14,867 | 440,436 | ||
TWICE - LUV ME | 18 | 125 | 4,160 | 61,193 | ||
TWICE - Like OOH-AHH - Japanese ver. | 238 | 60 | 5,750 | 978,705 | ||
TWICE - Like Ooh-Ahh | 182 | 72 | 6,772 | 556,474 | ||
TWICE - MAKE ME GO | 2 | 105 | 23,682 | 41,802 | ||
TWICE - MOONLIGHT SUNRISE | 192 | 3 | 10 | 192,277 | 16,479,596 | |
TWICE - MORE & MORE | 301 | 13 | 107,512 | 13,718,046 | ||
TWICE - Merry & Happy | 24 | 71 | 91,910 | 389,261 | ||
TWICE - ONE SPARK | 121 | 32 | 153,428 | 10,369,287 | ||
TWICE - OXYGEN | 6 | 74 | 30,407 | 131,384 | ||
TWICE - One In A Million | 2 | 186 | 1,925 | 3,789 | ||
TWICE - One More Time | 226 | 29 | 3 | (x4) | 16,816 | 2,061,727 |
TWICE - Perfect World | 127 | 54 | 73,300 | 5,698,513 | ||
TWICE - Pink Lemonade | 12 | 147 | 5,407 | 58,197 | ||
TWICE - RAINBOW | 2 | 134 | 13,207 | 24,991 | ||
TWICE - SAY YOU LOVE ME | 17 | 60 | 10,532 | 128,597 | ||
TWICE - SCIENTIST | 159 | 53 | 76,579 | 6,235,859 | ||
TWICE - SCIENTIST - Japanese ver. | 9 | 105 | 37,323 | 284,830 | ||
TWICE - SET ME FREE | 118 | 57 | 73,060 | 6,190,677 | ||
TWICE - SHADOW | 1 | 135 | 21,323 | 21,323 | ||
TWICE - SIGNAL | 169 | 53 | 6,135 | 599,592 | ||
TWICE - SIGNAL - Japanese ver. | 256 | 26 | 8,479 | 1,380,175 | ||
TWICE - STAY BY MY SIDE | 29 | 13 | 17,898 | 333,762 | ||
TWICE - STRAWBERRY | 1 | 184 | 8,435 | 8,435 | ||
TWICE - STUCK IN MY HEAD | 6 | 88 | 12,161 | 58,610 | ||
TWICE - STUCK IN MY HEAD - Japanese ver. | 5 | 143 | 24,929 | 112,956 | ||
TWICE - SUNSET | 2 | 132 | 7,055 | 13,176 | ||
TWICE - SWEET SUMMER DAY | 1 | 139 | 21,170 | 21,170 | ||
TWICE - SWEET TALKER | 8 | 147 | 5,171 | 39,212 | ||
TWICE - SWING | 3 | 176 | 16,773 | 46,604 | ||
TWICE - Shot thru the heart | 2 | 191 | 4,732 | 9,319 | ||
TWICE - TT | 756 | 12 | 10,419 | 4,441,580 | ||
TWICE - TT - Japanese ver. | 547 | 87 | 3 | (x9) | 19,599 | 5,831,860 |
TWICE - TURN IT UP | 1 | 164 | 8,958 | 8,958 | ||
TWICE - TURTLE | 5 | 165 | 3,536 | 16,252 | ||
TWICE - Talk that Talk | 322 | 13 | 171,341 | 25,403,951 | ||
TWICE - The Best Thing I Ever Did | 9 | 98 | 9,007 | 68,108 | ||
TWICE - The Feels | 549 | 3 | 10 | 176,572 | 43,617,741 | |
TWICE - Touchdown | 38 | 150 | 2,625 | 80,310 | ||
TWICE - Wake Me Up | 139 | 26 | 14,304 | 1,056,405 | ||
TWICE - What is Love | 139 | 113 | 25,435 | 3,061,345 | ||
TWICE - What is Love? | 540 | 15 | 5 | 22,608 | 7,313,902 | |
TWICE - What is Love? - Japanese ver. | 62 | 52 | 16,263 | 640,145 | ||
TWICE - Wonderful Day | 2 | 148 | 50,575 | 96,018 | ||
TWICE - YES or YES | 526 | 33 | 1 | (x1) | 40,518 | 9,784,305 |
TWICE - YES or YES - Japanese ver. | 9 | 153 | 8,602 | 71,833 | ||
TWICE - YOUNG & WILD | 3 | 111 | 7,683 | 20,325 |
Wonyoung, born August 31, 2004
Minju, born May 11, 2004
Three months difference equals two generations I guess, and why should age matter in being an MC to begin with?
Until Wonyoung, the MCs tended to come from smaller acts, Irene being an exception.
But Wonyoung changed the trend , which was reversed with Park Minju.
Illit is one of the main topics of conversation lately and their comeback is around the corner and highly anticipated, their debut was one of the best in recent years, and on top of it all they are backed by hybe, so despite all the recent drama I wouldn't consider Illit to be a "smaller act".
Calculating the average age of the previous MC:
2011 - Uee (born 1988) - 23yo
2013 - Park Seyoung (1988) - 25yo
2013 - Bora of Sistar (1988) - 25yo
2015 - Irene of Red Velvet (1991) - 24yo
2016 - Solbin of Laboum (1996) - 20yo
2018 - Kei of Lovelyz (1995) - 23yo
2019 - Shin Yeeun (1998) - 21yo
2020 - Arin of OhMyGirl (1999) - 21yo
2021 - Jang Wonyoung (2004) - 17yo
2022 - Hong Eunchae (2006) - 16yo
The average would be 21.5yo. Minju is 20 years old, so is younger than the average age of the previous MC, I don't think that only the last two should be taken as a reference.
Also, hi everyone!!! this is my first post, but I was reading the forum since the Hybe/Ador drama.