I. Introduction
Red Velvet released its second full album, Perfect Velvet, on November 17, 2017 with the title track "Peek-A-Boo."
II. Background & Release
The album featured 9 songs that reflect Red Velvet's unique musical approach: a combination of "red" (primarily bright pop) and "velvet" (more r&b and ballads) songs. This album was specifically "velvet," including its title track "Peek-A-Boo."
III. Tracklist
Title | Style | Lyrics | Song | Arrangement | Length |
"Peek-a-Boo" | Velvet | Kenzie | Jonatan Gusmark (Moonshine), Ludvig Evers (Moonshine), Cazzi Opeia (Sunshine), Ellen Berg Tollborn (Sunshine) | Moonshine | 3:09 |
"Look" | Velvet | Jinbo, Sumin (Hard Carry) | Charli Taft, Daniel "Obi" Klein, Jinbo, Sumin (Hard Carry) | Daniel "Obi" Klein | 4:05 |
"I Just" | Velvet | Kim Boo-min | Hitchhiker, Aventurina King, Kim Boo-min, John Fulford III | Hitchhiker | 3:08 |
"Kingdom Come" | Velvet | Lee Seu-ran | The Stereotypes, Deez, Ylva Dimberg (The Kennel) | The Stereotypes | 3:30 |
"My Second Date" | Velvet | Jeon Gan-di | "Gladius" James Wong, Sidnie Tipton, Sophie Stern | "Gladius" James Wong | 3:14 |
"Attaboy" | Velvet | Kenzie | Kenzie, The Stereotypes, Ylva Dimberg (The Kennel) | The Stereotypes | 3:16 |
"Perfect 10" | Velvet | Jo Yoon-kyung | Daniel "Obi" Klein, Charli Taft | Daniel "Obi" Klein, Deez | 3:29 |
"About Love" | Velvet | Yeon Ji-eun (January 8th (lalala Studio), Hwang Seon-jeong (January 8th (lalala Studio), , Kim Jeong-mi (January 8th (lalala Studio) | RE:ONE (Joombas), Davey Nate (Joombas) | Joombas | 3:25 |
"Moonlight Melody" | Velvet | Lee Joo-hyoung (MonoTree) | Lee Joo-hyoung (MonoTree) | Kwon Deok-geun | 3:40 |
IV. Spotify Playlist
V. Videos
Peek-A-Boo MV
Peek-a-Boo MV Teasers:
Look Teaser:
My Second Date Teaser:
Moonlight Melody Teaser:
About Love Teaser:
Attaboy Teaser:
Kingdom Come Teaser:
Look Dance Practice:
KBS Song Festival:
2017 MAMA Awards with NCT 127 & Hitchhiker - Peek-A-Boo + Red Flavor
VI. Reception
Perfect Velvet reached #2 on the Korean Gaon Album Chart. It also reached #1 on the U.S. Billboard World Album Charts, extending their record as K-pop girl group with most #1 albums on the chart. It also reached #3 on Billboard Heatseekers and #29 on Independent Albums, as well as charting in Japan and France.
The lead single "Peek-a-Boo" reached #2 on the Gaon Digital Chart, U.S. Billboard World Digital Songs and Korean Billboard K-Pop Hot 100 charts. It also reached #1 on the Gaon Download Chart. Additionally, it charted in the Philippines and Japan.