TOP Countries Watching Itzy's channel :O

  • External Content twitter.com
    Content embedded from external sources will not be displayed without your consent.
    Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.

  • External Content twitter.com
    Content embedded from external sources will not be displayed without your consent.
    Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.


    My country is at #8, what a pride

  • I think it would more instructive to take into consideration population, and thus rank the countries by views per capita, as I've done below:


    Raw Rank
    Country Views Population Views per Capita
    3 South Korea 147,000,000 51,671,569 2.84
    10 Malaysia 47,600,000 32,689,000 1.46
    1 Japan 171,000,000 125,470,000 1.36
    4 Philippines 118,000,000 111,308,877 1.06
    9 Thailand 67,300,000 66,736,992 1.01
    7 Mexico 79,000,000 126,014,024 0.63
    2 Indonesia 150,000,000 271,350,000 0.55
    8 Brazil 72,800,000 214,165,446 0.34
    5 United States 90,100,000 332,988,519 0.27
    6 India 79,400,000 1,386,343,027 0.06
  • I think it would more instructive to take into consideration population, and thus rank the countries by views per capita, as I've done below:


    Raw Rank
    Country Views Population Views per Capita
    3 South Korea 147,000,000 51,671,569 2.84
    10 Malaysia 47,600,000 32,689,000 1.46
    1 Japan 171,000,000 125,470,000 1.36
    4 Philippines 118,000,000 111,308,877 1.06
    9 Thailand 67,300,000 66,736,992 1.01
    7 Mexico 79,000,000 126,014,024 0.63
    2 Indonesia 150,000,000 271,350,000 0.55
    8 Brazil 72,800,000 214,165,446 0.34
    5 United States 90,100,000 332,988,519 0.27
    6 India 79,400,000 1,386,343,027 0.06

    It's indeed more interesting. Midzy rock at streaming, thank you for this.

  • I think it would more instructive to take into consideration population, and thus rank the countries by views per capita, as I've done below:


    Raw Rank
    Country Views Population Views per Capita
    3 South Korea 147,000,000 51,671,569 2.84
    10 Malaysia 47,600,000 32,689,000 1.46
    1 Japan 171,000,000 125,470,000 1.36
    4 Philippines 118,000,000 111,308,877 1.06
    9 Thailand 67,300,000 66,736,992 1.01
    7 Mexico 79,000,000 126,014,024 0.63
    2 Indonesia 150,000,000 271,350,000 0.55
    8 Brazil 72,800,000 214,165,446 0.34
    5 United States 90,100,000 332,988,519 0.27
    6 India 79,400,000 1,386,343,027 0.06

    Korea is obsessed by YouTube but Gaon still doesn’t count on its chart well

Participate now!

Don’t have an account yet? Register yourself now and be a part of our community!