Blackpink views per capita by each country

  • Views divided by population.


    Brunei 0,6M / 0,4M = 1,5

    South Korea 62,5M / 51,3M = 1,22

    Thailand 81.8M / 69,8M = 1,17

    Mongolia 3,7M / 3,3M = 1,12

    Malaysia 29,6M / 32,4M = 0,91

    Hong Kong 6,7M / 7,5M = 0,89

    Singapore 4,7M / 5,9M = 0,80

    Taiwan 16,2M / 23,8M = 0,68

    Philippines 67,5M / 109,6M = 0,62

    Vietnam 53,7M / 97,3M = 0,55

    Peru 15,8M / 33M = 0,48

    Turkey 38,7M / 84,3M = 0,46

    Cambodia 7,7M / 16,7M = 0,46

    Argentina 19,6M / 45,2M = 0,43

    Saudi Arabia 14,2M / 34,8M = 0,41

    Kuwait 1,7M / 4,3M = 0,40

    Armenia 1,2M / 3M = 0,40

    Chile 7,5M / 19,1M = 0,39

    Ecuador 6,8M / 17,6M = 0,39

    Georgia 1,5M / 4M = 0,38

    Albania 1,1M / 2,9M = 0,38

    Mauritius 0,5M / 1,3M = 0,38

    Azerbaijan 3,6M / 10,1M = 0,36

    Bolivia 4m / 11,7M = 0,34

    Gyrgyzstan 2,2M / 6,5M = 0,34

    Mexico 43,5M / 128,9M = 0,33

    Kazakhstan 6,1M / 18,8M = 0,32

    Iraq 12,9M / 40,2M = 0,32

    El Salvador 2,1M / 6,5M = 0,32

    United Arab Emrates 2,9M / 9,9M = 0,29

    Bahrain 0,5M / 1,7M = 0,29

    Indonesia 77,1M / 280,1M = 0,28

    Qatar 0,8M / 2,9M = 0,28

    Greece 2,8M / 10,4M = 0,27

    Laos 2M / 7,3M = 0,27

    Panama 1,1M / 4,3M = 0,26

    Costa Rica 1,3M / 5,1M = 0,25

    Jordan 2,4M / 10,2M = 0,24

    Japan 29,5M / 126,5M = 0,23

    Israel 2M / 8,7M = 0,23

    Paraguay 1,6M / 7,1M = 0,23

    Uruguay 0,8M / 3,5M = 0,23

    Australia 5,5M / 25,5M = 0,22

    Colombia 11M / 50,1M = 0,22

    Palestine 1,1M / 5,1M = 0,22

    Tunisia 2,5M / 11,8M = 0,21

    New Zealand 1M / 4,8M = 0,21

    Oman 1m / 5,1M = 0,20

    France 12,2M / 65,3M = 0,19

    Brazil 39,4M / 212,6M = 0,19

    Algeria 8,4M / 43,9M = 0,19

    Guatemala 3,4M / 17,9M = 0,19

    Nepal 5,2M / 29,1M = 0,18

    Canada 6,8M / 37,7M = 0,18

    Myanmar 9,7M / 54,4M = 0,18

    Dominican Republic 1,9M / 10,8M = 0,18

    Honduras 1,8M / 9,9M = 0,18

    Portugal 1,7M / 10,2 = 0,17

    Bulgaria 1,2M / 6,9M = 0,17

    Croatia 0,7M / 4,1M = 0,17

    Finland 0,8M / 5,5M = 0,15

    Beligium 1,7M / 11,6M = 0,15

    Lebanon 1M / 6,8M = 0,15

    Nicaragua 1M / 6,6M = 0,15

    United States 44,9M / 331M = 0,14

    Russia 19,7M / 145,9M = 0,14

    Morocco 5M / 36,9M = 0,14

    Sweden 1,3M / 10M = 0,13

    Spain 6,3M / 46,8M = 0,13

    Romania 2,5M / 19,2M = 0,13

    Hungary 1,3M / 9,7M = 0,13

    Sri Lanka 2,6M / 21,4M = 0,12

    Libya 0,8M / 6,9M = 0,12

    Denmark 0,7M / 5,8M = 0,12

    United Kindom 7,6M / 67,9M = 0,11

    Italy 6,6M / 60,5M = 0,11

    Poland 4,1M / 37,8M = 0,11

    Netherlands 1,9M / 17,1M = 0,11

    Austria 1M / 9M = 0,11

    Slovakia 0,6M / 5,5M = 0,11

    Norway 0,6M / 5,4M = 0,11

    Germany 8,6M / 83,8M = 0,10

    Uzbekistan 3,4M / 33,5M = 0,10

    Syria 1,7M / 17,5M = 0,10

    Switzerland 0,9M / 8,7M = 0,10

    Belarus 0,9M / 9,4M = 0,10

    Ireland 0,5M / 4,9M = 0,10

    Serbia 0,8M / 8,7M = 0,09

    Czechia 1M / 10,7M = 0,09

    Venezuela 2,4M / 28,4M = 0,08

    Ukraine 3,1M / 43,7M = 0,07

    India 78,3M / 1410,1M = 0,06

    Bangladesh 10,1M / 164,7M = 0,06

    Egypt 6,1M / 102,3M = 0,06

    Pakistan 6,6M / 220,9M = 0,03

    South Africa 1,7M / 59,3M = 0,03

    Kenya 0,8M / 53,8M = 0,01

    Iran 0,8M / 84M = 0,0095




    Source official Youtube page

    YouTube Music Charts
    Top Songs, Artists, Videos on YouTube.
    charts.youtube.com


    and world population clock ( 2020) (except India because it say zero)

  • So Thailand, India, Indonesia, Philippines, and Vietnam made such big amount of views huh

    External Content www.youtube.com
    Content embedded from external sources will not be displayed without your consent.
    Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.

  • India did pretty low amount views if we compare how big population they have

    well but it's India

    the nice things we learn about this country don't show us all bad ones

    External Content www.youtube.com
    Content embedded from external sources will not be displayed without your consent.
    Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.

Participate now!

Don’t have an account yet? Register yourself now and be a part of our community!