Here are the ranks of 4th Gen Songs at 20 weeks on Gaon -
| Song Title |
Gaon Week 10 |
Gaon Week 20 |
| Dalla Dalla |
359,271,293 | 543,405,196 |
| Tomboy | 294,115,194 | 511,885,420 |
| Next Level | 285,409,768 | 509,544,365 |
| Love Dive | 264,965,976 | 433,705,291* (Week 17) |
| Savage | 206,605,714 | 315,417,171 |
| Latata | 183,605,062 | 308,605,870 |
| Eleven | 165,660,132 | 301,379,283 |
| Icy | 197,413,596 | 284,233,303 |
| Wannabe | 177,197,221 | 273,555,378 |
| LVER | 167,647,028 | 272,739,266 |
| ASAP | 126,274,003 | 267,467,669 |
| Fiesta | 167,088,465 | 260,182,985 |
| Hann | 210,526,217 | 257,807,491 |
| Dumdi Dumdi | 160,337,795 | 241,122,060 |
| Violeta | 160,349,645 | 238,238,485 |
| Not Shy | 149,216,161 | 209,886,290 |
| Lion | 122,839,876 | 188,405,814 |
| HWAA | 107,528,721 | |
| Fearless | 132,470,003 |
Interesting to note. Few things - Hann was 5th on week 10 score, but drops down considerably in week 20. That's due to Gaon in 2018 still only counting top 100. It started counting top 200 from 2019 onwards. This also impacts Latata's overall Gaon Points.
Dalla Dalla remains the biggest debut and song by ULs, and Gaon Points, and that's unlikely to be surpassed.
Despite HWAA's 10 wins, it was not a strong song digitally, compared to Idle's other entries.
Debut's seem to be -