So I keep reading how Next Level is "bigger" than Tomboy so I got curious about the actual numbers. People here love to just dump their opinions while throwing out bogus numbers and hope no one notices I guess. Here are some figures for you. Melon UL's appear to be a good metric to see how popular the song is with the general public (as long as it reaches the top20 or so). Combine that with Gaon digitals and we should have a clear picture for where the songs stand. These figures were pulled from that Melon data acct on Twittr and the Gaon website.
Note that there are 4 dates missing for Next Level. (Not sure why). I skipped one and noted the other 3 missing dates below.
Line 1 is the daily Melon UL for 3/24/22. 2nd column shows Next Level's UL for the corresponding day from hitting the top 10. Tomboy hit the top 10 on the 2nd day while Next Level took about a week.
After 70+ days of Melon Top 10 charting, I can't see where one could positively conclude Next Level is a bigger song. Tomboy had higher peaks while also having higher UL's after 70+ days. Agree/Disagree???
Next month should provide a clearer picture and so forth. My point is no one should claim Next Level is a bigger song based on what we can see so far.
Gaon: Tomboy : March: 78,845,456 April: 133,304,108 May: ??? June???
Next Level : May: 51,730,328 June: 130,607,322 July: 129,290,207 August: 104,386,882
Tomboy Next Level
1. 411k 382k
2. 411k 391k
3. 419k 391k
4. 430k 391k
5. 419k 387k
6. 418k 370k
7. 415k 370k
8. 413k 409k
9. 417k 407k
10. 401k 407k
11. 416k 413k
12. 411k 416k
13. 410k 406k
14. 411k 405k
15. 417k 442k
16. 425k 440k
17. 416k 447k
18. 442k 448k 7/20
19. 442k 448k 7/16
20. 440k 446k
21. 423k 457k
22. 412k 455k
23. 406k 455k
24. 417k 447k
25. 397k 434k
26. 415k 469k
27. 416k 467k
28. 426k 468k
29. 430k 470k
30. 431k 477k
31. 450k 475k
32. 433k
33. 452k 507k
34. 460k 496k
35. 426k 489k
36. 465k 492k
37. 470k 492k
38. 484k 495k
39. 466k 475k
40. 491k 495k
41. 482k 493k
42. 470k 493k
43. 492k 493k
44. 515k 481k
45. 528k 466k
46. 506k 438k
47. 524k 452k
48. 515k 429k
49. 515k 437k
50. 509k 418k
51. 501k 419k
52. 502k 421k
53. 469k 418k
54. 492k 418k
55. 486k 403k
56. 482k 415k
57. 484k 414k
58. 481k 411k
59. 477k 414k
60. 432k 412k
61. 441k 399k
62. 441k 397k
63. 425k 383k
64. 418k 374k
65. 395k 366k
66. 367k 356k
67. 308k 355k
68. 305k 351k
69. 293k 328k
70. 271k 318k
71. 227k 280k
3/15 5/24