I. Introduction
Red Velvet released its first extended play (EP), Ice Cream Cake, on March 17, 2015.
II. Background & Release
The EP featured 6 songs that reflect Red Velvet's unique musical approach: a combination of "red" (primarily bright pop) and "velvet" (more r&b and ballads) songs. It is the first release to include the fifth member, Yeri. The EP's two singles reflect both sides of Red Velvet's sound, with the velvet track "Automatic" released on March 14 and the red track Ice Cream Cake released on March 16.
III. Tracklist
Title | Style | Lyrics | Song | Arrangement | Length |
"Ice Cream Cake" | Red | Jo Yoon-kyung, Kim Dong-hyun | Hayley Aitken, Sebastian Lundberg (Trinity Music), Fredrik Haggstam (Trinity Music), Johan Gustafsson (Trinity Music) | Hayley Aitken, Trinity Music | 3:11 |
"Automatic" | Velvet | Choi So-young | Daniel "Obi" Klein, Charli Taft | Daniel "Obi" Klein, Charli Taft | 3:30 |
"Something Kinda Crazy" | Velvet | Kenzie | Kenzie, Teddy Riley (Red Rocket), Dominique "DOM" Rodriguez (Red Rocket), Lee Hyun-seung (Red Rocket, Charli Taft | Kenzie, Red Rocket, Charli Taft | 3:19 |
"Stupid Cupid" | Red | Seeing Hyun-bin (Doppio | Andrew Choi, Hayley Aitken, Joseph "220" Park (Iconic Sounds), Cha Cha Malone (Iconic Sounds) | Andrew Choi, Hayley Aitken, Iconic Sounds | 3:29 |
"Take It Slow" | Red | G-High (MonoTree), Lee Joo-hyoung (MonoTree) | G-High (MonoTree), Lee Joo-hyoung (MonoTree) | MonoTree | 3:31 |
"Candy" | Velvet | Hong Ji-yoo | Claire Rodrigues Lee (Hookline & Singer Music), Kevin Charge (TG Publishing) | Score | 4:22 |
IV. Spotify Playlist
V. Music Videos
New Member Teaser 1
New Member Teaser 2
Ice Cream Cake MV Teaser
VI. Reception
Ice Cream Cake debuted at the top of the Gaon Album charts in South Korea. All the songs on the album charted in the same week on the Gaon singles chart. It also became the best selling album by a girl group on the Hanteo chart for the first half of 2015. It also charted in other countries, including #2 on the U.S. Billboard World Album Charts, #25 on Billboard Top Heatseekers and #76 on Japan's Oricon Charts.