What is the most boring US state to visit?

  • What is the most boring US state to visit? 3

    1. Arkansas (1) 33%
    2. Idaho (1) 33%
    3. Iowa (1) 33%
    4. Alabama (0) 0%
    5. Alaska (0) 0%
    6. Arizona (0) 0%
    7. Colorado (0) 0%
    8. Connecticut (0) 0%
    9. Delaware (0) 0%
    10. Georgia (0) 0%
    11. Hawaii (0) 0%
    12. Illinois (0) 0%
    13. Indiana (0) 0%
    14. Kansas (0) 0%
    15. Kentucky (0) 0%
    16. Louisiana (0) 0%
    17. Maine (0) 0%
    18. Maryland (0) 0%
    19. Massachusetts (0) 0%
    20. Michigan (0) 0%
    21. Minnesota (0) 0%
    22. Mississippi (0) 0%
    23. Missouri (0) 0%
    24. Montana (0) 0%
    25. Nebraska (0) 0%
    26. Nevada (0) 0%
    27. New Hampshire (0) 0%
    28. New Jersey (0) 0%
    29. New Mexico (0) 0%
    30. North Carolina (0) 0%
    31. North Dakota (0) 0%
    32. Ohio (0) 0%
    33. Oklahoma (0) 0%
    34. Oregon (0) 0%
    35. Pennsylvania (0) 0%
    36. Rhode Island (0) 0%
    37. South Carolina (0) 0%
    38. South Dakota (0) 0%
    39. Tennessee (0) 0%
    40. Utah (0) 0%
    41. Vermont (0) 0%
    42. Virginia (0) 0%
    43. Washington (0) 0%
    44. West Virginia (0) 0%
    45. Wisconsin (0) 0%
    46. Wyoming (0) 0%

    Iowa was boring for me! I'm not coming back there unless I have to!

    ★BLACK STAR

    External Content youtu.be
    Content embedded from external sources will not be displayed without your consent.
    Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.

    Edited once, last by bethesda: California, Florida, New York, and Texas got removed from the list because they are not boring states. ().

Participate now!

Don’t have an account yet? Register yourself now and be a part of our community!