BLACKPINK
Global Ranking: #218
The artist top 50 cities come from 21 countries
Popularity Rating: 89/100
Followers: 19,882,527
Monthly Listeners: 16,180,531 (Trend: -1,026,831)
| 1 | Indonesia | Jakarta | - | 450,393 |
| 2 | Mexico | Mexico City | - | 282,624 |
| 3 | Singapore | Singapore | - | 257,333 |
| 4 | Philippines | Quezon City | - | 245,337 |
| 5 | Brazil | Sao Paulo | - | 245,128 |
| 6 | Malaysia | Kuala Lumpur | - | 234,503 |
| 7 | Chile | Santiago | - | 233,135 |
| 8 | Bangkok | - | 200,603 | |
| 9 | Indonesia | Surabaya | - | 185,132 |
| 10 | Turkey | Istanbul | - | 165,917 |
| 11 | Taiwan | New Taipei | - | 152,969 |
| 12 | Peru | Lima | - | 128,315 |
| 13 | United States of America | Los Angeles | - | 125,664 |
| 14 | Philippines | Caloocan City | - | 122,806 |
| 15 | Indonesia | Bandung | - | 114,621 |
| 16 | Australia | Sydney | - | 108,252 |
| 17 | Brazil | Rio de Janeiro | - | 107,711 |
| 18 | Mexico | Guadalajara | - | 107,413 |
| 19 | Hong Kong | Central | - | 106,231 |
| 20 | Philippines | Manila | - | 98,347 |
| 21 | Malaysia | Petaling Jaya | - | 98,256 |
| 22 | United States of America | Chicago | - | 95,999 |
| 23 | India | Mumbai | - | 90,150 |
| 24 | United Kingdom | London | - | 89,835 |
| 25 | Argentina | Buenos Aires | - | 88,601 |
| 26 | India | Bengaluru | - | 87,970 |
| 27 | India | Delhi | - | 87,912 |
| 28 | Indonesia | Semarang | - | 85,108 |
| 29 | Philippines | Cagayan de Oro | - | 84,920 |
| 30 | Philippines | Makati City | - | 82,300 |
| 31 | India | Pune | - | 77,549 |
| 32 | United States of America | New York City | - | 76,155 |
| 33 | United States of America | Dallas | - | 75,677 |
| 34 | United States of America | Houston | - | 74,565 |
| 35 | France | Paris | - | 74,197 |
| 36 | Australia | Melbourne | - | 73,874 |
| 37 | Canada | Toronto | - | 73,169 |
| 38 | Philippines | Cebu City | - | 72,782 |
| 39 | Viet Nam | Ho Chi Minh City | - | 69,755 |
| 40 | India | New Delhi | - | 68,557 |
| 41 | Indonesia | Medan | - | 66,063 |
| 42 | Philippines | Pasig | - | 65,353 |
| 43 | Turkey | Ankara | - | 65,245 |
| 44 | United States of America | Atlanta | - | 65,023 |
| 45 | India | Hyderabad | - | 64,672 |
| 46 | India | Chennai | - | 62,302 |
| 47 | India | Kolkata | - | 60,711 |
| 48 | Viet Nam | Hanoi | - | 59,920 |
| 49 | Mexico | Monterrey | - | 59,722 |
| 50 | Colombia | Bogot?? | - | 59,522 |
Key Takeaways:
BP's main regions in terms of Spotify streams, seem to be Latin America(mainly Brazil and Mexico) and SEA(mainly Indonesia and Philippines).
BP has the highest popularity ranking for a GG with a ranking of 89/100(cmiiw)
Link: