I. INTRODUCTION
The Princess Weiyoung is a 2016 Chinese television series starring Tiffany Tang in the title role, alongside Luo Jin, Vanness Wu, Mao Xiaotong and Li Xinai. It is adapted from the novel The Poisonous Daughter by Qin Jian and is a fictionalized account of Emperor Wencheng of Northern Wei's reign and Empress Dowager Feng's regency. The series aired on Dragon TV and Beijing TV from November 11 to December 9, 2016.
II. SYNOPSIS
The Northern Wei Dynasty was obliterated one night leaving behind the kindhearted Princess Feng Xin Er as an orphan. Although she escapes death, she accidentally enters her enemy's territory and she assumes the identity of Li Wei Young, the daughter of the Prime Minister. She suffers many hardships but eventually utilizes her wisdom and sense of justice to become a powerful woman as well as gaining a beautiful romance.
III. TRAILER
IV. RATINGS
2016.11.11 | 1-2 | 0.602 | 1.75 | 5 | 0.554 | 1.61 | 7 |
2016.11.12 | 3 | 0.636 | 1.87 | 5 | 0.639 | 1.88 | 4 |
2016.11.13 | 4-5 | 0.79 | 2.24 | 3 | 0.753 | 2.13 | 5 |
2016.11.14 | 6-7 | 0.787 | 2.29 | 3 | 0.683 | 1.98 | 6 |
2016.11.15 | 8-9 | 0.76 | 2.17 | 3 | 0.636 | 1.81 | 6 |
2016.11.16 | 10-11 | 1.007 | 2.82 | 3 | 0.816 | 2.37 | 4 |
2016.11.17 | 12-13 | 1.045 | 3.03 | 3 | 1.004 | 2.91 | 4 |
2016.11.18 | 14-15 | 1.199 | 3.36 | 2 | 1.132 | 3.16 | 3 |
2016.11.19 | 16 | 1.295 | 3.75 | 1 | 1.026 | 2.95 | 3 |
2016.11.20 | 17-18 | 1.2 | 3.32 | 3 | 1.344 | 3.71 | 1 |
2016.11.21 | 19-20 | 1.22 | 3.46 | 2 | 1.208 | 3.42 | 3 |
2016.11.22 | 21-22 | 1.332 | 3.71 | 1 | 1.279 | 3.56 | 2 |
2016.11.23 | 23-24 | 1.341 | 3.8 | 1 | 1.249 | 3.54 | 4 |
2016.11.24 | 25-26 | 1.408 | 4.02 | 1 | 1.279 | 3.65 | 2 |
2016.11.25 | 27-28 | 1.422 | 3.94 | 1 | 1.333 | 3.7 | 3 |
2016.11.26 | 29 | 1.449 | 4.08 | 1 | 1.283 | 3.62 | 3 |
2016.11.27 | 30-31 | 1.497 | 4.2 | 1 | 1.463 | 4.09 | 2 |
2016.11.28 | 32-33 | 1.519 | 4.39 | 1 | 1.374 | 3.97 | 3 |
2016.11.29 | 34-35 | 1.564 | 4.57 | 1 | 1.513 | 4.41 | 2 |
2016.11.30 | 36-37 | 1.717 | 4.97 | 1 | 1.528 | 4.42 | 2 |
2016.12.01 | 38-39 | 1.789 | 5.21 | 1 | 1.578 | 4.59 | 2 |
2016.12.02 | 40-41 | 2.014 | 5.61 | 1 | 1.717 | 4.78 | 2 |
2016.12.03 | 42 | 1.909 | 5.47 | 1 | 1.631 | 4.68 | 2 |
2016.12.04 | 43-44 | 2.142 | 6.02 | 1 | 1.975 | 5.53 | 2 |
2016.12.05 | 45-46 | 2.107 | 6.12 | 1 | 1.847 | 5.35 | 2 |
2016.12.06 | 47-48 | 2.015 | 5.79 | 1 | 1.889 | 5.42 | 2 |
2016.12.07 | 49-50 | 2.126 | 6.11 | 1 | 1.848 | 5.31 | 2 |
2016.12.08 | 51-52 | 2.108 | 6.1 | 1 | 1.893 | 5.47 | 2 |
2016.12.09 | 53-54 | 2.494 | 7.01 | 1 | 2.204 | 6.18 | 2 |
V. AWARDS AND NOMINATIONS
8th China TV Drama Awards |
Most Popular Actor | Luo Jin |
Won | |
Most Popular Actress | Tiffany Tang |
Won | ||
Most Charismatic Actor on the Screen | Vanness Wu |
Won | ||
Mao Xiaotong |
Won | |||
2nd China Quality Television Drama Ceremony | Audience Favorite TV Series (Dragon TV) | Won | ||
Most Marketable Actress | Tiffany Tang |
Won | ||
Media's Most Anticipated Actor | Luo Jin |
Won | ||
Media's Most Anticipated Actress | Tiffany Tang |
Won | ||
22nd Huading Awards |
Best Actress | Won | ||
Best Actor (Ancient) | Luo Jin | Nominated | ||
5th Annual DramaFever Awards |
Best Chinese Language Drama | The Princess Weiyoung | Won | |
Best Supporting Actress | Mao Xiaotong |
Nominated | ||
Best Villain | Vanness Wu |
Nominated |