Verse 2 is the first mini album released by South Korea duo JJ Project. It was released on July 31, 2017 by JYP Entertainment and contains eight tracks (two of which are only included on the psychical release) with the title track "Tomorrow, Today".
I. Background
Verse 2 is JJ Project's first release in five years following their debut single album Bounce. Two years after Bounce was released, JB and Jinyoung debuted as members of boy group GOT7 and the JJ Project was shelved for the time being.
The album contains eight tracks of various genres including pop, alternative rock, r&b, and hip hop. According to the duo, the lyrics are based on the anxieties and struggles of going through their 20s and calmness, vagueness, and loneliness permeates the record.
Jinyoung and JB contributed in the song writing and composing on every track. A photo exhibition was also held at the North Korean Gallery in Hannam-dong from July 31 to August 6 to commemorate the album.
II. Tracklist
Title | Writer | Composer | Arrangement | Duration |
---|---|---|---|---|
Coming Home | Jinyoung, Distract | Jinyoung, Distract, Secret Weapon | Secret Weapon | 3:32 |
Tomorrow, Today (내일, 오늘) | J.Y. Park "The Asiansoul", Jinyoung, Defsoul (JB) | Lee Woomin "collapsedone", Mayu Wakisaka | Lee Woomin "collapsedone" | 3:55 |
On&On | Defsoul (JB), Jinyoung, mr.cho | Defsoul (JB), Jinyoung, mr.cho, Cheongdam-dong Gunwoo | Cheongdam-dong Gunwoo | 3:34 |
Icarus | Defsoul (JB), Andrew Choi | Defsoul (JB), Andrew Choi, Royal Dive | Royal Dive | 3:44 |
Don't Wanna Know | Defsoul (JB), Jinyoung | Devine Channel | Devine Channel | 3:43 |
Find You | Defsoul (JB), Andrew Choi | Defsoul, Andrew Choi, Royal Dive | Royal Dive | 4:03 |
The Day (그날) (Jinyoung solo)* | Jinyoung, Jukjae, Ju Daekwan (MonoTree) | Jukjae, Ju Daekwan (MonoTree) | Jukjae, Ju Daekwan (MonoTree) | 3:43 |
Fade Away (JB solo)* | Defsoul, Andrew Choi | Defsoul, Andrew Choi, Royal Dive | Royal Dive | 2:55 |
Bounce** | J.Y. Park "The Asiansoul" | J.Y. Park "The Asiansoul" | J.Y. Park "The Asiansoul", Shin Bong-won, Lee Woo-min, Jo Sung-been | 3:15 |
*Psychical only, hidden track
**Digital bonus track
III. Album Spoiler
IV. Spotify
V. Music Videos
VI. Concept Photos
VII. Commercial Performance
Verse 2 debuted at number 2 on the Gaon Album Chart and has sold more than 120,000 copies since it's release. The album charted at number 2 on the Billboard World Album Chart and at number 9 on the Billboard Heatseekers Album Chart.