
I. Introduction
Queen of Tears (눈물의 여왕) is a Korean drama that aired from March 9th, 2024 until April 28th, 2024. It has a total of sixteen episodes with two additional episodes.
II. Trailer
External Content
youtu.be
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
III. Synopsis
IV. Hong Hae-in (Kim Ji-won) and Baek Hyun-woo (Kim Soo-hyun) have a hard time with their marriage until all of a sudden love begins to bloom once again.
V. Cast
Name of Actor | Character | Main/Supporting | Role |
Kim Soo-hyun![]() | Baek Hyun-woo | Main | The director of Queens Group. |
Kim ji-woo![]() | Hong Hae-in | Main | The CEO of Queens Department Store. |
Park Sung-hoon![]() | Yoon Eun-sung / David Yoon | Main | Hong Hae-in's university acquaintance and former Wall Street analyst. |
Kwak Dong-yeon![]() | Hong Soo-cheol | Main | CEO of Queens Mart. Brother of Hong Hae-in. |
Lee Joo-bin![]() | Cheon Da-hye | Main | Soocheol's wife. |
Kim Kap-soo![]() | Hong Man-dae | Supporting | Hae-in's grandfather and chairman of Queens Group. |
Lee Mi-sook![]() | Moh Seul-hee | Supporting | Man-dae's girlfriend. |
Jung Jin-young![]() | Hong Beom-jun | Supporting | Hae-in's father and vice-chairman of Queens Group. |
Na Young-hee (born Bang Suk-hui)![]() | Kim Seon-hwa | Supporting | Hae-in's mother. |
Kim Jung-nan![]() | Hong Beom-ja | Supporting | Hae-in's aunt. |
Goo Shi-woo![]() | Hong Geon-u | Supporting | Soo-cheol and Da-hye's son. |
Park Yoon-hee![]() | Hong Beom-seok | Supporting | Hae-in's uncle and former CEO of Queens Distribution. |
Ko Dong-ha![]() | Hong Su-wan | Supporting | Hae-in's elder brother |
Jeon Bae-soo![]() | Baek Du-gwan | Supporting | Hyun-woo's father and the head of Yongdu-ri. |
Hwang Young-hee![]() | Jeon Bong-ae | Supporting | Hyun-woo's mother. |
Kim Do-hyun![]() | Baek Hyun-tae | Supporting | Hyun-woo's elder brother who runs a boxing gym. |
Jang Yoon-ju![]() | Baek Mi-seon | Supporting | Hyun-woo's elder sister who works at a beauty salon. |
Kim Dong-ha![]() | Baek Ho-yeol | Supporting | Hyun-tae's son. |
Kim Young-min![]() | Yong-song | Supporting | A person whose personality is similar to that of Oh Eun-young. |
Park Jung-pyo![]() | Chun-sik | Supporting | Kang-mi's husband. |
Shim Woo-sung![]() | Park Seok-hoon | Supporting | President of Yongdu-ri Youth Association. |
Park Sung-yeon![]() | Kang-mi | Supporting | A regular customer at Mi-seon's beauty salon. |
Lee Ji-hye![]() | Hyun-jung | Supporting | A regular customer at Mi-seon's beauty salon. |
Kim Do-jin![]() | Himself | Supporting | A boxing student. |
Kim Joo-ryoung![]() | Grace Ko / Ko Jeong-ja | Supporting | A private secretary who is responsible for the Queens family's affairs. |
Yoon Bo-mi![]() | Na Chae-yeon | Supporting | Hae-in's secretary. |
Moon Tae-yu![]() | Kim Yang-ki | Supporting | A divorce lawyer. |
Jeong Ji-hwan![]() | Kim Min-gyu | Supporting | Hyun-woo's secretary. |
Seo Sang-won![]() | Park Jin-guk | Supporting | Hae-in's doctor. |
Shim Hye-rim![]() | Kim Min-ji | Supporting | An employee at the cosmetics section of the Queens Department Store. |
Kwak Jin-seok![]() | Pyeon Seong-uk | Supporting | CEO of a real estate agency who works together with Eun-sung. |
VI. Soundtracks
External Content
youtu.be
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
External Content
youtu.be
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
External Content
youtu.be
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
External Content
youtu.be
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
VII. Reception
Viewership:
On average, the first episode has the lowest viewership ratings both in Seoul (6.495%) and nationwide (5.853%). The highest ratings were on the sixteenth episode, with the viewership ratings in Seoul being 28.381% and 24.850% nationwide.
All in all, the average viewership ratings for the sixteen episodes are 17.441% for Seoul and 24.850% for nationwide.
The first special episode has 5.586% viewership rating in Seoul and 5.027% nationwide.
The second special episode has 4.070% viewership rating in Seoul and 3.896% nationwide.
VIII. Awards
Queen of Tears has won only one award in total.
Year | Ceremony | Award | Nominee / Work | Result |
2024 | Baeksang Arts Awards | Most popular actor | Kim Soo-hyun | Won |