I. INTRODUCTION
The Way We Were is a 2018 Chinese romance drama directed by Liu Jiang and starring Tiffany Tang and Luo Jin. The series airs on both Dragon Television and Beijing Television from 14 May 2018 to 10 June 2018. The series centers on the lives of Chinese overseas students in the United States.
II. SYNOPSIS
Xiao Qing is an exchange student in the US. The daughter of a heroic prosecutor back home, she takes extreme pride in her father’s work. Her dad is an incorruptible arbiter of justice, and Xiao Qing lives her life with the same principles.
Shu Che is Xiao Qing’s classmate. Unlike Xiao Qing's father, Shu Che’s dad is a little less pure. As a government official, Shu Che’s dad has taken part in quite a few shady deals. With these deals, he has opened many doors for his son. But Shu Che doesn’t want any part of that.
When Xiao Qing and Shu Che meet, they fall in love. But when their fathers clash in a legal battle, the lovers’ relationship is forever changed. As they struggle between their duty and their love, the two realize that they can never again be the way they once were.
III. RATINGS
2018.5.14 | 0.774 | 3.218 | 2 | 0.644 | 2.690 | 3 |
2018.5.15 | 0.813 | 3.180 | 2 | 0.680 | 2.662 | 3 |
2018.5.16 | 0.717 | 2.834 | 2 | 0.686 | 2.716 | 3 |
2018.5.17 | 0.731 | 2.862 | 2 | 0.674 | 2.648 | 3 |
2018.5.18 | 0.795 | 3.111 | 1 | 0.610 | 2.389 | 3 |
2018.5.19 | 0.746 | 2.949 | 1 | 0.721 | 2.850 | 2 |
2018.5.20 | 0.858 | 3.185 | 1 | 0.767 | 2.846 | 3 |
2018.5.21 | 0.824 | 3.122 | 2 | 0.689 | 2.611 | 3 |
2018.5.22 | 0.866 | 3.317 | 2 | 0.699 | 2.681 | 3 |
2018.5.23 | 0.908 | 3.645 | 2 | 0.720 | 2.896 | 3 |
2018.5.24 | 0.992 | 3.970 | 1 | 0.718 | 2.876 | 3 |
2018.5.25 | 1.022 | 3.934 | 1 | 0.676 | 2.663 | 2 |
2018.5.26 | 1.014 | 3.986 | 1 | 0.653 | 2.581 | 2 |
2018.5.27 | 1.056 | 4.038 | 1 | 0.706 | 2.703 | 3 |
2018.5.28 | 1.010 | 4.043 | 1 | 0.723 | 2.896 | 2 |
2018.5.29 | 0.944 | 3.644 | 1 | 0.790 | 3.051 | 2 |
2018.5.30 | 1.069 | 4.122 | 1 | 0.779 | 3.003 | 2 |
2018.5.31 | 1.119 | 4.330 | 1 | 0.766 | 2.960 | 2 |
2018.6.1 | 1.001 | 3.985 | 1 | 0.769 | 3.008 | 2 |
2018.6.2 | 0.981 | 4.086 | 1 | 0.700 | 2.927 | 2 |
2018.6.3 | 1.074 | 4.050 | 1 | 0.846 | 3.194 | 2 |
2018.6.4 | 1.156 | 4.486 | 1 | 0.762 | 2.971 | 2 |
2018.6.5 | 1.119 | 4.387 | 1 | 0.926 | 3.632 | 2 |
2018.6.6 | 1.055 | 4.152 | 1 | 0.929 | 3.665 | 2 |
2018.6.7 | 1.231 | 4.780 | 1 | 0.941 | 3.660 | 2 |
2018.6.8 | 1.200 | 4.665 | 1 | 1.060 | 4.121 | 2 |
2018.6.9 | 1.243 | 4.748 | 1 | 0.903 | 3.489 | 2 |
2018.6.10 | 1.378 | 5.422 | 1 | 1.024 |
IV. AWARDS AND NOMINATIONS
24th Huading Awards |
Best Director | Liu Jiang |
Won | |
Best Screenwriter | Gao Xuan, Ren Baoru | Won | ||
Best Actress | Tiffany Tang |
Nominated | ||
Best Actor (Modern Drama) | Luo Jin |
Nominated | ||
Best Producer | Luo Xi, Wang Tong, Wang Weiyue | Nominated | ||
25th Shanghai Television Festival |
Best Television Series |
Nominated | ||
Best Original Screenplay | Gao Xuan, Ren Baoru | Nominated | ||
Influence of Recreational Responsibilities Awards | TV Drama of the Year | Won |