Sweet Dreams

  • kVvL8c.jpg?v=1


    I. INTRODUCTION


    Sweet Dreams is a 2018 Chinese television series starring Dilraba Dilmurat and Deng Lun. The series premiered on June 25, 2018 on Hunan TV. The series has reached 6 billion views before the drama wrapped its run. and also received positive reviews for its unique story setting, fresh perspective on the occupation of floriculture and humorous "variety" sense.


    II. SYNOPSIS


    A story between Ling Ling Qi and Bo Hai as they meet due to a chance encounter and accidentally spark a fairy tale romance.


    Ling Ling Qi who is an employee at Bei Ma Hotel is a kind, considerate and helpful young lady. However, her insecurities often get in the way as she is unable to do well at work and often fails to muster up the courage to do what she wants. At the same time, she is also afraid to confess her feelings to Bo Hai who is her colleague at work.


    One day, she and Bo Hai participate in a public experiment that is being organized by a dream technology company. The device that they're trying suddenly malfunctions, causing the records of Ling Ling Qi's brainwaves to be accidentally transferred into Bo Hai's dream sequence. She begins to have the ability to enter his dreams and finds it easy to let go of her inhibitions in this alternate reality. She comes to her own as she tries to help Bo Hai overcome his childhood trauma, all while they also get to know each other in real life.


    III. TRAILER


    External Content m.youtube.com
    Content embedded from external sources will not be displayed without your consent.
    Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.


    IV. RATINGS


    2018.6.25 1-2 0.814 3.083 4 1.29 5.15 1
    2018.6.26 3-4 0.732 2.854 5 1.26 5.08 1
    2018.6.27 5-6 0.837 3.268 4 1.25 5.20 1
    2018.6.28 7-8 1.013 3.901 1 1.40 5.75 1
    2018.6.29 9 0.591 2.482 4 0.67 3.25 1
    2018.6.30 10 0.700 2.849 4 0.79 3.67 1
    2018.7.01 11-12 1.000 3.774 3 1.31 5.39 1
    2018.7.02 13-14 1.089 4.137 1 1.56 6.21 1
    2018.7.03 15-16 1.123 4.248 1 1.70 6.69 1
    2018.7.04 17-18 1.274 4.813 1 2.05 8.04 1
    2018.7.05 19-20 1.245 4.679 2 2.00 7.89 1
    2018.7.06 21 0.572 2.342 4 0.93 4.18 1
    2018.7.07 22 0.679 2.640 4 1.33 5.81 1
    2018.7.08 23-24 1.023 3.741 2 1.79 7.05 1
    2018.7.09 25-26 1.317 4.838 2 2.03 7.74 1
    2018.7.10 27-28 1.253 4.650 2 2.00 7.79 1
    2018.7.11 29-30 1.325 4.833 2 2.21 8.37 1
    2018.7.12 31-32 1.130 4.218 2 1.993 7.834 1
    2018.7.13 33 0.585 2.33 5 1.106 4.982 1
    2018.7.14 34 0.605 2.46 5 1.253 5.733 1
    2018.7.15 35-36 1.011 3.71 4 1.92 7.538 1
    2018.7.16 37-38 1.175 4.422 2 2.151 8.359 1
    2018.7.17 39-40 1.094 4.153 2 1.975 7.729 1
    2018.7.18 41-42 1.141 4.284 1 1.921 7.666 1
    2018.7.19 43-44 1.107 4.203 3 2.079 8.237 1
    2018.7.20 45 0.56 2.411 5 0.778 3.95 1
    2018.7.21 46 0.616 2.574 5 1.292 6.128 1
    2018.7.22 47-48 0.995 3.73 4 1.866 7.605 1
    2018.7.23 49 1.067 3.85 3 2.107 8.47 1

Share