I. INTRODUCTION
The First Half of My Life is a 2017 Chinese television series based on Hong Kong novelist Yi Shu's novel of the same name, and centers on a group of city dwellers who have to make choices about love and career. It was directed by Shen Yan and stars Jin Dong, Ma Yili, Yuan Quan, Lei Jiayin, Wu Yue, and Chen Daoming. The series was first broadcast on Beijing Television and Dragon Television on 4 July 2017.
II. SYNOPSIS
Thirty-seven-year-old Zi Jun leads a peaceful life as a housewife, yet is unaware of the cracks in her marriage. She is taken aback when her husband asks for a divorce and is unsuccessful in her attempts to save their relationship. After an initial period of denial, Zi Jun heads back into the workforce with the help of best friend Tang Jing and her boyfriend He Han. Tang Jing is an independent, career-oriented woman, and the way she deals with He Han’s romantic affections for Zi Jun will also be a major plot point in the drama. ~~ This is a drama adaption of Yi Shu’s novel of the same name.
III. TRAILER
IV. RATINGS
2017.7.4 | 1-2 | 0.863 | 3.06 | 3 | 0.517 | 1.82 | 5 |
2017.7.5 | 3-4 | 1.071 | 3.71 | 2 | 0.576 | 1.98 | 4 |
2017.7.6 | 5-6 | 1.185 | 4.03 | 2 | 0.647 | 2.19 | 4 |
2017.7.7 | 7-8 | 1.165 | 4.12 | 1 | 0.637 | 2.25 | 5 |
2017.7.8 | 9 | 1.095 | 3.94 | 1 | 0.693 | 2.5 | 4 |
2017.7.9 | 10-11 | 1.345 | 4.64 | 1 | 0.934 | 3.23 | 3 |
2017.7.10 | 12-13 | 1.565 | 5.44 | 1 | 0.751 | 2.61 | 5 |
2017.7.11 | 14-15 | 1.456 | 5.09 | 1 | 0.92 | 3.21 | 4 |
2017.7.12 | 16-17 | 1.517 | 5.39 | 1 | 0.926 | 3.29 | 5 |
2017.7.13 | 18-19 | 1.654 | 5.77 | 1 | 1.119 | 3.92 | 3 |
2017.7.14 | 20-21 | 1.86 | 6.44 | 1 | 1.104 | 3.84 | 2 |
2017.7.15 | 22 | 1.66 | 6.21 | 1 | 1.036 | 3.87 | 2 |
2017.7.16 | 23-24 | 2.126 | 7.19 | 1 | 1.438 | 4.88 | 2 |
2017.7.17 | 25-26 | 2.157 | 7.26 | 1 | 1.473 | 4.95 | 2 |
2017.7.18 | 27-28 | 2.301 | 7.72 | 1 | 1.574 | 5.26 | 2 |
2017.7.19 | 29-30 | 2.552 | 8.29 | 1 | 1.712 | 5.55 | 2 |
2017.7.20 | 31-32 | 2.307 | 7.8 | 1 | 1.86 | 6.28 | 2 |
2017.7.21 | 33-34 | 2.41 | 7.23 | 1 | 1.751 | 5.97 | 2 |
2017.7.22 | 35 | 2.253 | 8.27 | 1 | 1.4 | 5.14 | 2 |
2017.7.23 | 36-37 | 2.548 | 8.35 | 1 | 1.894 | 6.2 | 2 |
2017.7.24 | 38-39 | 2.649 | 8.819 | 1 | 1.988 | 6.619 | 2 |
2017.7.25 | 40-41 | 2.836 | 9.601 | 1 | 2.002 | 6.784 | 2 |
2017.7.26 | 42 | 3.012 | 10.48 | 1 | 1.99 | 6.9 | 2 |
V. AWARDS AND NOMINATIONS
2017 | 4th Hengdian Film and TV Festival of China | Best Actress | Ma Yili | Won | |
8th Macau International Television Festival |
Best Television Series | The First Half of My Life | Nominated | ||
Best Director | Shen Yan | Nominated | |||
Best Writing | Qin Wen | Nominated | |||
Best Actor | Jin Dong |
Nominated | |||
Best Supporting Actress | Yuan Quan | Nominated | |||
31st Feitian Awards |
Best Television Series | The First Half of My Life | Nominated | ||
2018 | 24th Shanghai Television Festival |
Best Television Series |
The First Half of My Life | Nominated | |
Best Director | Shen Yan | Nominated | |||
Best Writer | Qin Wen | Won | |||
Best Actor |
Lei Jiayin |
Nominated | |||
Best Actress |
Ma Yili |
Won | |||
Yuan Quan |
Nominated | ||||
Best Supporting Actress | Wu Yue |
Nominated | |||
Xu Di | Won | ||||
29th China TV Golden Eagle Award |
Best Television Series | The First Half of My Life | Nominated | ||
Best Screenplay | Qin Wen | Nominated | |||
Best Actress |
Yuan Quan |
Nominated |