I. Introduction
Red Velvet released its fourth extended play (EP), Rookie, on February 1, 2017 with the lead single "Rookie."
II. Background and Release
The EP featured 6 songs that reflect Red Velvet's unique musical approach: a combination of "red" (primarily bright pop) and "velvet" (more r&b and ballads) songs. It was released in five different version of each cover, featuring a different member. The lead "red" single "Rookie" was performed on Korean music shows, along with the "velvet" B-side "Little Little."
III. Tracklist
Title | Style | Lyrics | Song | Arrangement | Length |
"Rookie" | Red | Jo Yoon-kyung | Jamil "Digi" Chammas, Leven Kali, Sara Forsberg, Karl "KP" Powell (The Colleagues), Harrison Johnson (The Colleagues), MZMC, Otha "Vakseen" Davis III, Jeremy "Tay" Jasper | The Colleagues, Jamil "Digi" Chammas | 3:17 |
"Little Little" | Velvet | JQ (Makuemine Works), Jo Min-yang (lalala Studio), Park Seong-hee | Gifty Dankwah, Bruce Fielder | Gifty Dankwah, Bruce Fielder | 3:59 |
"Happily Ever After" | Red | Baek Geu-min (Song Carat), Lee Soo-jung (Song Carat) | Sebastian Lundberg (Trinity Music), Fredrik Haggstam (Trinity Music), Johan Gustafsson (Trinity Music), Courtney Woolsey, Deez | Trinity Music, Courtney Woolsey, Deez | 3:21 |
"Talk to Me" | Velvet | Lee Seu-ran | Kervens Mazile, Annalise Morelli (LYRE), Alina Smith (LYRE), Mats Ymell | Kervens Mazile, LYRE, Mats Ymell | 3:32 |
"Body Talk" | Velvet | Misfit, Jo Yoon-kyung | Sebastian Lundberg (Trinity Music), Fredrik Haggstam (Trinity Music), Johan Gustafsson (Trinity Music), Ylva Dimberg (The Kennel) | Trinity Music, Ylva Dimberg (The Kennel) | 3:39 |
"Last Love" | Velvet | John Hyunkyu Lee | Park Geun-tae | Don Spike | 4:54 |
IV. Spotify Playlist
V. Videos
Rookie MV
Teaser #1
Teaser #2
Rookie Dance Practice
Rookie Performance - M Countdown - Feb. 9, 2017
Rookie Performance - Music Bank - Feb. 24, 2017
Little Little - Music Bank - Feb. 3, 2017
Little Little Music Core - Feb. 2, 2017
VI. Concept Photos
VII. Reception
The EP debuted at the top of the Gaon Album Chart in Korea and the U.S. Billboard World Albums chart. Additionally it reached #21 on Billboard's Heatseekers Album Chart and #43 on the Japanese Oricon Albums Charts. All of the songs charted on the Gaon Singles Chart, with the lead single "Rookie" reaching #3.