"Sentimental Train" (センチメンタルトレイン, Senchimentaru Torein) is the 53rd single by Japanese idol girl group AKB48. It was released in Japan by King Records on September 19, 2018. The single would feature Jurina Matsui as the center performer, but due to health issues, she was absent from the music video and the first performances.
I. Track Listing
Type A
1. | "Sentimental Train" (センチメンタルトレイン) | |
---|---|---|
2. | "Sandal ja Dekinai Koi" (サンダルじゃできない恋) | |
3. | "Tomodachi ja nai ka?" (友達じゃないか?) | |
4. | "Sentimental Train" (Off vocal version) | |
5. | "Sandal ja Dekinai Koi" (Off vocal version) | |
6. | "Tomodachi ja nai ka?" (Off vocal version) |
Type B
1. | "Sentimental Train" | |
---|---|---|
2. | "Sandal ja Dekinai Koi" | |
3. | "Aru Hi Fui ni…" (ある日 ふいに…) | |
4. | "Sentimental Train" (Off vocal version) | |
5. | "Sandal ja Dekinai Koi" (Off vocal version) | |
6. | "Aru Hi Fui ni..." (Off vocal version) |
Type C
1. | "Sentimental Train" | |
---|---|---|
2. | "Sandal ja Dekinai Koi" | |
3. | "Hitonatsu no Dekigoto" (ひと夏の出来事) | |
4. | "Sentimental Train" (Off vocal version) | |
5. | "Sandal ja Dekinai Koi" (Off vocal version) | |
6. | "Hitonatsu no Dekigoto" (Off vocal version) |
Type D
1. | "Sentimental Train" | |
---|---|---|
2. | "Sandal ja Dekinai Koi" | |
3. | "Nami ga Tsutaeru Mono" (波が伝えるもの) | |
4. | "Sentimental Train" (Off vocal version) | |
5. | "Sandal ja Dekinai Koi" (Off vocal version) | |
6. | "Nami ga Tsutaeru Mono" (Off vocal version) |
Type E
1. | "Sentimental Train" | |
---|---|---|
2. | "Sandal ja Dekinai Koi" | |
3. | ""Suki" no Tane" (“好き”のたね) | |
4. | "Sentimental Train" (Off vocal version) | |
5. | "Sandal ja Dekinai Koi" (Off vocal version) | |
6. | ""Suki" no Tane" (Off vocal version) |
Theater Edition
1. | "Sentimental Train" | |
---|---|---|
2. | "Sandal ja Dekinai Koi" | |
3. | "Yuri wo Sakaseru ka?" (百合を咲かせるか?) | |
4. | "Sentimental Train" (Off vocal version) | |
5. | "Sandal ja Dekinai Koi" (Off vocal version) | |
6. | "Yuri wo Sakaseru ka?" (Off vocal version) |
I. II. Chart Performance
"Sentimental Train" debuted atop the Oricon Singles Chart in its daily chart on September 18, 2018, maintaining the spot for the next four days. It fell to number 2 on its sixth day and to number 4 on its seventh day. On the day of release, Billboard Japan reported that the single sold 1,551,061 copies on its first day.
The song debuted atop the Oricon Singles Chart for the week of October 1, 2018, with 1,448,900 physical copies sold. The song debuted at number 86 on Billboard Japan Hot 100. In its second week, the song rose to number 79 and topped the chart a week later.
"Sentimental Train" was the best-selling single of September 2018, with 1,457,758 physical copies sold.
The song was the 2nd best-selling single of 2018 on Oricon. The song placed at number 32 at Billboard Japan's Hot 100 Year End and placed at number 2 on the Top Singles Sales Year End chart.
III. Music Video