I. Introduction:
AKB48 Team A is a subunit of the massive JPOP girl group, AKB48. Currently they have 21 members (Maeda Ayaka has announced her graduation). The current leader is Okabe Rin, who is also a member of Team 8. The newest members are Honda Sora and Furukawa Nazuna who were promoted in 2020.
From Team A, 4 members participated in Produce 48, Goto Moe (graduated), Miyazaki Miho, Shinozaki Ayana, and Chiba Erii.
II. Current Members:
Team | Picture | Romaji | Nickname | Birthday | Blood Type | Height |
---|---|---|---|---|---|---|
A | Iriyama Anna | Annin | Dec 13 1995 | B | 160 | |
A (captain) and 8 | Okabe Rin | Rinrin | Nov 7 1996 | * | 159 | |
A and 8 | Okumoto Hinano | Nonnon | Oct 9 2003 | A | 168 | |
A and 8 | Oguri Yui | Yuiyui | Dec 26 2001 | * | 163 | |
A | Kato Rena | Renacchi | July 10 1997 | B | 159 | |
A | Sato Minami | Minami | Aug 3 2003 | O | 151 | |
A and 8 | Shitao Miu | Miu | April 3 2001 | A | 161 | |
A | Shinozaki Ayana | Ayanan | Jan 8 1996 | B | 154 | |
A | Suzuki Kurumi | Kururun | Sept 2 2004 | A | * | |
A | Taguchi Manaka | Manaka | Dec 12 2003 | * | 152 | |
A | Chiba Erii | Erii | Oct 27 2003 | A | 162 | |
A | Nishikawa Rei | Rei | Oct 25 2003 | B | 149 | |
A | Honda Sora | Sorako | Feb 26 1999 | * | * | |
A | Furukawa Nazuna | Nazuman | Aug 21 2003 | * | * | |
A | Michieda Saki | Sakipon | Dec 20 2003 | * | 156 | |
A | Miyazaki Miho | Myao | July 30 1993 | O | 159 | |
A | Mukaichi Mion | Miion | Jan 29 1998 | O | 148.5 | |
A | Yamane Suzuha | Zunchan | Aug 8 2000 | A | 160 | |
A | Yokoyama Yui | Yui | Dec 8 1992 | B | 158 | |
A and 8 | Yoshida Karen | Karen | Aug 27 2002 | O | 160 |
III. DIscography:
Song (In AKB48 Discography) | Album (Which the song is in) |
---|---|
Sakura no Hanabiratachi | Sakura no Hanabiratachi |
Dear My Teacher | Sakura no Hanabiratachi |
Skirt Hirari | Skirt Hirari |
Aozora no Soba ni Ite | Skirt Hirari |
Oogoe Diamond | Oogoe Diamond |
Kurumi to Dialogue | Chance no Junban |
Overtake | Koko Ni Ita Koto |
Rinjin wa Kizutsukanai | Ue Kara Mariko |
Hate | 1830m |
Kodoku na Hoshizora | UZA |
Ruby | So Long! |
Ikiru Koto | Sayonara Crawl |
Kiss Made Countdown | Heart Ereki |
Kakushin ga Moterumono | Tsugi no Ashiato |
Kimi wa Kimagure | Labrador Retriever |
Juujun na Slave | Kibouteki Refrain |
Oh! Baby | Koko ga Rhodes da, Koko de tobe! |
Clap | 0 to 1 no aida |
Yasashii place | Kuchibiru ni Be My Baby |
MT ni sasagu | Kimi wa Melody |
Set me Free | Tsubasa wa Iranai |
Romantic Junbichuu | Teacher Teacher |
IV. Concert/Stages:
Stage Name | Performance Dates | Performances |
Party ga Hajimaru yo | Dec 2005 to March 2006 | 98 |
Aitakatta | April 2006 to Aug 2006 | 70 |
Dareka no Tame ni | Aug 2006 to Jan 2007 | 83 |
Tadaima Renaichuu | Feb 2007 to June 2007 and April 2008 to Oct 2008 |
31 and 86 |
Renai Kinshi Jourei | Oct 2008 to May 2010 and April 2014 to Aug 2015 |
154 and 70 |
Mokugekisha | July 2010 to Oct 2012 and June 2018 ongoing |
101 and TBA |
MT ni Sasagu | Feb 2016 to May 2018 | 60 |
V. Variety Shows:
Ongoing:
- AKB48 Nemousu Terebi (2008 - )
Past Variety Shows:
- AKB48+10 (2007 - 2010)
- AKB 1ji 59fun! (2008)
- AKB 0ji 59fun! (2008)
- Shukan AKB (2009 - 2012)
- Naruhodo High School (2010)
- AKB-Kyuu Gourmet Stadium (2010)
- AKB48 600sec. (2010)
- AKB Kousagi Dojo (2012 - 2014)
- AKB MOTOR CLUB (2012)
- Gachi Gase (2012 - 2013)
- Bimyo-na Tobira AKB48 no GachiChallenge (2012 - 2013)
- Kayou Kyoku! (2012 - 2013)
- AKB48 Eizo Center (2013)
- AKB48 Konto "Nani mo Soko made..." (2013 - 2014)
- AKB48 Renai Sousenkyo (2014)
- AKB Shirabe (2014 - 2015)
- AKB to XX! (2010 - 2016)
- Ariyoshi AKB Kyowakoku (2010 - 2016)
- AKB Kanko Taishi (2013 - 2017)
- AKB48 no Anta, Dare? (2013 - 2016)
- AKB48 SHOW! (2013 - 2019)
- AKBINGO! (2008 - 2019)
VI. Educational/Radio Shows:
- NHK Koukou Kouza (2014 - )
- AKB48 no All Night Nippon (2010-2019)