Here To Heart

  • Q5Pe7c.jpg?v=1


    I. INTRODUCTION


    Here to Heart is a 2018 Chinese television series starring Hans Zhang, Janine Chang, Jing Chao and Jenny Zhang. It is based on the novel The Warm Chord by An Ning. It airs on Hunan TV from April 30 to May 26, 2018.


    II. SYNOPSIS


    A story about eternal love. This young and immature but profound love that even a cruel breakup cannot change. They took a decade yet cannot heal their injured hearts. Even though they have found new companions they are still unable to quell their empty and lonely hearts. Who will make the first move to lure the other back? The love between man and woman is like a war. Just a kiss, a smile or a confession and you will surrender. But he immediately announced his marriage with another woman. Is this love or revenge? Ten years ago she suddenly disappeared without a word. This caused him immense pain throughout the years, so is he seeking revenge? This so-called everlasting love perhaps is really no match for the hatred that developed with the passing of time.


    III. TRAILER


    External Content m.youtube.com
    Content embedded from external sources will not be displayed without your consent.
    Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.


    IV. RATINGS


    2018.4.30 0.526 2.04 5
    2018.5.1 0.676 2.48 6
    2018.5.2 0.792 3.03 5
    2018.5.3 0.835 3.20 4
    2018.5.4 0.565 2.17 6
    2018.5.5 0.562 2.04 5
    2018.5.6 0.782 2.79 4
    2018.5.7 0.921 3.50 3
    2018.5.8 0.945 3.67 3
    2018.5.9 0.979 3.85 3
    2018.5.10 1.051 3.98 3
    2018.5.11 0.614 2.33 4
    2018.5.12 0.715 2.76 3
    2018.5.13 0.921 3.63 3
    2018.5.14 1.023 4.05 1
    2018.5.15 0.955 3.77 1
    2018.5.16 0.995 3.95 1
    2018.5.17 0.928 3.64 1
    2018.5.18 0.588 2.41 4
    2018.5.19 0.596 2.36 5
    2018.5.20 0.844 3.20 2
    2018.5.21 0.875 3.39 1
    2018.5.22 0.928 3.60 1
    2018.5.23 1.035 4.08 1
    2018.5.24 0.981 3.88 2
    2018.5.25 0.539 2.24 4
    2018.5.26 0.637 2.54 3
    2018.5.27 0.694 2.71 4

Share