I. Introduction
Red Velvet released its ninth extended play (EP) and second Japanese release, Sappy, on May 29, 2019.
II. Background & Release
The EP featured 6 songs that reflect Red Velvet's unique musical approach: a combination of "red" (primarily bright pop) and "velvet" (more r&b and ballads) songs. Three previously released songs were re-recorded in Japanese ("Peek-a-Boo," "Rookie" and "Power Up") and three new songs were added to the release. The EP's three singles were all released ahead of the EP: "Sappy," a "red" track on January 6, 2019; "Sayonara," a "velvet" track on February 20; and a Japanese version of the "red" track "Power Up" on April 24.
III. Track List
Title | Style | Lyrics | Music | Arrangement | Length |
"Sappy" | Red | MEG.ME | Maria Macrus, Andreas Oberg, Emyli | Andreas Oberg, Emyli | 3:19 |
"Swimming Pool" | Red | Hidenori Tanaka (Aghehasprings) | Didrik Thott, Sean Alexander (Avenue 52), Daren "Baby Dee" Beats Smith | Avenus 52 | 3:20 |
"Sayonara" | Velvet | Daisuka Nojima (Aghehasprings) | Hyuk Shin (Joombas), Joombas Kyum Lyk (Joombas), Ashley Alisha (Joombas), JJ Evans (Joombas) | Joombas | 3:15 |
"Peek-a-Boo (Japanese version)" | Velvet | Kenzie, H. Toyosaki | Jonathan Gusmark (Moonshine), Ludvig Evers (Moonshine), Cazzi Opeia (Sunshine), Ellen Berg Tolbom (Sunshine) | Moonshine | 3:09 |
"Rookie (Japanese version)" | Red | Jo Yoon-kyung - Amon Hayashi (Digz Inc.) | Jamil "Digi" Chammas, Leven Kali, Sara Forsberg, Karl "KP" Powell (The Colleagues), MZMC, Otha "Vakseen" Davis III, Jeremy "Tay" Jasper | The Colleagues, Jamil "Digi" Chammas | 3:16 |
"Power Up (Japanese version)" | Red | Kenzie, H. Toyosaki | Jonathan Gusmark (Moonshine), Ludvig Evers (Moonshine), Cazzi Opeia (Sunshine), Ellen Berg Tolbom (Sunshine) | Moonshine | 3:25 |
IV. Spotify Playlist
V. Videos
Sappy MV
Teasers:
VI. Concept Photos
VII. Reception
Sappy debuted at #4 on the Japanese Oricon and Billboard Japan's Albums Chart. It also charted on Top Download Albums. The title track "Sappy" reached #13 on the U.S. Billboard World Song charts.