I. Introduction
Fortune is the fourth studio album by the Japanese singer BENI.
II. Background & Release
All the lyrics were written by BENI herself. The album was released on November 2nd, 2011.
III. Tracklist
Title | Writer | Music | Arrangement | Length |
Fortune Intro | BENI | Daisuke "D.I" Imai | N/A | 1:11 |
Darlin' | BENI | Daisuke "D.I" Imai | Daisuke "D.I" Imai | 4:19 |
Suki Dakara (好きだから; I Love You So) | BENI | BENI, Masataka Yoshino | Strings arranged by Gen Ittetsu | 4:01 |
LAST SONG | BENI | Daisuke "D.I" Imai | Daisuke "D.I" Imai | 4:04 |
MEMORY | BENI | BENI, Masataka Yoshino | Daisuke "D.I" Imai, Strings arranged by Gen Ittetsu | 4:22 |
My World | BENI | Daisuke "D.I." Imai | Daisuke "D.I." Imai | 3:48 |
Crazy Girl | BENI | lil' showy | N/A | 3:51 |
One In A Million | BENI | Daisuke "D.I." Imai | Daisuke "D.I." Imai | 3:42 |
Koe wo Kikasete (声を聞かせて; Let Me Hear Your Voice) | BENI | BENI, Masataka Yoshino, Hidenori | Strings arranged by Gen Ittetsu | 5:09 |
Secret | BENI | Daisuke "D.I." Imai | Daisuke "D.I." Imai | 4:04 |
Yes Or No? | BENI | lil' showy | N/A | 3:43 |
Oh Yeah! | BENI | lil' showy | N/A | 3:31 |
Unmei No Hito (運命の人; A Person Of Fate) | BENI | 3rd Productions | N/A | 3:56 |
Only One (Bonus Track) | BENI | Daisuke "D.I." Imai | Daisuke "D.I." Imai | 3:50 |
IV. Videos
External Content
youtu.be
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
External Content
youtu.be
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
External Content
youtu.be
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
V. Reception
The album peaked at #3 on the Oricon Albums Daily Chart and #5 on the Oricon Albums Weekly Chart.