I. Introduction
35xxxv (Deluxe Edition) is the eighth studio album by the Japanese rock band ONE OK ROCK.
II. Background & Release
In the month of July 2015, the band officially announced that they had signed with Warner Bros. Records. The artwork of the album was designed to differentiate the deluxe edition from the original version of the studio album. The studio album has a total of fifteen tracks and was released on September 25th, 2015.
III. Tracklist
Title | Writer | Producer | Length |
3xxxv5 | Taka | – | 1:40 |
Take Me to the Top | Colin Brittain, Taka | Colin Brittain | 3:15 |
Cry Out | Colin Brittain, Taka | Colin Brittain | 3:47 |
Suddenly | Taka, Toru | akkin | 3:03 |
Mighty Long Fall | JOHN FELDMANN, Ryota, Taka, Tomoya, Toru | JOHN FELDMANN | 4:03 |
Heartache | Arnold Lanni, Taka | Arnold Lanni | 4:03 |
Memories | Jordan Schmidt, Taka | Jordan Schmidt | 3:20 |
Decision (feat. Tyler Carter) | JOHN FELDMANN, Taka | JOHN FELDMANN | 3:44 |
Paper Planes (feat. Kellin) | JOHN FELDMANN, Nick Furlong, Kellin Quinn, Nicholas "RAS" Furlong, Taka | JOHN FELDMANN | 3:20 |
Good Goodbye | Colin Brittain, Taka | Colin Brittain | 3:44 |
One by One | JOHN FELDMANN, Taka | JOHN FELDMANN | 3:38 |
Stuck in the Middle | JOHN FELDMANN, Ryota, Taka, Tomoya, Toru | JOHN FELDMANN | 3:32 |
Fight the Night | Jude Cole, Taka | Jude Cole | 4:16 |
Last Dance | Jude Cole, Taka | Jude Cole | 3:49 |
The Way Back | JOHN FELDMANN, Taka | JOHN FELDMANN | 3:02 |
IV. Spotify Playlist
External Content
open.spotify.com
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
V. Videos
External Content
youtu.be
Content embedded from external sources will not be displayed without your consent.
Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.
VI. Reception
The studio album scored 4.9 stars out of 5 stars on Melon.
