[Spotify] The top 50 most streamed albums by Korean acts

  • MassiveKpopFan

    Changed the title of the thread from “The top 50 most streamed albums by Korean acts” to “[Spotify] The top 50 most streamed albums by Korean acts”.
  • This list must be wrong. I was specifically told by multiple people that no one listens to NCT so why are they on this list 3 times? :pepepizza:

  • This list must be wrong. I was specifically told by multiple people that no one listens to NCT so why are they on this list 3 times? :pepepizza:

    also neozone just got to 250 million today so they almost on this list


    External Content twitter.com
    Content embedded from external sources will not be displayed without your consent.
    Through the activation of external content, you agree that personal data may be transferred to third party platforms. We have provided more information on this in our privacy policy.


  • Weird how they counted ynwa but not Answer


    Yeah they didn't double count for compilation albums and treated repackage albums as the main album. 'HYYH : Young Forever' also isn't there.

  • Wow... Hope World is 23... 3 year old unpromoted free mixtape is still outdoing everyone... And it's also not even available in SK (as well as Hoseok's whole profile) unlike other mixtapes and member's songs..

    Mono is 26.. wow..

    And to think that these 2 are from the era when streams weren't even organized and educated like nowadays.. Gosh, Hope World 2 will be iconic! Still hoping and praying that it will be promoted, just imagine the power...

  • And here's the list if we sort by daily streams instead of total streams:


    Rank. Artist — Album | Total Streams | Daily Streams

    1. BTS — MAP OF THE SOUL : 7 | 3,746,014,505 | 3,132,395

    2. BTS — BE | 2,428,235,203 | 2,198,768

    5. BLACKPINK — THE ALBUM | 1,959,500,293 | 1,727,029

    48. TWICE — Formula of Love: O+T=<3 | 253,942,590 | 1,600,455

    4. BTS — Love Yourself 轉 'Tear' | 2,183,590,662 | 1,543,716

    3. BTS — You Never Walk Alone | 2,212,305,119 | 1,319,143

    6. BTS — MAP OF THE SOUL : PERSONA | 1,899,597,684 | 1,318,527

    20. TOMORROW X TOGETHER — The Chaos Chapter: FIGHT OR ESCAPE | 422,153,656 | 1,168,738

    7. BTS — Love Yourself 承 'Her' | 1,656,241,715 | 1,063,430

    41. Stray KidsNOEASY | 291,641,188 | 1,021,410

    44. ENHYPEN — BORDER : CARNIVAL | 270,632,521 | 739,395

    14. Stray Kids — IN LIFE | 529,547,461 | 668,663

    40. JEON SOMI — XOXO | 297,846,347 | 657,905

    8. BLACKPINK — KILL THIS LOVE | 946,874,138 | 599,915

    9. BLACKPINK — SQUARE UP | 863,166,054 | 564,687

    21. K/DA — ALL OUT | 418,581,225 | 550,699

    16. Agust D — D-2 | 480,172,454 | 535,203

    11. BTS — The Most Beautiful Moment in Life Pt.2 | 755,077,732 | 495,548

    10. BTS — The Most Beautiful Moment in Life Pt.1 | 791,424,637 | 492,220

    13. BTS — Skool Luv Affair (Special Edition) | 558,294,439 | 465,508

    29. TWICE — Eyes Wide Open | 349,584,252 | 419,250

    32. Various Artists — ITAEWON CLASS (Original Television Soundtrack) | 328,780,494 | 385,125

    19. TWICE — Summer Nights | 434,516,197 | 374,968

    15. BTS — Dark & Wild | 504,069,769 | 339,993

    31. NCTNCT RESONANCE Pt. 2 - The 2nd Album | 329,381,609 | 330,134

    17. EXO — LOVE SHOT– The 5th Album Repackage | 470,603,439 | 290,249

    34. BTS — 2 Cool 4 Skool | 319,490,807 | 265,526

    12. BIGBANG — MADE | 686,912,406 | 265,351

    46. ITZY — It'z Me | 262,698,213 | 263,595

    28. TWICE — FANCY YOU | 350,793,779 | 244,227

    26. RM — mono. | 373,384,917 | 240,929

    18. NCT — NCT 2018 EMPATHY | 439,818,536 | 239,226

    23. j-hope — Hope World | 380,285,618 | 239,044

    24. Various Artists — BTS WORLD (Original Soundtrack) | 377,920,530 | 229,693

    33. TWICE — Feel Special | 323,689,737 | 221,706

    37. TWICE — Merry & Happy | 309,358,092 | 219,003

    22. Red Velvet — The Perfect Red Velvet - The 2nd Album Repackage | 415,740,575 | 206,940

    45. TOMORROW X TOGETHER — The Dream Chapter: STAR | 270,065,871 | 202,205

    43. Various Artists — Hotel del Luna (Original Television Soundtrack) | 272,331,978 | 197,585

    36. Various Artists — Descendants Of The Sun Special Vol. 1 (Original Television Soundtrack) | 317,142,600 | 197,127

    49. TWICE — Twicecoaster: Lane 2 | 251,937,684 | 183,595

    42. TWICE — The year of "YES" | 282,662,310 | 183,514

    38. PSY — PSY SIX RULES, Pt. 1 | 305,671,999 | 181,705

    27. iKON — Return | 358,907,598 | 180,548

    35. IU — Palette | 318,274,476 | 178,968

    25. EXO — LOTTO - The 3rd Album Repackage | 376,749,168 | 160,452

    47. NCT 127 — NCT #127 Regulate - The 1st Album Repackage | 258,071,200 | 150,770

    30. EXO — THE WAR - The 4th Album | 342,109,039 | 145,445

    50. EXO — The 1st Album 'XOXO' (Repackage) | 251,082,244 | 126,178

    39. EXO — LOVE ME RIGHT - The 2nd Album Repackage | 299,559,066 | 107,637


    As we can see, it's quite a different story.

  • Love this

    Is he.....you know?

    투모로우바이투게더 방탄
    레드벨벳엑소샤이니에이티즈

  • Is this the same list resorted after daily? Is the daily the average since album release?

  • This thread contains 6 more posts that have been hidden for guests, please register yourself or login to continue reading.

Participate now!

Don’t have an account yet? Register yourself now and be a part of our community!