-
-
that user messed up the copy pasting. you need to turn it to black to read the whole post, and you were proven dead ass wrong and didn’t know what you were talking about because you were legit inventing a narrative out of thin air without doing any fact checking lmao:
This is the spotify stats over time for Attention:
08/01: +669,469 plays (16 hours)
08/02: +887,898 plays
08/03: +820,432 plays
08/04: +777,067 plays
08/05: +783,416 plays
08/06: +753,881 plays
08/07: +761,000 plays
08/08: +843,222 plays
08/09: +840,382 plays
08/10: +853,971 plays
08/11: #176. “Attention” (new) — +881,804 plays
08/12: #177. “Attention” (-1) — +905,162 plays
08/13: #179. “Attention” (-2) — +887,759 plays
08/14: #149. “Attention” (+30) — +871,497 plays
08/15: #126. “Attention” (+23) — +957,169 plays
08/16: #126. “Attention” (=) — +992,624 plays
08/17: #116. “Attention” (+10) — +1,036,372 plays
08/18: #123. “Attention” (-7) — +1,019,891 plays
08/19: #121. “Attention” (+2) — +1,064,321 plays
08/20: #128. “Attention” (-7) — +1,016,064 plays
08/21: #110. “Attention” (+18) — +984,052 plays
08/22: #110. “Attention” (=) — +1,049,001 plays
08/24: #105. “Attention” (+6) — +1,112,053 plays
08/23: #111. “Attention” (-1) — +1,072,931 plays
08/25: #112. “Attention” (=) — +1,123,488 plays
After this, it was added to TTH, the streams after:
08/26: #101. “Attention” (+4) — +1,231,518 plays
08/27: #97. “Attention” (+4) — +1,197,545 plays
08/28: #82. “Attention” (+15) — +1,169,910 plays
08/29: #78. “Attention” (+4) — +1,273,587 plays
08/30: #83. “Attention” (-5) — +1,271,854 plays
So you can see their streams have always been consistently growing and hitting new peaks with or without playlists. If this isn't organic growth, I don't know what is.
-
the novelty factor
-
you bling? They already hitting a million streams even before tth.
Participate now!
Don’t have an account yet? Register yourself now and be a part of our community!