RE: Biggest girl group songs of the 3rd generation

  • Troll blinks are out of hand. Let me make it easier for you:


    1. TWICE - CHEER UP | 270,000,000 total streams

    2. BOL4 - Galaxy | 234,500,000 total streams

    3. TWICE - TT | 223,000,000 total streams

    4. BLACKPINK - DDU-DU DDU-DU | 222,500,000 total streams

    5. Red Velvet - Red Flavor | 217,700,000 total streams

    6. BLACKPINK - AS IF IT'S YOUR LAST | 203,600,000 total streams

    7. TWICE - Dance The Night Away | 198,000,000 total streams

    8. BOL4 - Tell Me You Like Me | 192,600,000 total streams

    9. BOL4 - Travel | 190,500,000 total streams

    10. BOL4 - Hard To Love | 189,400,000 total streams

    11. GFRIEND - Rough | 188,200,000 total streams

    12. BLACKPINK - PLAYING WITH FIRE | 186,600,000 total streams

    13. GFRIEND - Me Gustas Tu | 181,700,000 total streams

    14. MAMAMOO - Starry Night | 179,900,000 total streams

    15. MAMAMOO - Decalcomanie | 176,800,000 total streams

    16. MOMOLAND - BBoom BBoom| 175,600,000 total streams

    17. TWICE - KNOCK KNOCK | 174,800,000 total streams

    18. TWICE - Like OOH-AHH | 174,300,000 total streams

    19. TWICE - Heart Shaker | 167,700,000 total streams

    20. TWICE - LIKEY | 166,600,000 total streams


    This is according to June 2021, so list might've changed a little.

    It's funny yall are tryin to argue even in things that have factual and easy to find data.


    Biggest girl group songs of the 3rd generation - Anons - allkpop forums

  • I don’t think BOL4 should count. So the most streamed in 2021 are:


    1. Twice- cheer up

    2. Blackpink- dddd

    3. Twice - TT

    4. Red velvet- red flavor

    5. Blackpink - as if it’s your last

    6. Twice - dance the night away

    7. Gfriend- rough

    8. Blackpink - playing with fire


    Seems pretty consistent with op to be honest. How you like that definitely belongs and Bboom Bboom went super viral

  • Seems like the OP is you lmfao


    Anyway, the OP put D4 on par with Cheer up and HYLT on part with TT, blasphemy.

  • Seems like the OP is you lmfao


    Anyway, the OP put D4 on par with Cheer up and HYLT on part with TT, blasphemy.

    I’m not the op 😭

    Unless you’re Korean I don’t think you can comment on the popularity of the songs in Korea.

Participate now!

Don’t have an account yet? Register yourself now and be a part of our community!